Pistol Quals – Past 2 Weeks
Member No. | Firstname | Lastname | Qual Date | Entry Date | |
---|---|---|---|---|---|
532 | Michael | King | KingofEpping@yahoo.com | 09-23-2023 | 09-24-2023 |
4251 | Michael | Little | Michael_little63@gmail.com | 09-23-2023 | 09-24-2023 |
4382 | Daniel | Carbone | dscarbone2@gmail.com | 09-23-2023 | 09-24-2023 |
4268 | Melanie | DeFlumeri | melanie.deflumeri@gmail.com | 09-23-2023 | 09-24-2023 |
4399 | Peter | Chase | no.1carpenterchase@hotmail.com | 09-23-2023 | 09-24-2023 |
4401 | Gary | Powell | pawnee7424@gmail.com | 09-23-2023 | 09-24-2023 |
4368 | Bobby | Watson | bobby@massbk.com | 09-23-2023 | 09-24-2023 |
Rifle Quals – Past 2 Weeks
Member No. | Firstname | Lastname | Qual Date | Entry Date | |
---|---|---|---|---|---|
981 | James | Pajak | jpajak416@gmail.com | 09-23-2023 | 09-24-2023 |
532 | Michael | King | KingofEpping@yahoo.com | 09-23-2023 | 09-24-2023 |
4251 | Michael | Little | Michael_little63@gmail.com | 09-23-2023 | 09-24-2023 |
4382 | Daniel | Carbone | dscarbone2@gmail.com | 09-23-2023 | 09-24-2023 |
4399 | Peter | Chase | no.1carpenterchase@hotmail.com | 09-23-2023 | 09-24-2023 |
Crossbow Quals – Past 2 Weeks
Member No. | Firstname | Lastname | Qual Date | Entry Date |
---|