Appt Date | Firstname | Lastname | Member No. | Certifier Name | Certified | ||
---|---|---|---|---|---|---|---|
08/21/2019 | william | moore | 3629 | laliberte | 08/21/2019 | ||
08/24/2019 | joe | del tufo | 1166 | fisher | 08/24/2019 | ||
08/24/2019 | william | mckenna | 228 | fisher | 08/24/2019 | ||
08/31/2019 | jacob | ham | 3623 | fisher | 08/31/2019 | ||
09/09/2019 | bob | abramovich | 1810 | fisher | 09/09/2019 | ||
09/09/2019 | chris | gardes | 2497 | fisher | 09/09/2019 | ||
09/09/2019 | dave | hamilton | 2476 | fisher | 09/09/2019 | ||
09/09/2019 | rich | iverson | 3121 | fisher | 09/09/2019 | ||
09/09/2019 | paul | romero | 403 | fisher | 09/09/2019 | ||
09/09/2019 | don | torrisi | 1472 | fisher | 09/09/2019 | ||
09/13/2019 | kevin | laliberte | 834 | fisher | 09/13/2019 | ||
09/13/2019 | paul | o’connell | 675 | fisher | 09/13/2019 | ||
09/13/2019 | rich | o’neill | 1529 | fisher | 09/13/2019 | ||
09/15/2019 | sue | millette | 3615 | fisher | 09/15/2019 | ||
09/17/2019 | andrea | putnam | 3604.1 | fisher | 09/17/2019 | ||
09/21/2019 | brian | arnesman | 3636 | fisher | 09/21/2019 | ||
09/21/2019 | philip | christiana | 110 | fisher | 09/21/2019 | ||
09/21/2019 | william | conyers | 3639 | fisher | 09/21/2019 | ||
09/21/2019 | christopher | plumlee | 3645 | fisher | 09/21/2019 | ||
10/15/2019 | glenn | begley | 1523.1 | denison | 10/15/2019 | ||
10/15/2019 | wayne | campbell | 2364 | mulchahey | 10/15/2019 | ||
10/15/2019 | russell | coffill | 328 | madden | 10/15/2019 | ||
10/15/2019 | bradford | denison | 2672 | begley | 10/15/2019 | ||
10/15/2019 | jim | mulchahey | 1228 | campbell | 10/15/2019 | ||
10/15/2019 | robert | johnston | 3451 | laliberte | 10/15/2019 | ||
10/15/2019 | bill | joyce | 2129 | welch | 10/15/2019 | ||
10/15/2019 | dan | jones | 2619 | madden | 10/15/2019 | ||
10/15/2019 | richard | madden | 3003 | coffill | 10/15/2019 | ||
10/15/2019 | roger | retzke | 3149 | madden | 10/15/2019 | ||
10/15/2019 | ralph | rookey | 3150 | treat | 10/15/2019 | ||
10/15/2019 | jean | taylor | 3047 | madden | 10/15/2019 | ||
10/15/2019 | robert | thompson | 901 | treat | 10/15/2019 | ||
10/15/2019 | david | treat | 3170 | rookey | 10/15/2019 | ||
10/15/2019 | ken | welch | 1687 | joyce | 10/15/2019 | ||
10/18/2019 | chuck | armstrong | 2544 | maher | 10/18/2019 | ||
10/18/2019 | rachel | anderson | 2750 | hall | 10/18/2019 | ||
10/18/2019 | james | brown | 2026 | armstrong | 10/18/2019 | ||
10/18/2019 | dale | carney | 1385 | goetz | 10/18/2019 | ||
10/18/2019 | andrew | daprato | 3544 | mckenna | 10/18/2019 | ||
10/18/2019 | charles | fisher | 1369 | maher | 10/18/2019 | ||
10/18/2019 | bill | koury | 963 | litterer | 10/18/2019 | ||
10/18/2019 | alan | goetz | 2862 | carney | 10/18/2019 | ||
10/18/2019 | michael | hall | 1512 | anderson | 10/18/2019 | ||
10/18/2019 | curtis | litterer | 2622 | madea | 10/18/2019 | ||
10/18/2019 | william | hankey | 2300 | hunter | 10/18/2019 | ||
10/18/2019 | roy | hunter | 1174 | hankey | 10/18/2019 | ||
10/18/2019 | jeff | maher | 1978 | fisher | 10/18/2019 | ||
10/23/2019 | jayzen | dayanghirang | 3569 | fisher | 10/23/2019 | ||
10/23/2019 | daniel | gallant | 3460 | fisher | 10/23/2019 | ||
10/23/2019 | robert | madea | 848 | fisher | 10/23/2019 |
- 1
- 2
- 3
- …
- 21
- Next Page»