Instructions for Safety and Orientation Team
- Click the “View Quiz Results” link to view or update a New Member’s Questionnaire attempt.
- If you modify a New Member’s Quiz Submission after discussing their incorrect responses with them, use the “Update Member’s Test” button at the bottom of the Quiz to save your changes then use the “Return to Submitted Tests” button to return to this List.
- If you only view a New Member’s Quiz Submission, use the “Return to Submitted Tests List” button at the bottom of the Quiz to return to this List.
Member No. | Lastname | Firstname | Timestamp | Score | Status | Review |
---|---|---|---|---|---|---|
3890 | Adams | Zachary | October 24, 2020 at 11:49 am | 29 of 29 Correct | Passed | |
3890 | Adams | Zachary | October 24, 2020 at 11:26 am | 25 of 29 Correct | Failed | |
3874 | Agostinos | Wayne | September 23, 2020 at 2:01 pm | 23 of 29 Correct | Failed | |
3897 | Alava | Julio | November 17, 2020 at 1:42 pm | 26 of 29 Correct | Failed | |
3897 | Alava | Julio | November 17, 2020 at 12:30 pm | 19 of 29 Correct | Failed | |
3815.1 | Albizures | Jacqueline | July 13, 2020 at 8:27 pm | 29 of 29 Correct | Passed | |
3797 | Amengual | Angelo | July 18, 2020 at 7:19 pm | 27 of 29 Correct | Failed | |
3797 | Amengual | Angelo | July 18, 2020 at 7:07 pm | 27 of 29 Correct | Failed | |
3791.1 | Andrews | Rebecca | June 17, 2020 at 7:17 pm | 29 of 29 Correct | Passed | |
3791.1 | Andrews | Rebecca | June 17, 2020 at 6:54 pm | 25 of 29 Correct | Failed | |
3807 | Askew | John | July 8, 2020 at 6:58 pm | 29 of 29 Correct | Passed | |
3807 | Askew | John | July 8, 2020 at 6:46 pm | 25 of 29 Correct | Failed | |
3807.1 | Askew | Charlotte | July 9, 2020 at 5:13 pm | 29 of 29 Correct | Passed | |
3756 | Babineau | Zachary | June 1, 2020 at 12:47 pm | 29 of 29 Correct | Passed | |
3799.1 | Baez | Priscilla | July 24, 2020 at 10:54 pm | 21 of 29 Correct | Failed | |
3799.1 | Baez | Priscill | July 24, 2020 at 11:18 pm | 29 of 29 Correct | Passed | |
3799 | Baez | Juan | July 25, 2020 at 7:23 am | 29 of 29 Correct | Passed | |
3799 | Baez | Juan | July 24, 2020 at 9:40 pm | 22 of 29 Correct | Failed | |
3763 | Barnett | Timothy | June 1, 2020 at 5:52 pm | 29 of 29 Correct | Passed | |
3763 | Barnett | Timothy | June 1, 2020 at 5:35 pm | 23 of 29 Correct | Failed | |
3785 | Beamer | Brien | June 17, 2020 at 6:19 pm | 29 of 29 Correct | Passed | |
3785 | Beamer | Brien | June 16, 2020 at 8:53 pm | 25 of 29 Correct | Failed | |
3937 | Bennett | Jacob | January 20, 2021 at 5:33 am | 29 of 29 Correct | Passed | |
3937 | Bennett | Jacob | January 19, 2021 at 9:11 am | 26 of 29 Correct | Failed | |
3888 | Berthelotte | Brian | November 4, 2020 at 12:51 pm | 29 of 29 Correct | Passed | |
3888 | Berthelotte | Brian | November 4, 2020 at 12:35 pm | 27 of 29 Correct | Failed | |
3814 | Bickford | Scott | September 2, 2020 at 9:19 am | 29 of 29 Correct | Passed | |
3814 | Bickford | Scott | August 29, 2020 at 11:41 am | 27 of 29 Correct | Failed | |
3789 | Boling | Darrell | June 24, 2020 at 7:11 pm | 28 of 29 Correct | Passed | |
3795 | Bradsher | Malcolm | August 10, 2020 at 5:03 pm | 29 of 29 Correct | Passed | |
3795 | Bradsher | Malcolm | August 10, 2020 at 4:36 pm | 25 of 29 Correct | Failed | |
3740 | Bredstein | Andrey | June 5, 2020 at 9:37 pm | 29 of 29 Correct | Passed | |
3791 | Brislin | Jay | June 17, 2020 at 7:16 pm | 28 of 29 Correct | Passed | |
3791 | Brislin | Jay | June 17, 2020 at 6:54 pm | 25 of 29 Correct | Failed | |
3852 | Brogan | Thomas | September 12, 2020 at 12:21 pm | 27 of 29 Correct | Failed | |
3852 | Brogan | Thomas | September 12, 2020 at 11:16 am | 27 of 29 Correct | Failed | |
3715 | Brum | Andrew | June 1, 2020 at 7:09 pm | 29 of 29 Correct | Passed | |
3715 | Brum | Andrew | June 1, 2020 at 6:50 pm | 25 of 29 Correct | Failed | |
3765 | Buba | Richard | August 20, 2020 at 7:55 pm | 29 of 29 Correct | Passed | |
3765 | Buba | Richard | August 20, 2020 at 7:16 am | 22 of 29 Correct | Failed | |
1939 | Burger | John | November 18, 2020 at 1:14 pm | 29 of 29 Correct | Passed | |
3741 | Burns | Tom | June 26, 2020 at 3:29 pm | 29 of 29 Correct | Passed | |
3643 | Butler | Brian | June 2, 2020 at 7:06 pm | 28 of 29 Correct | Passed | |
3643 | Butler | Brian | June 2, 2020 at 6:47 pm | 25 of 29 Correct | Failed | |
3907 | Byron | Dennis | January 7, 2021 at 10:03 am | 28 of 29 Correct | Passed | |
3907 | Byron | Dennis | November 30, 2020 at 8:52 pm | 25 of 29 Correct | Failed | |
3847 | Cabral | Trevor | November 16, 2020 at 11:36 am | 29 of 29 Correct | Passed | |
3847 | Cabral | Trevor | November 16, 2020 at 11:16 am | 24 of 29 Correct | Failed | |
3847.1 | Cabral | Jacquelyn | November 16, 2020 at 4:02 pm | 29 of 29 Correct | Passed | |
3847.1 | Cabral | Jacquelyn | November 16, 2020 at 3:54 pm | 27 of 29 Correct | Failed | |
3760 | Caicedo | Jonathan | June 1, 2020 at 1:00 pm | 29 of 29 Correct | Passed | |
3760 | Caicedo | Jonathan | June 1, 2020 at 12:43 pm | 24 of 29 Correct | Failed | |
3743 | Cameron | James | June 22, 2020 at 5:05 pm | 29 of 29 Correct | Passed | |
3743 | Cameron | James | June 22, 2020 at 4:52 pm | 27 of 29 Correct | Failed | |
3892.1 | Carina | DiNapoli | November 27, 2020 at 6:08 pm | 29 of 29 Correct | Passed | |
3728 | Casko | Dana | June 2, 2020 at 11:53 am | 29 of 29 Correct | Passed | |
3728 | Casko | Dana | June 2, 2020 at 10:15 am | 27 of 29 Correct | Failed | |
3906 | Charlebois | Marc | December 26, 2020 at 6:39 pm | 26 of 29 Correct | Failed | |
3844 | Chasse | William | October 19, 2020 at 6:28 pm | 28 of 29 Correct | Passed | |
3844 | Chasse | William | October 7, 2020 at 6:06 pm | 26 of 29 Correct | Failed | |
3922 | Ciampa | Joseph | December 22, 2020 at 8:14 pm | 29 of 29 Correct | Passed | |
3922 | Ciampa | Joseph | December 17, 2020 at 9:50 pm | 29 of 29 Correct | Passed | |
3922.1 | Ciampa | Deborah | December 29, 2020 at 9:29 pm | 29 of 29 Correct | Passed | |
3829 | Clough | Benjamin | August 19, 2020 at 5:58 pm | 29 of 29 Correct | Passed | |
3829 | Clough | Benjamin | August 19, 2020 at 5:42 pm | 26 of 29 Correct | Failed | |
3751 | Clukey | Amanda | June 24, 2020 at 10:31 pm | 28 of 29 Correct | Passed | |
3751 | Clukey | Amanda | June 24, 2020 at 10:07 pm | 24 of 29 Correct | Failed | |
3868 | Cochran | Gregory | November 18, 2020 at 8:35 pm | 28 of 29 Correct | Passed | |
3889 | Collins | Ryan | October 24, 2020 at 9:31 am | 24 of 29 Correct | Failed | |
3889 | Collins | Ryan | October 24, 2020 at 9:03 am | 27 of 29 Correct | Failed | |
3891 | Collins | Kevin | October 22, 2020 at 2:48 pm | 27 of 29 Correct | Failed | |
3891 | Collins | Kevin | October 22, 2020 at 1:23 pm | 25 of 29 Correct | Failed | |
3908 | Colon | Alex | November 30, 2020 at 3:05 pm | 21 of 29 Correct | Failed | |
3908 | Colon | Alex | November 30, 2020 at 2:54 pm | 23 of 29 Correct | Failed | |
3776 | Connors | Trevor | June 21, 2020 at 8:56 pm | 29 of 29 Correct | Passed | |
3796 | Coppez | Michael | July 11, 2020 at 11:46 am | 28 of 29 Correct | Passed | |
3796 | Coppez | Michael | July 11, 2020 at 11:32 am | 22 of 29 Correct | Failed | |
3777 | Corcoran | Michael | June 12, 2020 at 9:12 pm | 29 of 29 Correct | Passed | |
3777 | Corcoran | Michael | June 10, 2020 at 7:57 pm | 25 of 29 Correct | Failed | |
3901 | Costanzo | Michael | December 3, 2020 at 4:15 pm | 24 of 29 Correct | Failed | |
3901 | Costanzo | Michael | December 3, 2020 at 4:07 pm | 26 of 29 Correct | Failed | |
3840.1 | Cotton | Joanne | September 25, 2020 at 9:49 pm | 27 of 29 Correct | Failed | |
3840.1 | Cotton | Joanne | September 25, 2020 at 9:10 pm | 29 of 29 Correct | Passed | |
3840 | Cotton | Adam | August 22, 2020 at 12:05 am | 28 of 29 Correct | Passed | |
3840 | Cotton | Adam | August 21, 2020 at 11:49 pm | 22 of 29 Correct | Failed | |
3845 | Curran | Tim | September 22, 2020 at 4:43 pm | 29 of 29 Correct | Passed | |
3845 | Curran | Tim | September 7, 2020 at 9:02 pm | 25 of 29 Correct | Failed | |
3896 | Daniel | Fogg | December 4, 2020 at 1:53 pm | 29 of 29 Correct | Passed | |
3832 | Darr | Ryan | August 5, 2020 at 12:21 pm | 29 of 29 Correct | Passed | |
3832 | Darr | Ryan | August 5, 2020 at 12:08 pm | 27 of 29 Correct | Failed | |
3768 | DeCourcy | John | June 26, 2020 at 4:54 pm | 27 of 29 Correct | Failed | |
3768 | DeCourcy | John | June 26, 2020 at 4:23 pm | 24 of 29 Correct | Failed | |
3794 | DeMarco | Jeffrey | July 19, 2020 at 7:47 pm | 29 of 29 Correct | Passed | |
3794 | DeMarco | Jeffrey | July 19, 2020 at 7:29 pm | 27 of 29 Correct | Failed | |
3851 | Demers | David | August 24, 2020 at 6:51 pm | 25 of 29 Correct | Failed | |
3819.1 | DeMild | Calie | August 9, 2020 at 11:12 am | 29 of 29 Correct | Passed | |
3819.1 | DeMild | Calie | August 9, 2020 at 10:41 am | 22 of 29 Correct | Failed | |
3775 | Diffenderfer | Shawn | June 10, 2020 at 3:54 pm | 25 of 29 Correct | Failed | |
3775 | Diffenderfer | Shawn | June 10, 2020 at 11:08 am | 25 of 29 Correct | Failed | |
3898 | DiTrapano | Richard | November 18, 2020 at 4:04 am | 28 of 29 Correct | Passed |
- 1
- 2
- 3
- …
- 5
- Next Page»