Click the Waiver No. column heading to alternate between an ascending or descending listing by Waiver No.
Waiver Year | Waiver No. | Firstname | Lastname | City | State | Guest of: Member No. | Date Signed | Empty Date Field | Incomplete Waiver | |
---|---|---|---|---|---|---|---|---|---|---|
2023 | 2446 | Richard | keyes | Salem | NH | 3478 | December 31, 2022 | |||
2023 | 2447 | Shane | keyes | Salem | NH | 3478 | December 31, 2022 | |||
2023 | 2896 | Vasiliy | Khmelenko | COLLEGE STATION | TX | 4015 | April 13, 2023 | |||
2023 | 3723 | Katie | Kiaunis | Kensington | NH | 3794 | November 11, 2023 | |||
2023 | 2616 | Greg | Kieffer | Manchester | NH | ???? (Date ????) | October 23, 2021 | Incomplete | ||
2023 | 3227 | Nicole | King | Derry | NH | 4359 | July 4, 2023 | |||
2023 | 3291 | Joyce | Kingsbury | Derry | NH | 3852 | July 22, 2023 | |||
2023 | 3322 | Joyce | Kingsbury | Derry | NH | 3852 | August 6, 2023 | |||
2023 | 3391 | Joyce | Kingsbury | Derry | NH | 3852 | August 13, 2023 | |||
2023 | 2816 | Brandon | Klein | Nashua | NH | 4153 | March 11, 2023 | |||
2023 | 3908 | Brandon | Klein | Nashua | NH | 4153 | December 10, 2023 | |||
2023 | 3161 | Donald | Klok | Bridgewater | MA | 2981 | June 10, 2023 | |||
2023 | 3944 | Sheleen | Kontos | Sandown | NH | 3794 | December 9, 2023 | |||
2023 | 2471 | Michael | Koski | Weare | NH | 3504 | January 7, 2023 | |||
2023 | 2480 | Steven | Krause | Bow | NH | 3504 | January 7, 2023 | |||
2023 | 2522 | Jon | Krygeris | Auburn | NH | 4215 | January 21, 2023 | |||
2023 | 3075 | Gregory | Kurkjian | South Portland | ME | 4186 | May 28, 2023 | |||
2023 | 3665 | Gregory | Kurkjian | South Portland | ME | 4186 | October 22, 2023 | |||
2023 | 3575 | Edward | Kutniewski | Manchester | NH | 1228 | October 1, 2023 | |||
2023 | 3340 | Alexander | Kutz | Oakville, ON | Canada | 3236 | July 29, 2023 | |||
2023 | 2893 | Steven | Kwiatkowski | Stoddard | NH | 4255 | April 3, 2023 | |||
2023 | 3135 | Rubence | Lacombe | Nashua | NH | 3771 | May 3, 2023 | |||
2023 | 2926 | Rubence | Lacombe | Nashua | NH | 3771 | April 12, 2023 | |||
2023 | 3929 | JameJ | Ladd | Plaistow | NH | 2103 | December 12, 2023 | |||
2023 | 3861 | Kevin | Ladd | Northwood | NH | 2103 | November 26, 2023 | |||
2023 | 3930 | Kevin | Ladd | Northwood | NH | 2103 | December 12, 2023 | |||
2023 | 3081 | Peter | LaFontaine | Brookline | MA | 4314.1 | May 31, 2023 | |||
2023 | 3400 | Peter | LaFontaine | Brookline | MA | 4314.1 | August 28, 2023 | |||
2023 | 2527 | Ray | LaFortune | Nashua | NH | 4255 | January 24, 2023 | |||
2023 | 2763 | Ray | LaFortune | Nashua | NH | 4255 | February 24, 2023 | |||
2023 | 3162 | Ray | LaFortune | Nashua | NH | 4255 | June 11, 2023 | |||
2023 | 3320 | Ray | LaFortune | Nashua | NH | 4255 | August 5, 2023 | |||
2023 | 2981 | Benjamin | Lagasse | Southborough | MA | 4262 | April 22, 2023 | |||
2023 | 3012 | Keven | Laliberte | Epping | NH | 830 | April 28, 2023 | |||
2023 | 3011 | Kevin | Laliberte | Epping | NH | 830 (unsigned) | April 28, 2023 | Incomplete | ||
2023 | 2581 | Daniel | Lampignano | Newport | NH | ???? | August 11, 2021 | Incomplete | ||
2023 | 3369 | Sam/Chris | Lancone | ???? | ???? | ???? (and no year) | Incomplete | |||
2023 | 2570 | Aaron | Landau | Derry | NH | ???? | February 13, 2023 | Incomplete | ||
2023 | 3844 | Chad | Langley | Derry | NH | 4319 | November 18, 2023 | |||
2023 | 3919 | Chad | Langley | Derry | NH | 2319 | December 16, 2023 | |||
2023 | 2553 | Deborah | LaPage | Epsom | NH | 403 | June 22, 2022 | |||
2023 | 3025 | Curtis | Lavertu | Kensington | NH | 3762 | April 29, 2023 | |||
2023 | 2575 | Erika | Lavoie | Strafford | NH | 403 | September 10, 2022 | |||
2023 | 3529 | Erica | Layon | Derry | NH | 1311 | October 5, 2023 | |||
2023 | 3467 | Erica | Layon | Derry | NH | ???? (Shealy ??) | September 14, 2023 | Incomplete | ||
2023 | 3466 | Erica | Layon | Derry | NH | 1311 | September 14, 2023 | |||
2023 | 3508 | Erica | Layon | Derry | NH | 1311 | September 21, 2023 | |||
2023 | 3594 | Erica | Layon | Derry | NH | 1311 | September 28, 2023 | |||
2023 | 3628 | Erica | Layon | Derry | NH | 1311 | October 26, 2023 | |||
2023 | 3659 | Erica | Layon | Derry | NH | 1311 | October 19, 2023 | |||
2023 | 3714 | Erica | Layon | Derry | NH | 1311 | October 12, 2023 | |||
2023 | 3764 | Erica | Layon | Derry | NH | 1311 | November 9, 2023 | |||
2023 | 3798 | Erica | Layon | Derry | NH | 1311 | November 2, 2023 | |||
2023 | 3818 | Erica | Layon | Derry | NH | 1311 | November 16, 2023 | |||
2023 | 3867 | Erica | Layon | Derry | NH | 1311 | November 30, 2023 | |||
2023 | 3932 | Erica | Layon | Derry | NH | 1311 | December 18, 2023 | |||
2023 | 3949 | Erica | Layon | Derry | NH | 1311 | December 7, 2023 | |||
2023 | 3538 | Michael | Layon | Derry | NH | 1311 | October 5, 2023 | |||
2023 | 3814 | Michael | Layon Jr. | Derry | NH | 1311 | November 16, 2023 | |||
2023 | 3216 | Chris | Leach | Hudson | NH | 4332 | July 12, 2023 | |||
2023 | 2922 | Richard | Leboeuf | ipswitch ma | MA | 492 | March 21, 2023 | |||
2023 | 2699 | Richard | Leboeuf | ipswitch ma | MA | 492 | February 12, 2023 | |||
2023 | 3085 | Richard | Leboeuf | ipswitch | MA | 492 | June 2, 2023 | |||
2023 | 2749 | Richard | Leboeuf | ipswitch ma | MA | 492 | February 19, 2023 | |||
2023 | 2785 | Richard | Leboeuf | ipswitch | MA | 492 | March 5, 2023 | |||
2023 | 2933 | Richard | Leboeuf | ipswitch ma | MA | 492 | April 14, 2023 | |||
2023 | 3268 | Richard | Leboeuf | ipswitch ma | MA | 492 | June 22, 2023 | |||
2023 | 3564 | Rick | Leboeuf | ipswitch ma | MA | 492 | September 30, 2023 | |||
2023 | 2756 | Nancy | Lees | Derry | NH | 206 | February 24, 2023 | |||
2023 | 2644 | Ray | leger | Chelmsford | MA | ???? | November 26, 2022 | Incomplete | ||
2023 | 2622 | Henery | Leidemer | Auburn | NH | ???? | September 25, 2021 | Incomplete | ||
2023 | 3524 | Kyle | Lemieux | Manchester | NH | 4304 | October 8, 2023 | |||
2023 | 3359 | Kyle | Lemieux | Manchester | NH | 4304 | August 18, 2023 | |||
2023 | 3610 | Kyle | Lemieux | Manchester | NH | 4304 | October 27, 2023 | |||
2023 | 3848 | Kyle | Lemieux | Manchester | NH | 4304 | November 19, 2023 | |||
2023 | 3879 | Kyle | Lemieux | Manchester | NH | 4304 | November 24, 2023 | |||
2023 | 3917 | Kyle | Lemieux | Manchester | NH | 4304 | December 16, 2023 | |||
2023 | 3464 | Melisa | Lemire | Plaistow | NH | 1032 | July 5, 2023 | |||
2023 | 3192 | Melisa | Lemire | Plaistow | NH | 1032 | June 21, 2023 | |||
2023 | 3377 | Daniel | Leonhardt | Thermopolis | WY | 4112 | August 13, 2023 | |||
2023 | 2660 | Robert | Lepore | Atascadero | CA | 3744 | January 29, 2023 | |||
2023 | 3190 | John | Leszcynski | Seabrook | NH | 4259 | June 17, 2023 | |||
2023 | 3598 | Jacob | Letkiewicz | Foley | AL | 4144 | October 1, 2023 | |||
2023 | 2631 | Evan | Letourneau | Somersworth | NH | 1743 | August 27, 2022 | |||
2023 | 2545 | Jeremy | Letourneau | Somersworth | NH | 1743 | August 7, 2022 | |||
2023 | 3446 | Nathaniel | Leung | Cambridge | MA | 3744 | October 10, 2023 | |||
2023 | 2643 | Michael | Levoy | Strafford | NH | ???? (Jason) (Date ????) | January 1, 2021 | Incomplete | ||
2023 | 2925 | Preston | Lewis | Sandown | NH | 952 | March 1, 2023 | |||
2023 | 2395 | Preston | Lewis | Sandown | NH | 952 | December 10, 2022 | |||
2023 | 2899 | Preston | Lewis | Sandown | NH | 952 | February 2, 2023 | |||
2023 | 3606 | Preston | Lewis | Sandown | NH | 952 | October 28, 2023 | |||
2023 | 3068 | Preston | Lewis | Sandown | NH | 952 | May 24, 2023 | |||
2023 | 3115 | Preston | Lewis | Sandown | NH | 952 | May 20, 2023 | |||
2023 | 2844 | Preston | Lewis | Sandown | NH | 952 | March 18, 2023 | |||
2023 | 3420 | Preston | Lewis | Sandown | NH | 952 | August 2, 2023 | |||
2023 | 2738 | Preston ?? | Lewis ?? | Sandown | NH | 952 | February 18, 2023 | |||
2023 | 3113 | Michael | Lirake | Tewksbury | MA | 4247 | May 17, 2023 | |||
2023 | 3522 | Harold | Little | Londonderry | NH | 129 | October 5, 2023 | |||
2023 | 3662 | Peter | Llewellyn | wolfeboro | NH | 90 | October 23, 2023 | |||
2023 | 3571 | Steve | Loreth | Plaistow | NH | 4144 | October 1, 2023 |
- «Previous Page
- 1
- …
- 14
- 15
- 16
- 17
- 18
- …
- 52
- Next Page»