Click the Waiver No. column heading to alternate between an ascending or descending listing by Waiver No.
Waiver Year | Waiver No. | Firstname | Lastname | City | State | Guest of: Member No. | Date Signed | Empty Date Field | Incomplete Waiver | |
---|---|---|---|---|---|---|---|---|---|---|
2023 | 3836 | Brendan | O’Hara | Fairfield | CT | 4236 | November 19, 2023 | |||
2023 | 3485 | John | O’Hara | Beverly | MA | 529 | September 23, 2023 | |||
2023 | 2658 | John | O’Hara | Beverly | MA | 529 | February 3, 2023 | |||
2023 | 3018 | John | O’Hara | Beverly | MA | 529 | April 28, 2023 | |||
2023 | 3671 | John | O’Hara | Beverly | MA | 529 | October 14, 2023 | |||
2023 | 2740 | Haley | O’Neil | Manchester | NH | 3692 | February 19, 2023 | |||
2023 | 2424 | Meghan | O’Neil | Henrietta | NY | 3926 | December 26, 2022 | |||
2023 | 2908 | Meghan | O’Neil | Henrietta | NY | 3926 | March 27, 2023 | |||
2023 | 2421 | shannon | O’Neil | Port Hueneme | CA | 3926 | December 26, 2022 | |||
2023 | 2427 | shannon | O’Neil | Port Hueneme | CA | 3926 | December 28, 2022 | |||
2023 | 3423 | Zachary | Olah | Merrimack | NH | 4232 | September 4, 2023 | |||
2023 | 3397 | Thomas | Olson | Ogunquit | ME | 1917 | August 23, 2023 | |||
2023 | 2474 | John | Orlych | Raymond | NH | 1385 | January 7, 2023 | |||
2023 | 2733 | John | Orlych | Raymond | NH | 1385 | February 18, 2023 | |||
2023 | 3770 | Sharon | Osborn | Auburn | NH | 1311 | November 9, 2023 | |||
2023 | 2867 | Charon | Osborne | Auburn | NH | 1311 | April 6, 2023 | |||
2023 | 2384 | Lysander | Osborne | Auburn | NH | 1311 | December 15, 2022 | |||
2023 | 2920 | Sharon | Osborne | Auburn | NH | 1311 | March 23, 2023 | |||
2023 | 2919 | Sharon | Osborne | Auburn | NH | 1311 | March 23, 2023 | |||
2023 | 3531 | Sharon | Osborne | Auburn | NH | 1311 | October 5, 2023 | |||
2023 | 3530 | Sharon | Osborne | Auburn | NH | 1311 | October 5, 2023 | |||
2023 | 3588 | Sharon | Osborne | Auburn | NH | 1311 | September 28, 2023 | |||
2023 | 2536 | Sharon | Osborne | Auburn | NH | 1311 | January 26, 2023 | |||
2023 | 2538 | Sharon | Osborne | Auburn | NH | 1311 | January 26, 2023 | |||
2023 | 3498 | Sharon | Osborne | Auburn | NH | 1311 | September 21, 2023 | |||
2023 | 3497 | Sharon | Osborne | Auburn | NH | 1311 | September 21, 2023 | |||
2023 | 2717 | Sharon | Osborne | Auburn | NH | 1311 | February 16, 2023 | |||
2023 | 2718 | Sharon | Osborne | Auburn | NH | 1311 | February 16, 2023 | |||
2023 | 2969 | Sharon | Osborne | Auburn | NH | 1311 | April 20, 2023 | |||
2023 | 2973 | Sharon | Osborne | Auburn | NH | 1311 | April 20, 2023 | |||
2023 | 2995 | Sharon | Osborne | Auburn, NH | NH | 1311 | May 9, 2023 | |||
2023 | 2996 | Sharon | Osborne | Auburn | NH | 1311 | May 4, 2023 | |||
2023 | 3048 | Sharon | Osborne | Auburn | NH | 1311 | May 11, 2023 | |||
2023 | 3049 | Sharon | Osborne | Auburn | NH | 1311 | May 11, 2023 | |||
2023 | 2798 | Sharon | Osborne | Auburn | NH | 1311 | March 9, 2023 | |||
2023 | 2807 | Sharon | Osborne | Auburn | NH | 1311 | March 9, 2023 | |||
2023 | 2835 | Sharon | Osborne | Auburn, NH | NH | 1311 | March 16, 2023 | |||
2023 | 2836 | Sharon | Osborne | Auburn | NH | 1311 | March 16, 2023 | |||
2023 | 2929 | Sharon | Osborne | Auburn | NH | 1311 | April 13, 2023 | |||
2023 | 3629 | Sharon | Osborne | Auburn | NH | 1311 | October 26, 2023 | |||
2023 | 3632 | Sharon | Osborne | Auburn | NH | 1311 | October 26, 2023 | |||
2023 | 3642 | Sharon | Osborne | Auburn | NH | 1311 | October 19, 2023 | |||
2023 | 3655 | Sharon | Osborne | Auburn | NH | 1311 | October 19, 2023 | |||
2023 | 3712 | Sharon | Osborne | Auburn | NH | 1311 | October 12, 2023 | |||
2023 | 3801 | Sharon | Osborne | Auburn | NH | 1311 | November 2, 2023 | |||
2023 | 3803 | Sharon | Osborne | Auburn | NH | 1311 | November 2, 2023 | |||
2023 | 3816 | Sharon | Osborne | Auburn | NH | 1311 | November 16, 2023 | |||
2023 | 3819 | Sharon | Osborne | Auburn | NH | 1311 | November 16, 2023 | |||
2023 | 3870 | Sharon | Osborne | Auburn | NH | 1311 | November 30, 2023 | |||
2023 | 3873 | Sharon | Osborne | Auburn | NH | 1311 | November 30, 2023 | |||
2023 | 3935 | Sharon | Osborne | Auburn | NH | 1311 | December 18, 2023 | |||
2023 | 3936 | Sharon | Osborne | Auburn | NH | 1311 | December 18, 2023 | |||
2023 | 3951 | Sharon | Osborne | Auburn | NH | 1311 | December 7, 2023 | |||
2023 | 3952 | Sharon | Osborne | Auburn | NH | 1311 | December 7, 2023 | |||
2023 | 3231 | John | Owen | Wolfborough | NH | 3996 | July 4, 2023 | |||
2023 | 3230 | Robert | Owen | Elsmere | KY | 3996 | July 4, 2023 | |||
2023 | 2628 | Karen | Page | Chichester | NH | ???? | August 20, 2022 | Incomplete | ||
2023 | 3947 | Meredith | Page | Camperdown | Australia | 3121 | December 10, 2023 | |||
2023 | 3957 | Summer | Page | Camperdown | Australia | 3121 | December 10, 2023 | |||
2023 | 2629 | William | Page | Chichester | NH | ???? | August 20, 2022 | Incomplete | ||
2023 | 3120 | Beth | Paiva | Seabrook | NH | 2533 | March 1, 2023 | |||
2023 | 2413 | Michael | Pan | Windham | NH | 3770 | December 22, 2022 | |||
2023 | 2924 | David | Panciotti | Derry | NH | 3762 | March 17, 2023 | |||
2023 | 2393 | David | Panciotti | Derry | NH | 3762 | December 6, 2022 | |||
2023 | 3448 | David | Panciotti | Derry | NH | 3762 | September 7, 2023 | |||
2023 | 2646 | David | Panciotti | Derry | NH | 3762 | January 30, 2023 | |||
2023 | 2991 | David | Panciotti | Derry | NH | 3762 | May 3, 2023 | |||
2023 | 3039 | David | Panciotti | Derry | NH | 3762 | April 26, 2023 | |||
2023 | 3099 | David | Panciotti | Derry | NH | 3762 | May 18, 2023 | |||
2023 | 2728 | David | Panciotti | Derry | NH | 3762 | February 17, 2023 | |||
2023 | 3235 | David | Panciotti | Derry | NH | 3762 | July 6, 2023 | |||
2023 | 3257 | David | Panciotti | Derry | NH | 3762 | June 22, 2023 | |||
2023 | 3286 | David | Panciotti | Derry | NH | 3762 | July 21, 2023 | |||
2023 | 3660 | David | Panciotti | Derry | NH | 3762 | October 20, 2023 | |||
2023 | 3832 | David | Panciotti | Derry | NH | 3726 | November 14, 2023 | |||
2023 | 3885 | David | Panciotti | Derry | NH | 3762 | December 4, 2023 | |||
2023 | 3781 | Iraillis | Papachristos | Boston | MA | 4010 | November 4, 2023 | |||
2023 | 3901 | Paul | Paquette | Merrimac | MA | 3633 | December 2, 2023 | |||
2023 | 3900 | Gary | Paradis | Manchester | NH | 2732 | December 2, 2023 | |||
2023 | 3648 | Dennis | Paradise | Deerfield | NH | 675 | July 8, 2023 | |||
2023 | 3337 | John | pare | Epping | NH | 3501 | July 29, 2023 | |||
2023 | 3591 | David | Parker | Manchester | NH | 3988 | October 1, 2023 | |||
2023 | 3353 | Gary | Patny | Holden | MA | 3681 | August 6, 2023 | |||
2023 | 3354 | Rose | Patry | Holden | MA | 3681 | August 6, 2023 | |||
2023 | 2980 | Andrew | Paul | Lawrence | MA | 3996 | April 23, 2023 | |||
2023 | 3537 | Jessica | Pelletier | Plaistow | NH | 1311 | October 5, 2023 | |||
2023 | 3587 | Jessica | Pelletier | Plaistow | NH | 1311 | September 28, 2023 | |||
2023 | 2534 | Jessica | Pelletier | Plaistow | NH | 1311 | January 26, 2023 | |||
2023 | 3471 | Jessica | Pelletier | Plaistow | NH | 1311 | September 14, 2023 | |||
2023 | 3511 | Jessica | Pelletier | Plaistow | NH | 1311 | September 21, 2023 | |||
2023 | 2712 | Jessica | Pelletier | Plaistow | NH | 1311 | February 16, 2023 | |||
2023 | 2970 | Jessica | Pelletier | Plaistow | NH | 1311 | April 20, 2023 | |||
2023 | 2993 | Jessica | Pelletier | Plaistow | NH | 1311 | May 4, 2023 | |||
2023 | 3050 | Jessica | Pelletier | Plaistow | NH | 1311 | May 11, 2023 | |||
2023 | 2913 | Jessica | Pelletier | Plaistow | NH | 1311 | March 23, 2023 | |||
2023 | 2796 | Jessica | Pelletier | Plaistow | NH | 1311 | March 9, 2023 | |||
2023 | 2928 | Jessica | Pelletier | Plaistow | NH | 1311 | April 13, 2023 | |||
2023 | 3646 | Jessica | Pelletier | Plaistow | NH | 1311 | October 26, 2023 | |||
2023 | 3651 | Jessica | Pelletier | Plaistow | NH | 1311 | October 19, 2023 | |||
2023 | 3709 | Jessica | Pelletier | Plaistow | NH | 1311 | October 12, 2023 |
- «Previous Page
- 1
- …
- 17
- 18
- 19
- 20
- 21
- …
- 52
- Next Page»