Click the Waiver No. column heading to alternate between an ascending or descending listing by Waiver No.
Waiver Year | Waiver No. | Firstname | Lastname | City | State | Guest of: Member No. | Date Signed | Empty Date Field | Incomplete Waiver | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 4755 | Melinda | Buwell | Derry | NH | 1311 | June 13, 2024 | |||
2024 | 4039 | Robert | Cabral | ???? | ???? | ?? (Poorly completed waiver) | January 15, 2024 | Incomplete | ||
2024 | 4209 | Robert | Cabral | Hampstead | NH | 2440 | February 25, 2024 | |||
2024 | 4736 | ROBERT | Cabral | Hampstead | NH | 2440 | May 16, 2024 | |||
2024 | 4481 | William | Caggiano | Nashua | NH | Clays | April 13, 2024 | |||
2024 | 4249 | Greg | Calandra | Lowell | MA | 4061 | March 9, 2024 | |||
2024 | 4679 | Curtis | Callaway | Brentwood | NH | 2497 | May 27, 2024 | |||
2024 | 3967 | Douglas | Campbell | Londonderry | NH | 3055 | December 23, 2023 | |||
2024 | 3975 | Nathan | Campbell | Windham | NH | 3035 | December 23, 2023 | |||
2024 | 4656 | Ryan | Campbell | Boston | MA | 3258 | May 25, 2024 | |||
2024 | 4459 | Jordan | Canney | Effingham | NH | Clays ???? | April 13, 2024 | |||
2024 | 4593 | Nate | Carbell | Sandown | NH | 3390 | April 27, 2024 | |||
2024 | 4512 | John | Carco Jr. | Londonderry | NH | 119 | May 5, 2024 | |||
2024 | 3966 | William | Carlson | North Miami Beach | FL | 1032 | December 27, 2023 | |||
2024 | 4098 | James | Carnevale | Dracut | MA | Clays | No Date | |||
2024 | 4707 | John | Carol Jr. | Andover | NH | 1096 | June 16, 2024 | |||
2024 | 4694 | Matthew | Carroll | Kingston | New Hampshire | 1096 | June 16, 2024 | |||
2024 | 4575 | Anthony | Carson | Londonderry | NH | 768 | May 2, 2024 | |||
2024 | 4073 | Richard | Carson | Londonderry | NH | 768 | January 25, 2024 | |||
2024 | 4612 | Rhianna | Casale | Derry | NH | 3167 | April 28, 2024 | |||
2024 | 4613 | Rhianna | Casale | ???? | NH | 3167 | April 28, 2024 | Incomplete | ||
2024 | 4674 | Damian | Caspill | Lawrence | MA | 3772 | June 2, 2024 | |||
2024 | 4697 | Rick | Catino | Andover | NH | 963 | June 18, 2024 | |||
2024 | 4262 | alexa | Ceder | Hudson | NH | 90 | March 6, 2024 | |||
2024 | 4179 | Michael | Cerasuolo | Woburn | MA | 4144 | February 10, 2024 | |||
2024 | 4211 | Paul | Cerino | Gloucester | MA | 3903 | February 27, 2024 | |||
2024 | 4514 | George | Chase | Contoocook | NH | 15 ???? | May 5, 2023 | Incomplete | ||
2024 | 4735 | Ethan | Cheng | Derry | NH | 1764 | June 16, 2024 | |||
2024 | 4428 | Omar | Chia | Londonderry | NH | 3677 | April 16, 2024 | |||
2024 | 4171 | Aditya | Chmoker | Portsmouth | NH | 3536 | February 10, 2024 | |||
2024 | 4594 | Paul | Chory | Pickerington | OH | 3539 | April 26, 2024 | |||
2024 | 4422 | Annie | Christiana | Brentwood | NH | 110 | April 21, 2024 | |||
2024 | 4574 | Tom | Christione | Rutland | VA | 110 | May 4, 2024 | |||
2024 | 3964 | Catherine | Christuk | Newbury | MA | 4310 | December 26, 2023 | |||
2024 | 4094 | Jayne | Ciarametaro | Gloucester | MA | Clays | September 2, 2023 | |||
2024 | 4315 | Kyle | Ciarametaro | Amesbury | MA | 1743 | March 16, 2024 | |||
2024 | 4075 | Peter | Ciarametaro | Gloucester | MA | Clays | No Date | |||
2024 | 4638 | Peter | Ciarametaro | Gloucester | MA | 1743 | June 1, 2024 | |||
2024 | 4329 | Samantha | Ciardi | Hudson | NH | 3663 | March 15, 2024 | |||
2024 | 4238 | Brian | Clardy | Hudson | NH | 3663 | February 16, 2024 | |||
2024 | 4671 | Mark | Clark | Exeter | NH | 3465 | June 4, 2024 | |||
2024 | 4712 | Matt | Clark | Londonderry | NH | 4494 | June 16, 2024 | |||
2024 | 4737 | Tracy | Clark | Candia | NH | 1529 | June 15, 2024 | |||
2024 | 4180 | Valerie | Clark | Lowell | MA | 1540 | February 11, 2024 | |||
2024 | 4721 | Jaran | Coconis | Bedford | NH | 4319 | June 12, 2024 | |||
2024 | 4562 | Kathy | Coconis | Raymond | NH | 4319 | May 7, 2024 | |||
2024 | 4647 | Kathy | Coconis | Raymond | NH | 4319 | May 30, 2024 | |||
2024 | 4560 | Michael | Coconis | Raymond | NH | 4319???? illegible | May 7, 2024 | |||
2024 | 4646 | Mike | Coconis | Bedford | NH | 4319 | May 30, 2024 | |||
2024 | 4252 | Sarah | Coconis | Bedford | NH | 4319 | March 12, 2024 | |||
2024 | 4415 | Sarah | Coconis | Bedford | NH | 4319 | April 23, 2024 | |||
2024 | 4561 | Sarah | Coconis | Bedford | NH | 4319 | May 7, 2024 | |||
2024 | 4586 | Sarah | Coconis | Bedford | NH | 4319 | April 27, 2024 | |||
2024 | 4727 | Brant | Cohen | Post St. Lucy | FL | 647 | June 9, 2024 | |||
2024 | 4212 | Anthony | Colameta | Manchester | NH | 173 | February 24, 2024 | |||
2024 | 4018 | Mary Ellen | Colford | Epping | NH | 2237 | No Date | |||
2024 | 4017 | Michael | Colford | Epping | NH | 2237 | December 31, 2023 | |||
2024 | 4426 | Sarah | Colonis | Bedford | NH | 4319 | April 22, 2024 | |||
2024 | 4519 | Sarah | Colonis | Bedford | NH | 4319 | May 15, 2024 | |||
2024 | 4645 | Sarah | Colonis | Bedford | NH | 4319 | May 30, 2024 | |||
2024 | 4599 | Kelsey | Conklin | Exeter | NH | 4318 | April 28, 2024 | |||
2024 | 4033 | Naomi | Connelly | Atkinson | NH | 3793 | January 12, 2024 | |||
2024 | 4445 | Mat | Connor | Merrimack | NH | 2551 | April 20, 2024 | |||
2024 | 4112 | Nick | Coppola | Kingston | NH | 1384 | July 22, 2023 | |||
2024 | 4640 | Nick | Coppola | Kingston | NH | ???? | May 29, 2024 | Incomplete | ||
2024 | 4472 | Timothy | Craig | Hooksett | NH | Clays | April 13, 2024 | |||
2024 | 4230 | Hank | Crane | Manchester | NH | 1743 | February 17, 2024 | |||
2024 | 4377 | Keith | Crosby | Raymond | NH | 4319 | March 24, 2024 | |||
2024 | 4427 | Keith | Crosby | Raymond | NH | 4319 | April 22, 2024 | |||
2024 | 4720 | Keith | Crosby | Raymond | NH | 4319 | June 12, 2024 | |||
2024 | 4689 | Philip | Cusolito | Stratham | NH | 3744 | June 19, 2024 | |||
2024 | 4012 | Fouas | Dagher | Salem | NH | 2836 | December 28, 2023 | |||
2024 | 4011 | Ibby | Dagher | Salem | NH | 2836 | December 28, 2023 | |||
2024 | 4361 | Brett | Daniels | Derry | NH | 2473 | March 30, 2024 | |||
2024 | 4313 | Lisa | Daugherty | Manchester | NH | 952 | March 16, 2024 | |||
2024 | 4139 | Amber | Daves | Manchester | NH | 1311 | February 15, 2024 | |||
2024 | 4177 | Amber | Daves | Manchester | NH | 1311 | February 8, 2024 | |||
2024 | 4192 | Amber | Daves | Manchester | NH | 1311 | February 1, 2024 | |||
2024 | 4225 | Amber | Daves | Manchester | NH | 1311 | February 22, 2024 | |||
2024 | 4273 | Amber | Daves | Manchester | NH | 1311 | March 7, 2024 | |||
2024 | 4321 | Amber | Daves | Manchester | NH | 1311 | March 14, 2024 | |||
2024 | 4552 | Amber | Daves | Manchester | NH | 1311 | May 9, 2024 | |||
2024 | 4578 | Amber | Daves | Manchester | NH | 1311 | May 2, 2024 | |||
2024 | 4624 | Amanda | Davis | Manchester | NH | 656 | June 2, 2024 | |||
2024 | 4217 | Randy | Davis | Northfield | NH | 2671 | February 24, 2024 | |||
2024 | 4764 | Julie | Dennis | Derry | NH | 4448 | June 8, 2024 | |||
2024 | 4210 | Michael | Dennis | Fremont | NH | 4440 | February 24, 2024 | |||
2024 | 4290 | Nick | Desjardins | Merrimack | NH | 4247 | March 3, 2024 | |||
2024 | 4077 | Samual | Despins | Dover | NH | 2743 | February 18, 2023 | |||
2024 | 4149 | Michael | Desrosiers | Derry | NH | 3376 | January 26, 2024 | |||
2024 | 4240 | Michael | Desrosiers | Derry | NH | 3376 | February 19, 2024 | |||
2024 | 4604 | H. | Devine | Exeter | NH | 3637 | April 26, 2024 | |||
2024 | 4464 | Dante | DiCicco | Mont Vernon | NH | Clays ???? | April 13, 2024 | |||
2024 | 4463 | Stephen | DiCicco | Mont Vernon | NH | Clays ???? | April 13, 2024 | |||
2024 | 3983 | AJ | Dickens | Newmarket | NH | 3480 | November 26, 2023 | |||
2024 | 4195 | Troy | Digiovanni | Hampton | NH | 3721 | February 2, 2024 | |||
2024 | 4327 | Troy | Digiovanni | Hampton | NH | 3721 | March 13, 2024 | |||
2024 | 4155 | Kevin | DiMambro | Derry | NH | 3976 | January 28, 2024 | |||
2024 | 4156 | Michael | DiMambro | Londonderry | NH | 3976 | January 28, 2024 | |||
2024 | 4372 | Michael | DiMambro | Londonderry | NH | 3976 | March 30, 2024 |
- «Previous Page
- 1
- 2
- 3
- 4
- …
- 52
- Next Page»