Click the Waiver No. column heading to alternate between an ascending or descending listing by Waiver No.
Waiver Year | Waiver No. | Firstname | Lastname | City | State | Guest of: Member No. | Date Signed | Empty Date Field | Incomplete Waiver | |
---|---|---|---|---|---|---|---|---|---|---|
2023 | 2675 | Max | Strohecker | Exeter | NH | 110 | November 23, 2022 | |||
2023 | 2676 | Russ | Strohecker | Exeter | NH | 110 | November 23, 2022 | |||
2023 | 3549 | Racheal | Strong | Chichester | NH | 4372 | October 8, 2023 | |||
2023 | 2587 | Cathy | Sturtevant | Concord | NH | ???? | August 11, 2021 | Incomplete | ||
2023 | 3784 | John | Sucu | East Kingston | NH | 3958 | November 4, 2023 | |||
2023 | 3666 | Kyle | Sullivan | Attleboro | MA | 4186 | October 22, 2023 | |||
2023 | 3635 | Nathan | Sullivan | Londonderry | NH | 4339 | October 25, 2023 | |||
2023 | 3692 | Nathan | Sullivan | Londonderry | NH | 4339 | October 12, 2023 | |||
2023 | 3416 | Eric | Surbicsh | Atkinson | NH | 3983 | September 1, 2023 | |||
2023 | 2822 | Frank | Szumiesz Jr. | Goffstown | NH | 906 | March 15, 2023 | |||
2023 | 2500 | Kai | Tang | Carlisle | MA | 4236 | January 14, 2023 | |||
2023 | 3101 | Kai | Tang | Carlisle | MA | 4236 | May 21, 2023 | |||
2023 | 3278 | Kai | Tang | Carlisle | MA | 4236 | July 23, 2023 | |||
2023 | 3323 | Kai | Tang | Carlisle | MA | 4236 | August 6, 2023 | |||
2023 | 3102 | Lee | Tang | Carlisle | MA | 4236 | May 21, 2023 | |||
2023 | 3326 | Lee | Tang | Carlisle | MA | 4236 | August 6, 2023 | |||
2023 | 2627 | Michael | Tardif | Derry | NH | 3007 (Date ????) | August 20, 2022 | Incomplete | ||
2023 | 3334 | Meredith | Tatem | Merrimack | NH | 2625 | July 29, 2023 | |||
2023 | 2681 | Oscairy | Tavares | Haverhill | MA | 3914 (Date a guess) | December 4, 2022 | |||
2023 | 2467 | Derek | Taylor | Danville | NH | 2846 | January 4, 2023 | |||
2023 | 2466 | Nicholas | Taylor | Nashua | NH | 2846 | January 4, 2023 | |||
2023 | 2999 | Nathan | Testor | Wakefield | MA | 4171 | May 5, 2023 | |||
2023 | 3783 | Theodore | Themo | Derry | NH | 4262 | November 4, 2023 | |||
2023 | 3172 | david E. | Thereux | Windham | NH | 3606 | June 19, 2023 | |||
2023 | 3182 | David E. | Theroux | Windham | NH | 3606 | June 19, 2023 | |||
2023 | 2523 | Nicholas | Thomas | Chagrin Falls | OH | 4236 | January 21, 2023 | |||
2023 | 3281 | Gerri | thomches | Manchester | NH | 4292 | July 22, 2023 | |||
2023 | 3280 | Mick | thomches | Manchester | NH | 4292 | July 22, 2023 | |||
2023 | 2722 | William | Thorp | ???? | ???? | 926 (Date a guess) | February 15, 2023 | Incomplete | ||
2023 | 2723 | William | Thorp | ???? | ???? | 926 (date a guess) | February 15, 2023 | Incomplete | ||
2023 | 3378 | Paul | Timmins | Wilmington | MA | 4055 | August 13, 2023 | |||
2023 | 3833 | Leone | Titolo | Island Falls | NY | 4236 | November 19, 2023 | |||
2023 | 3241 | Steven | Todd | ???? | ???? | ???? | July 1, 2023 | Incomplete | ||
2023 | 3360 | Steven | Todd | Lakemoor | IL | 3503 | August 20, 2023 | |||
2023 | 2868 | Colleen | Toomey | West Roxbury | MA | 4162 | April 7, 2023 | |||
2023 | 2668 | Brian | Toomire | Epping | NH | 1943 | January 28, 2023 | |||
2023 | 2541 | Bryan | Toth | Hillsborough | NJ | 1743 | November 9, 2022 | |||
2023 | 3617 | Peter | Towers | Manchester | NH | 4361 | October 28, 2023 | |||
2023 | 3447 | Alisha | Tran | Cambridge | MA | 3744 | September 10, 2023 | |||
2023 | 3191 | Michael | Trapan | Salem | NH | 3072 | June 20, 2023 | |||
2023 | 2551 | Augi | Traynor | Raymond | NH | 255 | June 29, 2022 | |||
2023 | 2745 | Mike | Troumbetas | Haverhill | MA | 3132 | February 19, 2023 | |||
2023 | 3418 | John | Tubbs | Gilmanton | NH | 1566 | September 1, 2023 | |||
2023 | 2652 | James | Turner | Derry | NH | 4116 | February 5, 2023 | |||
2023 | 2750 | James | Turner | Derry | NH | 4116 | February 19, 2023 | |||
2023 | 2813 | Janes | Turner | Derry | NH | 4116 | March 10, 2023 | |||
2023 | 3797 | Peter | Turner | Newton | NH | 1032 | November 2, 2023 | |||
2023 | 3032 | Taylor | Turni | Derry | NH | 4304 | April 30, 2023 | |||
2023 | 2744 | Emnia | Tweedy | Rochester | NH | 3692 | February 19, 2023 | |||
2023 | 3913 | Eleftherios | Tziranis | Bayside | NY | George Grives ???? | December 8, 2023 | |||
2023 | 3493 | John | Uga | Londonderry | NH | 4213 | September 23, 2023 | |||
2023 | 2459 | Justin | Uga | Londonderry | NH | 4213 | January 2, 2023 | |||
2023 | 2704 | John | Valente | Mineola | NY | 4236 | February 11, 2023 | |||
2023 | 2734 | John | Valente | Mineola | NY | 4236 | February 18, 2023 | |||
2023 | 2846 | John | Valente | Mineola | NY | 4236 | March 18, 2023 | |||
2023 | 2942 | John | Valente | Mineola | NY | 4236 | April 16, 2023 | |||
2023 | 2411 | Justin | Vandeneau | Nashua | NH | 3292 | December 20, 2022 | |||
2023 | 3658 | Jesse | Vander-Heyden | Candia | NH | 3430 | October 21, 2023 | |||
2023 | 2934 | Leo | VanDuran | Weare | NH | 4116 | April 14, 2023 | |||
2023 | 2824 | James | Varner | Wilmington | MA | ???? | March 15, 2023 | Incomplete | ||
2023 | 3404 | Vlayze | Varnes | Dayton | TN | 4337 | September 4, 2023 | |||
2023 | 2915 | Leslie | Vaum | Bedford | NH | 1311 | March 23, 2023 | |||
2023 | 2865 | Leslie | Vaum | Bedford | NH | 1311 | April 6, 2023 | |||
2023 | 2533 | Leslie | Vaum | Bedford | NH | 1311 | January 26, 2023 | |||
2023 | 3526 | Leslie | Vaum | Bedford | NH | 1311 | October 5, 2023 | |||
2023 | 2715 | Leslie | Vaum | Bedford | NH | 1311 | February 16, 2023 | |||
2023 | 2786 | Leslie | Vaum | Bedford | NH | 1311 | March 9, 2023 | |||
2023 | 2829 | Leslie | Vaum | Bedford | NH | 1311 | March 16, 2023 | |||
2023 | 3065 | David | Vautier | Derry | NH | 412 | May 24, 2023 | |||
2023 | 2903 | Fred | Victoria | Hartsdale | NY | 675 | March 24, 2023 | |||
2023 | 3387 | Fred | Victoria | Hartsdale | NY | 675 | August 10, 2023 | |||
2023 | 2992 | dan | Vigneault | Bow | NH | 1566 | May 1, 2023 | |||
2023 | 3328 | Dan | Vigneault | Bow | NH | 1566 | August 8, 2023 | |||
2023 | 3095 | Peter | vincello | Raymond | NH | 418 | May 21, 2023 | |||
2023 | 2752 | Peter | vincello | Raymond | NH | 418 | February 20, 2023 | |||
2023 | 3791 | Bill | Vine | Freemont | NH | 1132 | November 5, 2023 | |||
2023 | 3224 | Dan | Vitale | Hampstead | NH | 3094 | July 6, 2023 | |||
2023 | 3567 | Paul | Vlasich | Epping | NH | 492 | September 30, 2023 | |||
2023 | 2489 | Paul | Vlasich | Epping | NH | 492 | January 8, 2023 | |||
2023 | 2508 | Paul | Vlasich | Epping | NH | 492 | January 15, 2023 | |||
2023 | 2902 | Paul | Vlasich | Epping | NH | 492 | March 25, 2023 | |||
2023 | 2647 | Paul | Vlasich | Epping | NH | 492 | January 29, 2023 | |||
2023 | 2706 | Paul | Vlasich | Epping | NH | 492 | February 12, 2023 | |||
2023 | 2910 | Paul | Vlasich | Epping | NH | 492 | March 27, 2023 | |||
2023 | 2748 | Paul | Vlasich | Epping | NH | 492 | February 19, 2023 | |||
2023 | 2784 | Paul | Vlasich | Epping | NH | 492 | March 5, 2023 | |||
2023 | 2850 | Paul | Vlasich | Epping | NH | 492 | March 19, 2023 | |||
2023 | 3259 | Paul | Vlasich | Epping | NH | 492 | June 22, 2023 | |||
2023 | 2484 | james | Vogel | Raymond | NH | 1385 | January 7, 2023 | |||
2023 | 3719 | Kevin | Voisine | Manchester | NH | 1369 | October 22, 2023 | |||
2023 | 2436 | Dennis | Volpe | Auburn | NH | 4125 | December 29, 2022 | |||
2023 | 2746 | Richard | Volpe | Toronto | Canada | 3863 | February 19, 2023 | |||
2023 | 2812 | Benjamin | Volpert | Salem | NH | 4232 | March 10, 2023 | |||
2023 | 3277 | Erik | Vurke | Manchester | NH | 4352 | July 20, 2023 | |||
2023 | 2648 | Paul | Walker | Rochester | NH | 1917 | February 5, 2023 | |||
2023 | 3552 | M. | Waller | Seabrook | NH | 4175 | October 9, 2023 | |||
2023 | 3625 | Gil | Walsh | Hudson | NH | 3904 | October 26, 2023 | |||
2023 | 3724 | Meghan | Walsh | Medford | MA | 3794 | November 11, 2023 | |||
2023 | 2961 | Ross | Waniga | Hopkinton | NH | 3390 | April 14, 2023 | |||
2023 | 3261 | Peter | Waranowski | Raymond | NH | 3722 | June 23, 2023 |
- «Previous Page
- 1
- …
- 21
- 22
- 23
- 24
- 25
- …
- 52
- Next Page»