Click the Waiver No. column heading to alternate between an ascending or descending listing by Waiver No.
Waiver Year | Waiver No. | Firstname | Lastname | City | State | Guest of: Member No. | Date Signed | Empty Date Field | Incomplete Waiver | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 4686 | Michael | DiMambro | Londonderry | NH | 3976 | June 16, 2024 | |||
2024 | 4165 | Aaron | DiNapoli | Raymond | NH | 3892 | February 11, 2024 | |||
2024 | 4565 | Aaron | Dinapoli | Raymond | NH | 3892 | May 5, 2024 | |||
2024 | 4425 | Gary | Dini | Middleton | MA | 1710 | April 22, 2024 | |||
2024 | 4492 | Connor | Dipasquale | Danville | NH | 3839 | April 14, 2024 | |||
2024 | 4664 | Connor | Dipasquale | Danville | NH | 3839 | May 22, 2024 | |||
2024 | 4004 | Stephen | Dockery | Chester | NH | 4163 | December 27, 2023 | |||
2024 | 4731 | Danial | Dodson | New braunfels | TX | 3371 | June 9, 2024 | |||
2024 | 4078 | Jillian | Dolby | Haverhill | MA | 3649 | February 18, 2023 | |||
2024 | 4043 | Donald | Donovan | Litchfield | NH | 1032 | January 10, 2024 | |||
2024 | 4207 | Donald | Donovan | Litchfield | NH | 1032 | February 22, 2024 | |||
2024 | 4424 | Virgina | Doughty | Middleton | MA | 1710 | April 22, 2024 | |||
2024 | 4229 | Joseph | Downey | Epsom | NH | 3554 | February 17, 2024 | |||
2024 | 4296 | Joseph | Downey | Epsom | NH | 3554 | March 3, 2024 | |||
2024 | 4297 | Joseph | Downey | Epsom | NH | 3554 | March 3, 2024 | |||
2024 | 3991 | Brian | Duarte | Sparks | NV | 1827 | December 29, 2023 | |||
2024 | 3989 | Shaun | Duarte | Amherst | NH | 1827 | December 29, 2023 | |||
2024 | 4151 | Danial | Dudka | Nashua | NH | 4262 | January 27, 2024 | |||
2024 | 4079 | Chandler | Dumanie | Raymond | NH | 1743 | May 20, 2023 | |||
2024 | 4316 | Dan | Duquette | Manchester | NH | 3124 | March 16, 2024 | |||
2024 | 4140 | Kristina | Eastern | Nashua | NH | 1311 | February 15, 2024 | |||
2024 | 4489 | Kristina | Eastern | Nashua | NH | 1311 | April 11, 2024 | |||
2024 | 4582 | Kristina | Eastern | Nashua | NH | 1311 | May 2, 2024 | |||
2024 | 4324 | Christina | Easton | Nashua | NH | 1311 | March 14, 2024 | |||
2024 | 4235 | Kristina | Easton | Nashua | NH | 1311 | February 22, 2024 | |||
2024 | 4269 | Kristina | Easton | Nashua | NH | 1311 | March 7, 2024 | |||
2024 | 4368 | Kristina | Easton | Nashua | NH | 1311 | March 28, 2024 | |||
2024 | 4394 | Kristina | Easton | Nashua | NH | 1311 | March 21, 2024 | |||
2024 | 4435 | Kristina | Easton | Nashua | NH | 1311 | April 18, 2024 | |||
2024 | 4496 | Kristina | Easton | Nashua | NH | 1311 | April 25, 2024 | |||
2024 | 4497 | Kristina | Easton | Nashua | NH | 1311 | May 16, 2024 | |||
2024 | 4559 | Kristina | Easton | Nashua | NH | 1311 | May 9, 2024 | |||
2024 | 4615 | Kristina | Easton | Nashua | NH | 1311 | June 6, 2024 | |||
2024 | 4756 | Kristina | Easton | Nashua | NH | 1311 | June 13, 2024 | |||
2024 | 4246 | Trish | Ellis | Derry | NH | 4412.1 | February 27, 2024 | |||
2024 | 4080 | Amy | Emerson | Amherst | NH | 4153 | June 10, 2023 | |||
2024 | 4444 | Cullen | Enwright | Londonderry | NH | 4268 | April 17, 2024 | |||
2024 | 4534 | Debra | Epstein | Delanco | NJ | 4404 | May 11, 2024 | |||
2024 | 4576 | Marie | Ewing | Fitchburg | MA | 4416 | May 4, 2024 | |||
2024 | 4059 | Marve | Ewing | Fitchburg | MA | 4416 | December 26, 2023 | |||
2024 | 4197 | Samantha | Farrell | Manchester | NH | 3698 | February 3, 2024 | |||
2024 | 4213 | Kerry | Fay | Salem | NH | 1793 | February 24, 2024 | |||
2024 | 4449 | Iskandar | Fendi | Farmers Branch | TX | 4262 | April 20, 2024 | |||
2024 | 4598 | John | Fernandez | Methuen | MA | 4472 | April 29, 2024 | |||
2024 | 4243 | Matthew | Ferrante | South Portland | ME | 3839 | February 17, 2024 | |||
2024 | 4603 | Alexys | Ficek | Strafford | NH | 4368 | April 26, 2024 | |||
2024 | 4602 | Robyn | Ficek | Strafford | NH | 4368 | April 26, 2024 | |||
2024 | 4312 | Michael | Filiou | Durham | NH | 2478 | March 16, 2024 | |||
2024 | 4081 | Noah | Flanders | Manchester | NH | 952 | May 27, 2023 | |||
2024 | 4706 | Matt | Fletcher | Merrimack | NH | 4332 | June 21, 2024 | |||
2024 | 4708 | Matt | Fletcher | Merrimack | NH | 4332 | June 21, 2024 | |||
2024 | 4376 | Sophie | Fleysher | Boston | MA | 4236 | April 1, 2024 | |||
2024 | 4153 | Conor | Fogarty | Boxford | MA | 3492 | January 27, 2024 | |||
2024 | 4026 | Mark | Foglietta | Auburn | NH | 1917 | January 6, 2024 | |||
2024 | 4277 | Geoff | Forester | Concord | NH | 3140 | March 10, 2024 | |||
2024 | 4020 | Website | FormTest | Chester | NH | 2512 | ||||
2024 | 4263 | Evan | Foskitt | Manchester | NH | 90 | March 6, 2024 | |||
2024 | 4588 | Kyle | Foster | Goffstown | NH | 4304 | April 26, 2024 | |||
2024 | 3971 | Matthew | Franco | North Chelmsford | MA | 3464 | October 23, 2023 | |||
2024 | 4419 | Michael | Franco | Raymond | NH | 3752 | April 21, 2024 | |||
2024 | 4029 | Brian | French | Manchester | NH | 20 | January 11, 2024 | |||
2024 | 4284 | Brian | French | Manchester | NH | 20 | February 27, 2024 | |||
2024 | 4057 | Kassandra | Fuhs | Farmington | NH | 3762 | December 28, 2023 | |||
2024 | 4766 | Merrick | Fuller | Gardner | MA | 3928 | June 6, 2024 | |||
2024 | 4683 | Budd | Gagne | Chester | NH | 3603 | June 16, 2024 | |||
2024 | 4159 | David | Gagne | Chester | NH | 4423 ???? | January 28, 2024 | |||
2024 | 4090 | David | Gagnon | Chelmsford | MA | 3789 | December 23, 2023 | |||
2024 | 4093 | Jason | Gagnon | Chester | NH | Clays ?? | December 30, 2023 | Incomplete | ||
2024 | 4089 | Larry | Gagnon | Chelmsford | MA | 3789 | December 24, 2023 | |||
2024 | 4083 | Michael | Gagnon | Fitchburg | MA | Clays ?? | December 23, 2023 | Incomplete | ||
2024 | 4169 | Nicholas | Gagnon | Manchester | NH | 3536 | February 10, 2024 | |||
2024 | 4189 | Paul | Gately | Randolph | MA | 2757 | February 3, 2024 | |||
2024 | 4490 | Robert | Gault | Little River | SC | 4462 | April 14, 2024 | |||
2024 | 4190 | Ashley | Gawlowicz | Candia | NH | 3893 | February 3, 2024 | |||
2024 | 4253 | Jason | Geary | Swampscott | MA | 3562 | March 10, 2024 | |||
2024 | 4054 | Eric | Gendron | Hooksett | NH | 3075 | January 5, 2024 | |||
2024 | 4349 | Felicity | Gennarelli | Rye | NH | 4113 | April 1, 2024 | |||
2024 | 3992 | Ryan | George | Methuen | MA | 3996 | December 29, 2023 | |||
2024 | 4528 | Craig | Giarrusso | Sandown | NH | 423 | May 14, 2024 | |||
2024 | 4729 | Joseph | Gilbert | Derry | NH | 3574 | June 10, 2024 | |||
2024 | 4433 | Edward | Gillis | Vernno | CT | 4457 | April 17, 2024 | |||
2024 | 4455 | Jason | Gilman | Weare | NH | Clays???? | April 13, 2024 | |||
2024 | 4456 | Jeff | Gilman | Weare | NH | Clays ???? | April 13, 2024 | |||
2024 | 4518 | Nathan | Glaser | Derry | NH | 4314.1 | May 19, 2024 | Incomplete | ||
2024 | 4758 | Thomas | Glaser | Collbran | CO | 4314.1 | June 8, 2024 | |||
2024 | 4759 | Vicky | Glaser | Collbran | CO | 4314 | June 8, 2024 | |||
2024 | 3984 | Jason | Glockner | Exeter | NH | 4374 | December 21, 2023 | |||
2024 | 4354 | Johnathan | Glover | Fitzwilliam | NH | 4383 | March 30, 2024 | |||
2024 | 4369 | Timothy | Glynn | Marshfield | MA | 4318 | March 30, 2024 | |||
2024 | 4741 | Robyn | Goinsalvos | Merrimack | NH | 2476 | June 15, 2024 | |||
2024 | 4280 | Jeffrey | Gotham | Revere | MA | 3629 | March 9, 2024 | |||
2024 | 4704 | Matt | Goudreault | Haverhill | MA | 2424 | June 21, 2024 | |||
2024 | 4010 | Robert | Goulet | Salem | NH | 3506 | January 27, 2024 | |||
2024 | 4458 | Anthony | Graham | Seabrook | NH | Clays ???? | April 13, 2024 | |||
2024 | 4476 | Joshua | Gravel | Pelham | NH | Clays | April 13, 2024 | |||
2024 | 4669 | Matthew | Gray | Atkinson | NH | 4303 | May 21, 2024 | |||
2024 | 4304 | Corey | Greaney | Groveland | MA | 3934 | March 3, 2024 | |||
2024 | 4062 | Kelleigh | Greaney | Groveland | MA | 3934 | January 1, 2024 | |||
2024 | 4306 | Kelleigh | Greaney | Groveland | MA | 3934 | March 2, 2024 | |||
2024 | 4016 | Jon | Green | Boscawen | NH | 4153 | December 31, 2023 |
- «Previous Page
- 1
- 2
- 3
- 4
- 5
- …
- 52
- Next Page»