Click the Waiver No. column heading to alternate between an ascending or descending listing by Waiver No.
Waiver Year | Waiver No. | Firstname | Lastname | City | State | Guest of: Member No. | Date Signed | Empty Date Field | Incomplete Waiver | |
---|---|---|---|---|---|---|---|---|---|---|
2022 | 2214 | Paul | Vlasich | Epping | NH | 492 | November 2, 2022 | |||
2022 | 1879 | Richard | Volpe | Toronto | Canada | 3862 | August 21, 2022 | |||
2022 | 1943 | Steve | Volpone | ???? | ???? | 3633 | September 3, 2022 | Incomplete | ||
2022 | 2077 | Neil | Vorster | Randolph | MA | 2278 | October 2, 2022 | |||
2022 | 1767 | Caolan | Voss | Newmarket | NH | 529 | July 19, 2022 | |||
2022 | 1397 | Adam | Wajsfelner | Waltham | MA | 1993 | March 22, 2022 | |||
2022 | 1938 | Justin | Walker | Barrington | NH | 650 | September 3, 2022 | |||
2022 | 1708 | Brenda | Walsh | Nashua | NH | 3996.1 | July 4, 2022 | |||
2022 | 2259 | Gil | Walsh | Hudson | NH | 3904 | October 28, 2022 | |||
2022 | 1179 | Kathy | Walsh | Atkinson | NH | 179 | January 18, 2022 | |||
2022 | 1208 | Kathy | Walsh | Atkinson | NH | 179 | February 17, 2022 | |||
2022 | 1250 | Kathy | Walsh | Atkinson | NH | 179 | February 3, 2022 | |||
2022 | 1709 | Todd | Walsh | Nashua | NH | 3996.1 | July 4, 2022 | |||
2022 | 1301 | Andrew | Warde | Arundel | ME | 2628 | March 16, 2022 | |||
2022 | 1415 | Andrew | Warde | Arundel | ME | 2628 | April 9, 2022 | |||
2022 | 1622 | james | Webb | Galway | NY | 4090 | June 4, 2022 | |||
2022 | 1753 | James | Weeden | Dover | NH | 2635 | July 15, 2022 | |||
2022 | 1492 | max | weever | ???? | ???? | 3603 | April 27, 2022 | Incomplete | ||
2022 | 2165 | S. | Weiss (for minor) | Deerfield | NH | 1385 | October 11, 2022 | |||
2022 | 1150 | Jared | Welman | Wakefield | NH | 3837 | January 2, 2022 | |||
2022 | 1254 | Jared | Welman | Wakefield | NH | 3837 | January 19, 2022 | |||
2022 | 1291 | Jared | Welman | Wakefield | NH | 3837 | February 10, 2022 | |||
2022 | 1837 | jared | Welman | Wakefield | NH | 3837 | August 8, 2022 | |||
2022 | 2047 | jared | Welman | Wakefield | NH | 3837 | September 20, 2022 | |||
2022 | 2111 | jared | Welman | Wakefield | MA | 3837 | October 4, 2022 | |||
2022 | 2300 | Jared | Welman | wakefield | NH | 3837 | March 22, 2022 | |||
2022 | 2301 | Jared | Welman | wakefield | NH | 3837 | May 12, 2022 | |||
2022 | 1722 | Jared | Welmen | ???? | NH | 3837 | July 5, 2022 | |||
2022 | 1598 | Cheryl | Wentworth | Hampton | NH | 3794 | May 14, 2022 | |||
2022 | 1601 | Joseph | Wentworth | Hampton | NH | 3794 | May 14, 2022 | |||
2022 | 1609 | Matt | Wentworth | Hampton | NH | 3794 | May 14, 2022 | |||
2022 | 1599 | Richard | Wentworth | Hampton | NH | 3794 | May 14, 2022 | |||
2022 | 1600 | Stephen | Wentworth | Hampton | NH | 3794 | May 14, 2022 | |||
2022 | 1213 | James | West | Galway | NY | 4090 | February 19, 2022 | |||
2022 | 1624 | P | West | Jefferson | MA | 4090 | June 4, 2022 | |||
2022 | 1263 | Paul | West | Jefferson | MA | 4090 | February 27, 2022 | |||
2022 | 1978 | Joshua | West-Rix | Allenstown | NH | ???? | September 10, 2022 | Incomplete | ||
2022 | 1626 | James | Westfall | Chester | NH | 4168 | June 4, 2022 | |||
2022 | 1326 | les | Weymouth | Hancock | NH | 2048 | March 31, 2022 | |||
2022 | 2148 | Adam | White | Atkinson | NH | 3900 | October 15, 2022 | |||
2022 | 1185 | Chris | Whiting | Northwood | NH | 558 | January 12, 2022 | |||
2022 | 1285 | Chris | Whiting | Northwood | NH | 906 | March 1, 2022 | |||
2022 | 1483 | Katherine | Williams | Raymond | NH | 656 | April 27, 2022 | |||
2022 | 1932 | Keith | Williams | Manchester | NH | 3211 | September 6, 2022 | |||
2022 | 2132 | Keith | Williams | Manchester | NH | 3419 | October 10, 2022 | |||
2022 | 1137 | Sarah | Willson | Hudson | NH | 3658 | December 27, 2021 | |||
2022 | 2349 | Ethan | Wilson | Auburn | NH | 1311 | December 8, 2022 | |||
2022 | 2366 | Ethan | Wilson | Auburn | NH | 1311 | December 1, 2022 | |||
2022 | 1960 | Ethan | Wilson | Auburn | NH | 1311 | September 15, 2022 | |||
2022 | 2291 | Ethan | Wilson | Auburn | NH | 1311 | November 17, 2022 | |||
2022 | 2378 | Valorie | Wilson | Auburn | NH | 1311 | October 27, 2022 | |||
2022 | 2145 | Valorie | Wilson | Auburn | NH | 1311 | October 13, 2022 | |||
2022 | 2246 | Valorie | Wilson | Auburn | NH | 1311 | November 10, 2022 | |||
2022 | 2167 | James | Wilson (for minor) | Windham | NH | 1385 | October 11, 2022 | |||
2022 | 1464 | josh | Wise | Goffstown | NH | 2671 | April 22, 2022 | |||
2022 | 2312 | Ben | Wittman | Windham | ME | 1551 | November 24, 2022 | |||
2022 | 1376 | Matthew | Wollman | Boston | MA | ???? | March 26, 2022 | Incomplete | ||
2022 | 1350 | Jeffery | Wong | Nottingham | NH | 3570 | April 2, 2022 | |||
2022 | 1820 | Michael | Wonoski | Chester | NH | 112 | August 3, 2022 | |||
2022 | 1852 | Melissa | woods | Newmarket | NH | 4158 | August 12, 2022 | |||
2022 | 1621 | Michael | Woods | Newmarket | NH | 4158 | June 4, 2022 | |||
2022 | 1851 | Michael | Woods | Newmarket | NH | 4158 | August 12, 2022 | |||
2022 | 1283 | Tristan | Worriner | Candia | NH | 3875 | March 1, 2022 | |||
2022 | 1914 | Kevin | Worth | Derry | NH | 4218 | August 28, 2022 | |||
2022 | 1640 | Bruce | Worthen | Chester | NH | 2619 | June 9, 2022 | |||
2022 | 2060 | Bruce | Worthen | Chester | NH | 2619 | September 28, 2022 | |||
2022 | 1520 | Wanchai | Wutisen | Rochester | NH | 3866 | May 2, 2022 | |||
2022 | 1356 | laurie | Wyatt | Manchester | NH | 2434 | April 3, 2022 | |||
2022 | 2156 | jason | Wynne | Pittsfield | NH | 1177 | October 18, 2022 | |||
2022 | 2058 | Robert | Yaeger | Worcester | MA | 963 | September 27, 2022 | |||
2022 | 2215 | Gary | Yewdall | Strafford | NH | 3633 | November 1, 2022 | |||
2022 | 1468 | Fabian | Zoyos | Haverhill | MA | 3914 | April 23, 2022 | |||
2022 | 1325 | Julian | Zurlienen | Merrimack | NH | 3308 | March 31, 2022 | |||
2022 | 1688 | Julian | Zurlienen | Merrimack | NH | 3308 | July 1, 2022 | |||
2022 | 1584 | A Jacques & J Gagnon | Derry | NH | ???? | May 13, 2022 | Incomplete | |||
2022 | 1585 | J Gagnon & A Jacques | ???? | ???? | ???? | May 13, 2022 | Incomplete | |||
2022 | 1586 | J Gagnon & A Jacques | ???? | ???? | ???? | May 13, 2022 | Incomplete | |||
2022 | 1766 | Stephanie | Barrington | NH | 3443 | July 19, 2022 | ||||
2021 | 547 | ???? | ???? | ???? | ???? | 1753 | July 27, 2021 | Incomplete | ||
2021 | 556 | ???? | ???? | ???? | ???? | 3931 | July 20, 2021 | Incomplete | ||
2021 | 972 | Kyle | ???? | ???? | ???? | 2571.1 | October 31, 2021 | Incomplete | ||
2021 | 531 | Rick | ???? | ???? | NY | 1497 | July 4, 2021 | Incomplete | ||
2021 | 640 | William | ???? | Providence | RI | 3914 | August 2, 2021 | |||
2021 | 1085 | Paul | Abate | Exeter | NH | 179 | December 17, 2021 | |||
2021 | 161 | Ronnie | Abi-Raad | Hampstead | NH | CLAY | March 27, 2021 | |||
2021 | 1040 | Scott | abostra | Manchester | NH | 906 | December 17, 2021 | |||
2021 | 1028 | Sterling | Abramczyk | Rochester | NH | 3709 | November 28, 2021 | |||
2021 | 838 | Robert | Agneta | Plaistow | NH | 3486 | October 2, 2021 | |||
2021 | 48 | Robert | Agneta, Jr. | Plaistow | NH | 3486 | January 9, 2021 | |||
2021 | 490 | Bentley | Ahearn | Raymond | NH | 2501 | June 27, 2021 | |||
2021 | 683 | Paul | Altenburg | Huntington | VT | 3831 | August 28, 2021 | |||
2021 | 732 | Elvin | Alvarez | Stoughton | MA | 952 | September 6, 2021 | |||
2021 | 468 | Adam | amengual | Los Angeles | CA | 3797 | July 1, 2021 | |||
2021 | 462 | Ryan | Ames | Boston | MA | 1777 | June 19, 2021 | |||
2021 | 975 | Michael | Amicangioli | Meredith | NH | 963 | November 1, 2021 | |||
2021 | 789 | Kevin | Anastas | Arlington | MA | 3120 | September 26, 2021 | |||
2021 | 1018 | Brendan | Anthony | Derry | NH | 3502 | November 26, 2021 | |||
2021 | 476 | Bridget | Anthony | Derry | NH | 3502 | June 27, 2021 | |||
2021 | 1021 | Bridget | Anthony | Derry | NH | 3502 | November 26, 2021 | |||
2021 | 106 | Vernon | Apcar | Rochester | NH | 3633 | February 20, 2021 |
- «Previous Page
- 1
- …
- 35
- 36
- 37
- 38
- 39
- …
- 52
- Next Page»