Chester Rod and Gun Club

For CRGC Members and Friends!

  • Home
  • Disciplines
    • Archery
    • Sporting Clays
    • Bowling Pin Shoots
    • Pistol League
    • Junior Rifle and Archery League
    • American Legion Junior Program
  • Ranges
    • Range Closures
    • Range Hours
    • Range Rules
    • Indoor Ranges
      • Indoor Pistol Range
      • Archery Range
    • Outdoor Ranges
      • Outdoor Shooting Ranges Map
      • Shooting Ranges
      • Archery Ranges
  • Resources
    • Join the Club!
      • Schedule a CRGC Tour
      • New Membership
      • Membership Rates
    • Contact Us
      • Officers & Staff
      • Communications, Web & Membership
    • CRGC Calendar
    • News & Information
      • About CRGC
      • Frequently Asked Questions
      • Guest and Activity Fees
      • Members Meetings
    • Public Documents
      • CRGC Public Documents
      • NHWF Documents
  • Log In

01. 02. 21

Waivers Submitted

Click the Waiver No. column heading to alternate between an ascending or descending listing by Waiver No.
Waiver Year Waiver No. Firstname Lastname City State Guest of: Member No. Date Signed Empty Date Field Incomplete Waiver
2024 4087 James Laurencio Danville NH 4386 February 7, 2023
2024 4380 Cindy Lavigne Strafford NH 2048 March 19, 2024
2024 4135 Erica Layon Derry NH 1311 February 15, 2024
2024 4228 Erica Layon Derry NH 1311 February 22, 2024
2024 4270 Erica Layon Derry NH 1311 March 7, 2024
2024 4323 Erica Layon Derry NH 1311 March 14, 2024
2024 4365 Erica Layon Derry NH 1311 March 28, 2024
2024 4389 Erica Layon Derry NH 1311 March 21, 2024
2024 4436 Erica Layon Derry NH 1311 April 18, 2024
2024 4487 Erica Layon Derry NH 1131 April 11, 2024
2024 4501 Erica Layon Derry NH 1311 May 16, 2024
2024 4553 Erica Layon Derry NH 1311 May 9, 2024
2024 4581 Erica Layon Derry NH 1311 May 2, 2024
2024 4351 Marivic Leavitt Manchester NH 624 April 2, 2024
2024 4294 Richard Leboeuf ipswitch ma MA 492 March 3, 2024
2024 3996 Hunjae Lee Amherst NH 1827 December 29, 2023
2024 4540 Peter Lee Hampton NH 2561 May 12, 2024
2024 4471 David Leeds Bedford NH 1472 April 13, 2024
2024 4065 Nancy Lees Derry NH 206 January 21, 2024
2024 4236 Nancy Lees Derry NH 206 March 1, 2024
2024 4635 Charles Leffinquell Stratham NH 3392 May 24, 2024
2024 4072 Kyle Lemieux Manchester NH 4304 January 20, 2024
2024 4350 Kyle Lemieux Manchester NH 4304 March 30, 2024
2024 4589 Kyle Lemieux Manchester NH 4304 April 26, 2024
2024 4763 Kyle Lemieux Manchester NH 4304 June 8, 2024
2024 4502 Collin Levin Wallingford CT 4461 May 18, 2024
2024 4254 Preston Lewis Sandown NH 952 February 12, 2024
2024 4356 Preston Lewis Sandown NH 952 March 21, 2024
2024 4564 Preston Lewis Sandown NH 952 April 4, 2024
2024 4526 Zachery Lindberg East Kingston NH 423 May 14, 2024
2024 4409 Chong Ling Wu Bedford NH 4142 April 24, 2024
2024 4295 Jean Lopes Hudson NH 3053 March 3, 2024
2024 4104 George Lubbe Capetown South Africa 3940 February 11, 2023
2024 4198 Edward Lynch Londonderry NH 4356 February 4, 2024
2024 4303 Edward Lynch Londonderry NH 4356 March 2, 2024
2024 4546 Edward Lynch Londonderry NH 4356 May 12, 2024
2024 4009 Melisa Lynch Londonderry NH 4356 December 30, 2023
2024 4545 Mike Lynd Londonderry NH 4356 May 12, 2024
2024 4452 Michael Lynett Londonderry NH 4356 April 21, 2024
2024 4044 David Mac Arthur Litchfield NH 1032 January 10, 2024
2024 4549 David MacArther Litchfield NH 1032 May 9, 2024
2024 4703 David MacArther Litchfield NH 1032 May 20, 2024
2024 4208 Dave MacArthur Litchfield NH 1032 February 22, 2024
2024 4184 Justin MacBrian Wilbraham MA 4225 February 5, 2024
2024 4431 David MacMarther Litchfield NH 1032 April 17, 2024
2024 4462 Scott MacNeil Freemont NH Clays ???? April 13, 2024
2024 4373 Zach Maerder Dover NH 3750 April 1, 2024
2024 4332 Sarah Majka Aurora CO 4236 March 17, 2024
2024 4003 Thomas Malone Bedford NH 4142 December 30, 2023
2024 4105 Nick Mancusi ???? ???? ???? August 2, 2023 Incomplete
2024 4063 Norman Mancusi Hampstead NH 255 January 6, 2024
2024 4106 Norman Mancusi ???? ???? ???? August 2, 2023 Incomplete
2024 4529 Ryan Manley Rochester NH 4400 May 11, 2024
2024 4775 David Marcoux Exeter NH 492 June 7, 2024
2024 4774 Zachary Marcoux Manchester NH 492 June 7, 2024
2024 4110 William Marquis Bedford NH 1743 March 25, 2023
2024 4413 Ashley Martin Hollis ME 1273 April 21, 2024
2024 4385 Chris Martin Manchester NH 3236 March 24, 2024
2024 4233 Joshua Mather Epsom NH 1743 February 18, 2024
2024 4234 Mick Mather Epsom NH 1743 February 18, 2024
2024 4100 Kyle Matheson Raymond NH Clays ?? June 24, 2023 Incomplete
2024 4231 Kyle Matheson Raymond NH 1743 February 17, 2024
2024 4109 Mike Matheson Epsom NH Clays ???? May 6, 2023 Incomplete
2024 3973 Andrew Mattson Epping NH 4445 December 21, 2023
2024 4023 Nancy Mayland Auburn NH 1369 January 17, 2024
2024 4025 Nancy Mayland Auburn NH 1369 January 6, 2024
2024 3979 Nancy Mayland Auburn NH 1369 December 26, 2023
2024 4442 Nancy Mayland Auburn NH 1369 April 17, 2024
2024 4681 Nancy Mayland Auburn NH 1369 June 17, 2024
2024 4475 Roco McCahan Manchester NH Clays April 13, 2024
2024 4183 jeffrey McDowell Leminster MA 4225 February 5, 2024
2024 4746 jeffrey McDowell Leominster MA 4225 June 9, 2024
2024 4745 Tymothy McElroy Rutland MA 4225 June 9, 2024
2024 4610 John McKay Derry NH 3167 April 28, 2024
2024 4248 John (+ 2 Minors) McKay (has been notified) Derry NH 3167 (Is accountable) February 21, 2024 Incomplete
2024 4343 David McManus Milford NH 4218 March 23, 2024
2024 4336 Gregory Meagher Tewksbury MA 4360 April 7, 2024
2024 4622 Ethan Melman Champaign IL 2217 No Date
2024 4067 John Mento Epping NH 3501 January 21, 2024
2024 4199 John Mento Epping NH 2501 February 4, 2024
2024 4352 John Mento Epping NH 2501 March 30, 2024
2024 4418 John Mento Epping NH 2501 April 21, 2024
2024 4144 Jennifer Metcalf Derry NH 3963 February 10, 2024
2024 4650 Kevin Michel Manchester NH 3839 June 1, 2024
2024 4403 Kathryn Michelotti Auburn NH 4314 April 23, 2024
2024 4404 Kathryn Michelotti Auburn NH 4314 April 23, 2024
2024 4437 Kathryn Michelotti Derry NH 1311 April 18, 2024
2024 4500 Kathryn Michelotti Derry NH 1311 May 16, 2024
2024 4557 Kathryn Michelotti Derry NH 1311 May 9, 2024
2024 4583 Kathryn Michelotti Derry NH 1311 May 2, 2024
2024 4407 Kitty Michelotti Derry NH 4314 April 25, 2024
2024 3969 Michael Mietzner Freemont NH 3464 December 27, 2023
2024 4482 Joseph Miles Sandown NH Clays April 13, 2024
2024 3981 Alexander Miller Virginia Beach VA 3863 December 21, 2023
2024 4333 Louis Mills Bethel VT 4236 March 17, 2024
2024 4620 Megan Milonas Manchester NH 656 June 2, 2024
2024 4568 Joshua Minard Dedham MA 4472 May 4, 2024
2024 4569 Sarah Minard Saugus MA 4472 May 4, 2024
2024 4566 Sean Minard Dedham MA 4472 May 4, 2024
2024 4567 Stephen Minard Dedham MA 4472 May 4, 2024
  • «Previous Page
  • 1
  • …
  • 3
  • 4
  • 5
  • 6
  • 7
  • …
  • 52
  • Next Page»

© 2018-2025 Chester Rod and Gun Club. All Rights Reserved.