Click the Waiver No. column heading to alternate between an ascending or descending listing by Waiver No.
Waiver Year | Waiver No. | Firstname | Lastname | City | State | Guest of: Member No. | Date Signed | Empty Date Field | Incomplete Waiver | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 4517 | ???? | ???? | Auburn | NH | 4314.1 | May 14, 2024 | Incomplete | ||
2024 | 4715 | ???? | ???? | Manchester | NH | 1521 | June 15, 2024 | Incomplete | ||
2024 | 4733 | ???? | ???? | Derry | NH | 1764 | June 16, 2024 | Incomplete | ||
2024 | 4216 | Tareh | Abdelharim | Manchester | NH | 4304 | February 23, 2024 | |||
2024 | 4255 | Tareh | Abdelharim | Manchester | NH | 4306 | March 8, 2024 | |||
2024 | 4289 | Tareh | Abdelharim | Manchester | NH | 4306 | March 2, 2024 | |||
2024 | 4401 | Tareh | Abdelharim | Manchester | NH | 4304 | March 15, 2024 | |||
2024 | 4414 | Tareh | Abdelharim | Manchester | NH | 4304 | April 21, 2024 | |||
2024 | 4494 | Tareh | Abdelharim | Manchester | NH | 4304 | April 14, 2024 | |||
2024 | 4531 | Tareh | Abdelharim | Manchester | NH | 4304 | May 11, 2024 | |||
2024 | 4587 | Tareh | Abdelharim | Manchester | NH | 4306 | April 27, 2024 | |||
2024 | 4642 | Tareh | Abdelharim | Manchester | NH | 4304 | June 1, 2024 | |||
2024 | 4655 | Tareh | Abdelharim | Manchester | NH | 4304 | May 26, 2024 | |||
2024 | 4283 | Tarek | Abdelharim | Manchester | NH | 4304 | March 1, 2024 | |||
2024 | 4378 | Tarek | Abdelkarim | Manchester | NH | 4304 | March 24, 2024 | |||
2024 | 4024 | Rachel | Ackerman | Rochester | NH | 4361 | January 6, 2024 | |||
2024 | 4627 | Kyle | Alden | Farmington | NH | 4055 | June 2, 2024 | |||
2024 | 4162 | Sarmad | Alkhamees | Medford | MA | 4307 | February 11, 2024 | |||
2024 | 4621 | Paul | Allard | East Hampstead | NH | 4055 | June 2, 2024 | |||
2024 | 4047 | John | Allman | Dover | NH | 4171 | January 6, 2024 | |||
2024 | 4659 | Emmanuel | Alvarez | Lawrence | MA | 3914 | May 26, 2024 | |||
2024 | 4749 | Luke | Andress | Saraland | AL | 3236 | June 13, 2024 | |||
2024 | 4406 | Timothy | Armstrong | Manchester | NH | 3120 | April 24, 2024 | |||
2024 | 4338 | Ben | Arrigo | Manchester | NH | 2733 | April 7, 2024 | |||
2024 | 4031 | Samual | Arrigo | Manchester | NH | 2733 | January 13, 2024 | |||
2024 | 4337 | Samual | Arrigo | Manchester | NH | 2733 | April 2, 2024 | |||
2024 | 4417 | Tessa | Arrigo | Weare | NH | 2733 | April 21, 2024 | |||
2024 | 4716 | Joseph | Atchue | Dudley | MA | 4347 | June 14, 2024 | |||
2024 | 4717 | Robert | Atchue | Auburn | MA | 4347 | June 14, 2024 | |||
2024 | 4460 | Christopher | Audet | Litchfield | NH | Clays ???? | April 13, 2024 | |||
2024 | 4342 | Conrad | Baez | Haverhill | MA | 3772 | March 3, 2024 | |||
2024 | 4035 | Jordan | Baez | Atkinson | NH | 3799 | January 13, 2024 | |||
2024 | 4346 | Jordan | Baez | Atkinson | NH | 3799 | April 7, 2024 | |||
2024 | 4345 | juan | Baez | Atkinson | NH | 3799 | April 7, 2024 | |||
2024 | 4473 | Zachary | Bahan | Manchester | NH | Clays | April 13, 2024 | |||
2024 | 4411 | David – James | Baker | Hollis | ME | 1273 | April 21, 2024 | |||
2024 | 4633 | Nolan | Ban Sickle | Seven Hills | OH | 1402 | June 3, 2024 | |||
2024 | 3972 | James | Baustert Jr. | North Billerica | MA | 3464 | December 23, 2023 | |||
2024 | 4007 | James | Baustert Jr. | North Billerica | MA | 3464 | December 29, 2023 | |||
2024 | 4281 | Richard | Baxter | Nottingham | NH | 1003 | March 13, 2024 | |||
2024 | 4097 | Jerry | Bean | Manchester | NH | Clays ?? | September 30, 2023 | Incomplete | ||
2024 | 4479 | Stephen | Beaune | Gilmanton | NH | Clays | April 13, 2024 | |||
2024 | 4670 | Stephnie | Beaupre | Epping | NH | 1724 | May 21, 2024 | |||
2024 | 4331 | Shaun | Beck | Allenstown | NH | 3959 | March 16, 2024 | |||
2024 | 4257 | Mathew | Begor | Manchester | NH | 4447 | March 9, 2024 | |||
2024 | 4771 | Matt | Begor | Manchester | NH | 4447 | June 2, 2024 | |||
2024 | 4657 | Kimberly | Bennett | Medford | MA | 3258 | May 25, 2024 | |||
2024 | 4341 | Christopher | Benoit | Bow | NH | 3554 | February 24, 2024 | |||
2024 | 4711 | Cynthia | Berling | Auburn | NH | ???? | June 18, 2024 | Incomplete | ||
2024 | 4160 | chad | Berry | Manchester | NH | 4136 | January 28, 2024 | |||
2024 | 4543 | Melinda | Berwell | Derry | NH | 4314 | May 12, 2024 | |||
2024 | 4133 | Doug | Bishop | Webster | NH | 2497 | February 4, 2024 | |||
2024 | 4678 | Doug | Bishop | Webster | NH | 2497 | June 1, 2024 | |||
2024 | 4714 | Scott | Blackman | Manchester | NH | 1521 | June 15, 2024 | |||
2024 | 4348 | Kevin | Bleicher | Lynnfield | MA | 3839 | April 6, 2024 | |||
2024 | 4538 | kevin | Bleicher | Lynnfield | MA | 3839 | May 11, 2024 | |||
2024 | 4222 | Michael | Blueit | Londonderry | NH | 1969 | February 20, 2024 | |||
2024 | 4292 | Roger | Bogdahn | Londonderry | NH | 4339 | March 3, 2024 | |||
2024 | 4577 | Brandon | Borneman | Gilford | NH | 4061 | May 1, 2024 | |||
2024 | 4045 | Domonic | Borrelli | Rochester | NH | 4361 | January 6, 2024 | |||
2024 | 4074 | Justin | Bouchard | Manchester | NH | ???? | December 30, 2023 | Incomplete | ||
2024 | 4145 | Michael | Bouchard | Peabody | MA | 2126 | February 10, 2024 | |||
2024 | 4443 | Arthur | Bradbury | Dover | NH | 3508 | April 18, 2024 | |||
2024 | 4563 | keith | Bradley | ???? | ???? | ???? | May 29, 2024 | Incomplete | ||
2024 | 4639 | Keith | Bradley | Derry | NH | ???? | May 22, 2024 | Incomplete | ||
2024 | 4398 | Andrey | Bredstein | Derry | NH | 4456 | March 24, 2024 | |||
2024 | 4064 | Shlomo | Bredstein | Derry | NH | 1385 | January 24, 2024 | |||
2024 | 4308 | Shlomo | Bredstein | Derry | NH | 4365 | March 12, 2024 | |||
2024 | 4544 | Andrew | Bridges | NY City | NY | 3637 | May 12, 2024 | |||
2024 | 3997 | Josh | Bronski | Exeter | NH | 1930 | December 30, 2023 | |||
2024 | 4362 | Timothy | Brosman | Plaistow | NH | 4464 | March 3, 2024 | |||
2024 | 4547 | Timothy | Brosnan | Plaistow | NH | 4464 | May 11, 2024 | |||
2024 | 4061 | Gary | Brown | Manchester | NH | ???? (Cory Mandigo) | January 1, 2024 | Incomplete | ||
2024 | 4136 | Sara | Brown | Boscawen | NH | 1311 | February 15, 2024 | |||
2024 | 4176 | Sara | Brown | Boscawen | NH | 1311 | February 8, 2024 | |||
2024 | 4224 | Sara | Brown | Boscawen | NH | 1311 | February 22, 2024 | |||
2024 | 4272 | Sara | Brown | Boscawen | NH | 1311 | March 7, 2024 | |||
2024 | 4366 | Sara | Brown | Boscawen | NH | 1311 | March 28, 2024 | |||
2024 | 4392 | Sara | Brown | Boscawen | NH | 1311 | March 21, 2024 | |||
2024 | 4402 | Sara | Brown | Manchester | NH | 4319 | April 25, 2024 | |||
2024 | 4438 | Sara | Brown | Boscawen | NH | 1311 | April 18, 2024 | |||
2024 | 4556 | Sara | Brown | Boscawen | NH | 1311 | May 9, 2024 | |||
2024 | 4611 | Tammy | Brown | Windham | NH | 3167 | January 28, 2024 | |||
2024 | 4127 | Richard | Bruce | North Andover | MA | Clays ???? | March 18, 2023 | Incomplete | ||
2024 | 4055 | Jacob | Buchholz | Merrimack | NH | 2217 | January 4, 2024 | |||
2024 | 4623 | Jacob | Buchholz | Merrimack | NH | 2217 | No Date | |||
2024 | 4709 | Zack | Buckley | Hudson | NH | 3952 | June 19, 2024 | |||
2024 | 4299 | Ian | Budgett | Manchester | NH | 2434 | March 3, 2024 | |||
2024 | 4076 | Colin | Bullamore | Hooksett | NH | 2278 | July 22, 2023 | |||
2024 | 4265 | Kelsey | Burbee | Deerfield | NH | 529 | March 6, 2024 | |||
2024 | 4166 | Craig | Burgen | Hampton | NH | 4347 | February 11, 2024 | |||
2024 | 4126 | Paul | Burke | Marlboro | MA | 3940 | June 2, 2023 | |||
2024 | 4682 | Mike | Burlingame | Hampton | NH | 2561 | June 17, 2024 | |||
2024 | 4601 | ashley | Burns | Amhurst | NH | 3075 | April 26, 2024 | |||
2024 | 4128 | Kevin | Burris | Tewksbury | MA | 3649 | February 18, 2023 | |||
2024 | 4542 | Aiden | Burwell | Derry | NH | 4314 | May 12, 2024 | |||
2024 | 4541 | John | Burwell | Derry | NH | 4314 | May 12, 2024 | |||
2024 | 4040 | Matt | Busby | Hooksett | NH | 3258 | January 15, 2024 | |||
2024 | 4614 | Melinda | Buwell | Derry | NH | 1311 | June 6, 2024 | |||
2024 | 4754 | Melinda | Buwell | Derry | NH | 1311 | June 13, 2024 |
- 1
- 2
- 3
- …
- 52
- Next Page»