Chester Rod and Gun Club

For CRGC Members and Friends!

  • Home
  • Disciplines
    • Archery
    • Sporting Clays
    • Bowling Pin Shoots
    • Pistol League
    • Junior Rifle and Archery League
    • American Legion Junior Program
  • Ranges
    • Range Closures
    • Range Hours
    • Range Rules
    • Indoor Ranges
      • Indoor Pistol Range
      • Archery Range
    • Outdoor Ranges
      • Outdoor Shooting Ranges Map
      • Shooting Ranges
      • Archery Ranges
  • Resources
    • Join the Club!
      • Schedule a CRGC Tour
      • New Membership
      • Membership Rates
    • Contact Us
      • Officers & Staff
      • Communications, Web & Membership
    • CRGC Calendar
    • News & Information
      • About CRGC
      • Frequently Asked Questions
      • Guest and Activity Fees
      • Members Meetings
    • Public Documents
      • CRGC Public Documents
      • NHWF Documents
  • Log In

01. 14. 20

2020 Archery Re-Quals | Certifications Pending

Appt Date | Time Firstname Lastname Member No. User Record
07/26/2025 | 1:30 PM/2:00 PM Curtis Lavertu 4384
07/26/2025 | 1:30 PM/2:00 PM Raphael Cintron 2243
07/26/2025 | 1:30 PM/2:00 PM Faith Cintron 2243.1
06/21/2025 | 1:30 PM/2:00 PM Curtis Lavertu 4384
06/21/2025 | 1:30 PM/2:00 PM Claire Chillino 4616
06/21/2025 | 1:30 PM/2:00 PM Kenneth Browne 4184
06/21/2025 | 1:30 PM/2:00 PM Faith Cintron 2243.1
05/31/2025 | 1:30 PM/2:00 PM Joseph Lapietro 4647
05/31/2025 | 1:30 PM/2:00 PM Michael Cullen 4645
05/31/2025 | 1:30 PM/2:00 PM William Bayek 4641
05/31/2025 | 1:30 PM/2:00 PM Curtis Lavertu 4384
05/31/2025 | 1:30 PM/2:00 PM Joshua Seebeck 4652.1
04/26/2025 | 1:30 PM/2:00 PM William Cotton 4551
04/26/2025 | 1:30 PM/2:00 PM Curtis Lavertu 4384
04/26/2025 | 1:30 PM/2:00 PM Michael Cullen 4645
04/26/2025 | 1:30 PM/2:00 PM William Bayek 4641
03/22/2025 | 1:30 PM/2:00 PM Anthony Nault 4441
02/22/2025 | 1:30 PM/2:00 PM Michael Valente 4621
12/22/2024 | 1:30 PM/2:00 PM Heather Rosati 4562
10/26/2024 | 1:30 PM/2:00 PM John McCabe 4554
10/26/2024 | 1:30 PM/2:00 PM Jeffrey Martin 4578
09/21/2024 | 1:30 PM/2:00 PM Abhijit Chandrasekhar 4561
08/25/2024 | 1:30 PM/2:00 PM Nicholas Gorski 4534
08/25/2024 | 1:30 PM/2:00 PM Brianna Coviello 4534.1
08/25/2024 | 1:30 PM/2:00 PM Justin Pizon 4512
06/22/2024 | 1:30 PM/2:00 PM Daniel Doherty 4506
06/22/2024 | 1:30 PM/2:00 PM Benjamin Doherty 4485
05/25/2024 | 1:30 PM/2:00 PM Tom Schofield 4296
04/21/2024 | 1:30 PM/2:00 PM Andrew Giaquinta 3487
04/21/2024 | 1:30 PM/2:00 PM Richard Rockwell 4479
03/16/2024 | 1:30 PM/2:00 PM Andrew Giaquinta 3487

© 2018-2025 Chester Rod and Gun Club. All Rights Reserved.