Chester Rod and Gun Club

For CRGC Members and Friends!

  • Home
  • Disciplines
    • Archery
    • Sporting Clays
    • Bowling Pin Shoots
    • Pistol League
    • Junior Rifle and Archery League
    • American Legion Junior Program
  • Ranges
    • Range Closures
    • Range Hours
    • Range Rules
    • Indoor Ranges
      • Indoor Pistol Range
      • Archery Range
    • Outdoor Ranges
      • Outdoor Shooting Ranges Map
      • Shooting Ranges
      • Archery Ranges
  • Resources
    • Join the Club!
      • Schedule a CRGC Tour
      • New Membership
      • Membership Rates
    • Contact Us
      • Officers & Staff
      • Communications, Web & Membership
    • CRGC Calendar
    • News & Information
      • About CRGC
      • Frequently Asked Questions
      • Guest and Activity Fees
      • Members Meetings
    • Public Documents
      • CRGC Public Documents
      • NHWF Documents
  • Log In

11. 26. 19

2020 Pistol Quals | Certifications Completed/Passed

Appt Date Firstname Lastname Member No. Certifier Name Outcome Certified
01/12/2020 Brian Gollwitzer 3509 fisher Pass 01/12/2020
02/03/2020 James Riordon 1037 anderson Pass
02/03/2020 Scott MacDonald 3698 del tufo Pass
02/03/2020 Richard Anderson 2750.1 del tufo Pass 02/03/2020
02/03/2020 John Scanlon 1794 laliberte Pass 02/03/2020
02/11/2020 Luciano Minico 3126 joyce Pass 02/11/2020
02/12/2020 Ronald MacDonald 2963 o’connell Pass 02/12/2020
02/15/2020 Kevin Daley 2516 welch Pass 02/15/2020
02/15/2020 James Mercier 2039 carney Pass 02/15/2020
02/15/2020 Daniel Fuglestad 3627 welch Pass 02/15/2020
02/15/2020 David Provencher 2897 carney Pass 02/15/2020
02/15/2020 Michael Lothrop 3455 carney Pass 02/15/2020
02/15/2020 Jon Allan 2854 carney Pass 02/15/2020
02/19/2020 Michael Wood 3709 pouty Pass 02/19/2020
02/19/2020 William Blanchard 3258.1 pouty Pass 02/19/2020
02/19/2020 Randy Zito 3587 pouty Pass 02/19/2020
02/19/2020 Shawn Morrison 2866 pouty Pass 02/19/2020
02/19/2020 JAMES GULLO 509 pouty Pass 02/19/2020
02/19/2020 Daniel Madison 3609 litterer Pass 02/19/2020
02/19/2020 dennis harriman 3714 pouty Pass 02/19/2020
02/19/2020 Robert Rogowicz 3712 pouty Pass 02/19/2020
02/19/2020 Philip Archambault 3666 pouty Pass 02/19/2020
02/19/2020 Ryan Herzog 3718 pouty Pass 02/19/2020
02/19/2020 David Morse 3422 pouty Pass 02/19/2020
02/23/2020 Craig White Sr. 17 treat Pass 02/23/2020
02/23/2020 Anthony Scianna 434 treat Pass 02/23/2020
02/23/2020 Steven Rushton 1563 denison Pass 02/23/2020
02/23/2020 Phyllis Leocha 2033 treat Pass 02/23/2020
02/23/2020 christopher bean 2694 joyce Pass 02/23/2020
02/23/2020 Brian Nadeau 1522 denison Pass 02/23/2020
02/23/2020 Cheryl Bean 2694.1 denison Pass 02/23/2020
02/23/2020 Mark Roy 3621 treat Pass 02/23/2020
02/23/2020 Andrew Roy 3622 denison Pass 02/23/2020
02/23/2020 Brian Whitney 3696 denison Pass 02/23/2020
02/23/2020 Lam Duong 3679 denison Pass 02/23/2020
02/23/2020 Benjamin Phelps 3713 joyce Pass 02/23/2020
02/23/2020 Carroll Lagerberg 340 treat Pass 02/23/2020
02/25/2020 Thomas Peters 3604 sverker Pass 02/25/2020
02/25/2020 Shawn Herzog 3163 joyce Pass 02/25/2020
02/25/2020 James Foley 2705 joyce Pass 02/25/2020
02/28/2020 Joe Sequino 1021 fisher Pass 02/28/2020
02/28/2020 Randall Limberg II 3711 joyce Pass 02/28/2020
02/28/2020 Randall Limberg II 3711 brown Pass 02/28/2020
02/28/2020 Peder Hamilton 2675 litterer Pass 02/28/2020
02/28/2020 Mark Heintzelman 646 fisher Pass 02/28/2020
02/28/2020 Sean O’Dowd 3691.1 koury Pass 02/28/2020
03/01/2020 Donna Gallant 3716.1 thompson Pass 03/01/2020
03/01/2020 Scott Couture 3650 thompson Pass 03/01/2020
03/01/2020 Thomas Nelson 2132 thompson Pass 03/01/2020
03/01/2020 Wayne Gallant 3716 thompson Pass 03/01/2020
  • 1
  • 2
  • 3
  • …
  • 27
  • Next Page»

Download CSV Spreadsheet File

© 2018-2025 Chester Rod and Gun Club. All Rights Reserved.