Chester Rod and Gun Club

For CRGC Members and Friends!

  • Home
  • Disciplines
    • Archery
    • Sporting Clays
    • Bowling Pin Shoots
    • Pistol League
    • Junior Rifle and Archery League
    • American Legion Junior Program
  • Ranges
    • Range Closures
    • Range Hours
    • Range Rules
    • Indoor Ranges
      • Indoor Pistol Range
      • Archery Range
    • Outdoor Ranges
      • Outdoor Shooting Ranges Map
      • Shooting Ranges
      • Archery Ranges
  • Resources
    • Join the Club!
      • Schedule a CRGC Tour
      • New Membership
      • Membership Rates
    • Contact Us
      • Officers & Staff
      • Communications, Web & Membership
    • CRGC Calendar
    • News & Information
      • About CRGC
      • Frequently Asked Questions
      • Guest and Activity Fees
      • Members Meetings
    • Public Documents
      • CRGC Public Documents
      • NHWF Documents
  • Log In

02. 19. 20

2020 Rifle Quals | Completed/Passed

Appt Date Firstname Lastname Member No. Certifier Name Outcome Certified
11/09/2019 russ coffill 328 fisher Pass 11/09/2019
02/05/2020 Charles Fisher 1369 del tufo Pass 02/05/2020
03/04/2020 William Chester 2117 torrisi Pass 03/04/2020
03/06/2020 Robert Rose 516 torrisi Pass 03/06/2020
03/13/2020 Bill Koury 963 litterer Pass 03/13/2020
03/17/2020 Randall Limberg II 3711 fisher Pass 03/17/2020
03/17/2020 Michael Wood 3709 fisher Pass 03/17/2020
03/17/2020 Thomas Nelson 2132 joyce Pass 07/11/2020
03/17/2020 David Nickulas 2564 fisher Pass 03/17/2020
03/17/2020 Ronald McLaughlin 1962 fisher Pass 03/17/2020
03/17/2020 James Dennesen 3094 fisher Pass 03/17/2020
03/17/2020 Richard DeMichele 2442 fisher Pass 03/17/2020
03/17/2020 Tom D’Aprix 2662 joyce Pass 07/11/2020
03/17/2020 Rich Bono 993 fisher Pass 03/17/2020
03/17/2020 Donald Michaud 109 joyce Pass 07/11/2020
03/17/2020 Richard Magoon 3144 fisher Pass 03/17/2020
03/17/2020 Richard Guerin 893 fisher Pass 03/17/2020
03/17/2020 William Joyce 2129 fisher Pass 03/17/2020
03/17/2020 Steven Decker 425 fisher Pass 03/17/2020
03/17/2020 Thomas Low 691 joyce Pass 07/11/2020
03/17/2020 Kaveh Kevin Kamshad 3685 fisher Pass 03/17/2020
03/17/2020 Bruce Manke 2964 joyce Pass 07/11/2020
03/17/2020 Gerard Dugas 1569 fisher Pass 03/17/2020
03/17/2020 Timothy Jordan 1463 fisher Pass 03/17/2020
03/17/2020 Marshall Diamond 210 fisher Pass 03/17/2020
03/17/2020 Donald Cox 2245 fisher Pass 03/17/2020
03/17/2020 Joseph Downey 3664 fisher Pass 03/17/2020
03/17/2020 Dale Pennington 3550 fisher Pass 03/17/2020
03/17/2020 James Brown 2026 joyce Pass 07/11/2020
03/23/2020 Ralph Muollo Jr 913 joyce Pass 07/11/2020
03/23/2020 William Girouard 3658 joyce Pass 07/11/2020
03/23/2020 Michael Devlin 3563 joyce Pass 07/12/2020
03/23/2020 James Provencher 2042 joyce Pass 08/15/2020
03/23/2020 Andy Musselwhite 3418 joyce Pass 07/12/2020
03/23/2020 Charles Andriolo 3189 litterer Pass 09/12/2020
03/23/2020 Steven Gendron 3196 joyce Pass 07/11/2020
03/23/2020 Paul Del Greco 3665 joyce Pass 07/11/2020
03/23/2020 Scott MacDonald 3698 joyce Pass 07/12/2020
03/28/2020 Fernando Silva 1599 joyce Pass 07/12/2020
03/28/2020 Philip Archambault 3666 joyce Pass 07/12/2020
03/28/2020 Michael Amaral 3649 joyce Pass 07/12/2020
03/28/2020 James LaRosa 2757 joyce Pass 07/12/2020
03/28/2020 Daniel Madison 3609 joyce Pass 07/11/2020
03/28/2020 Timothy Huntley 3612 English Pass 08/26/2020
03/28/2020 Dominic Stevens 3700 joyce Pass 07/12/2020
03/28/2020 Rodney Brown 3697 joyce Pass 07/12/2020
03/28/2020 Michael Patenaude 3613 joyce Pass 07/12/2020
03/28/2020 Robert Driscoll 2812 joyce Pass 07/12/2020
03/28/2020 Jason Sirois 1470 joyce Pass 07/11/2020
03/28/2020 Darcy Gonthier 3532.1 litterer Pass 09/12/2020
  • 1
  • 2
  • 3
  • …
  • 27
  • Next Page»

Download CSV Spreadsheet File

© 2018-2025 Chester Rod and Gun Club. All Rights Reserved.