Chester Rod and Gun Club

For CRGC Members and Friends!

  • Home
  • Disciplines
    • Archery
    • Sporting Clays
    • Bowling Pin Shoots
    • Pistol League
    • Junior Rifle and Archery League
    • American Legion Junior Program
  • Ranges
    • Range Closures
    • Range Hours
    • Range Rules
    • Indoor Ranges
      • Indoor Pistol Range
      • Archery Range
    • Outdoor Ranges
      • Outdoor Shooting Ranges Map
      • Shooting Ranges
      • Archery Ranges
  • Resources
    • Join the Club!
      • Schedule a CRGC Tour
      • New Membership
      • Membership Rates
    • Contact Us
      • Officers & Staff
      • Communications, Web & Membership
    • CRGC Calendar
    • News & Information
      • About CRGC
      • Frequently Asked Questions
      • Guest and Activity Fees
      • Members Meetings
    • Public Documents
      • CRGC Public Documents
      • NHWF Documents
  • Log In

02. 19. 20

2020 Rifle Quals | Certifications Pending


Appt Date | Time Firstname Lastname Member No. User Record
09/01/2020 | 1030 Cole Dresser 3250
09/04/2020 | 16:00/16:15 Shawn Connolly 3261
03/09/2021 | 1230 Cynthia Hounam 1286.1
03/09/2021 | James Neal L10
03/09/2021 | David Freschi 1743
03/21/2021 | 1230 dan fogg 3896
04/04/2021 | 10:30/10:45 Shane Regan 3904
04/09/2021 | 16:00/16:15 Jesse Simonin 3886
04/09/2021 | 17:45/18:00 Kevin Collins 3891
04/11/2021 | 16:00/16:15 James Rhodes 2237
04/11/2021 | 16:00/16:15 Joe Woo 3837
04/11/2021 | 16:00/16:15 Scott Cole 543
04/11/2021 | 16:00/16:15 Miles Waniga 3390
04/11/2021 | 16:00/16:15 Jesse Simonin 3886
04/11/2021 | 16:30/16:45 Nicholas Funai 3445
04/13/2021 | 16:00/16:15 Henry GORSKI 1283
04/13/2021 | 16:00/16:15 Eric LaFrancis 2886
04/13/2021 | 16:30/16:45 Beau Sibeleski 3654
04/13/2021 | 17:45/18:00 Michael Rizzotti 3109
04/13/2021 | 17:45/18:00 Doug Vaughan 2870
04/13/2021 | 18:00/18:15 Aaron Haines 2617
04/13/2021 | 18:00/18:15 Dori Haines 2617.1
04/18/2021 | 16:00/16:15 David Moore 1139
04/24/2021 | 13:00/13:15 Lisa Costantino 1587.1
04/24/2021 | 13:00/13:15 Robert Ames 1521
04/24/2021 | 13:00/13:15 Darrell Stymiest 3729
04/24/2021 | 13:00/13:15 Benjamin Doucet 3018
04/24/2021 | 13:00/13:15 Gabrielle Doucet 3018.1
04/24/2021 | 13:15/13:30 Donald Costantino 1587
04/24/2021 | 13:15/13:30 Michele Shannahan 3096
04/24/2021 | 13:15/13:30 Angelo Amengual 3797
04/24/2021 | 13:15/13:30 Steve DiNapoli 3892
04/24/2021 | 13:15/13:30 Michael Hosmer 2521
04/24/2021 | 13:30/13:45 Palani Tellez-Giron 3444
04/24/2021 | 13:30/13:45 Katherine Lowrey 3444.1
04/24/2021 | 13:30/13:45 Sven Kenny 2225
04/24/2021 | 13:30/13:45 Damien Wheeler-Braley 3429
04/24/2021 | 13:30/13:45 Peter Dembitzky 2741
04/24/2021 | 13:45/14:00 AARON SCHOOLEY 3960
04/24/2021 | 13:45/14:00 John Zanellis 3971
04/24/2021 | 13:45/14:00 Corey Street 3974
04/24/2021 | 14:00/14:15 corey collins 1396
04/24/2021 | 14:00/14:15 Ernest Rego 3939
04/24/2021 | 14:45/15:00 David Moore 3911
04/26/2021 | 16:00/16:15 John Burger 1939
04/26/2021 | 16:00/16:15 Nicole Pigeon 1939.1
04/26/2021 | 16:00/16:15 Dale Tubbs 1566
04/26/2021 | 16:00/16:15 Mark Travassos 3884
04/26/2021 | 16:00/16:15 Kevin LeDoux 3892
04/26/2021 | 16:15/16:30 Corbett O’Connell 1202
  • 1
  • 2
  • 3
  • …
  • 9
  • Next Page»

© 2018-2025 Chester Rod and Gun Club. All Rights Reserved.