Appt Date | Time | Firstname | Lastname | Member No. | Test Status | Safety Form | RSO eSignature | RSO No. | Date Attended |
---|---|---|---|---|---|---|---|---|
06/21/2025 | 6:00 PM/9:00 PM | Richard | LeBoeuf | 4631 | LaLiberte | 834 | June 21, 2025 | ||
06/21/2025 | 6:00 PM/9:00 PM | Timothy | Willis | 4656 | Williams | 656 | June 21, 2025 | ||
06/21/2025 | 6:00 PM/9:00 PM | Michael | Stein | 4658 | Carney | 1385 | June 21, 2025 | ||
06/21/2025 | 6:00 PM/9:00 PM | Peter | Urban | 4664 | Williams | 656 | June 21, 2025 | ||
06/21/2025 | 6:00 PM/9:00 PM | Richard | Gregory | 4662 | LaLiberte | 834 | June 21, 2025 | ||
06/21/2025 | 6:00 PM/9:00 PM | Derek | Schradieck | 4666 | LaLiberte | 834 | June 21, 2025 | ||
06/21/2025 | 6:00 PM/9:00 PM | Shaun | Morgan | 4670 | Carney | 1385 | June 21, 2025 | ||
06/21/2025 | 6:00 PM/9:00 PM | Michael | Bicchieri | 4671 | LaLiberte | 834 | June 21, 2025 | ||
06/21/2025 | 6:00 PM/9:00 PM | Clark | Wood | 4625 | Carney | 1385 | June 21, 2025 | ||
05/31/2025 | 6:00 PM/9:00 PM | Sandra | Seebeck | 4652 | LaLiberte | 834 | May 31, 2025 | ||
05/31/2025 | 6:00 PM/9:00 PM | Daniel | Smith | 4640 | LaLiberte | 834 | May 31, 2025 | ||
05/31/2025 | 6:00 PM/9:00 PM | Kim | Lanigan- Smith | 4640 | LaLiberte | 834 | May 31, 2025 | ||
05/31/2025 | 6:00 PM/9:00 PM | James | Taylor | 4654 | LaLiberte | 834 | May 31, 2025 | ||
05/31/2025 | 6:00 PM/9:00 PM | Shane | Martineau | 4651 | LaLiberte | 834 | May 31, 2025 | ||
05/31/2025 | 6:00 PM/9:00 PM | Christopher | Williams | 4623 | LaLiberte | 834 | May 31, 2025 | ||
05/31/2025 | 6:00 PM/9:00 PM | Joshua | Seebeck | 4652.1 | LaLiberte | 834 | May 31, 2025 | ||
05/31/2025 | 6:00 PM/9:00 PM | chris | leone | 4657 | LaLiberte | 834 | May 31, 2025 | ||
05/31/2025 | 6:00 PM/9:00 PM | James | Campbell | 4665 | LaLiberte | 834 | May 31, 2025 | ||
05/31/2025 | 6:00 PM/9:00 PM | Jennifer | Federico | 4657.1 | LaLiberte | 834 | May 31, 2025 | ||
05/31/2025 | 6:00 PM/9:00 PM | Paul | Cardone | 4660 | LaLiberte | 834 | May 31, 2025 | ||
05/31/2025 | 6:00 PM/9:00 PM | Michelle | Cardone | 4660.1 | LaLiberte | 834 | May 31, 2025 | ||
05/31/2025 | 6:00 PM/9:00 PM | Connor | Godin | 4663 | LaLiberte | 834 | May 31, 2025 | ||
05/31/2025 | 6:00 PM/9:00 PM | Scott | Godin | 4661 | LaLiberte | 834 | May 31, 2025 | ||
05/31/2025 | 6:00 PM/9:00 PM | Mark | Molligi | 4668.1 | LaLiberte | 834 | May 31, 2025 | ||
05/31/2025 | 6:00 PM/9:00 PM | Wanda | Molligi | 4668 | LaLiberte | 834 | May 31, 2025 | ||
05/31/2025 | 6:00 PM/9:00 PM | Jared | Nedzel | 4667 | LaLiberte | 834 | May 31, 2025 | ||
04/26/2025 | 6pm | aaron | Vachon | 4642 | LaLiberte | 834 | April 26, 2025 | ||
04/26/2025 | 6:00 PM/9:00 PM | Nathan | Nadeau | 4618 | Williams | 656 | April 26, 2025 | ||
04/26/2025 | 6:00 PM/9:00 PM | Michael | Downing | 4630 | LaLiberte | 834 | April 26, 2025 | ||
04/26/2025 | 6:00 PM/9:00 PM | John | Sansone | 4634 | LaLiberte | 834 | April 26, 2025 | ||
04/26/2025 | 6:00 PM/9:00 PM | Allison | Sansone | 4634.1 | Williams | 656 | April 26, 2025 | ||
04/26/2025 | 6:00 PM/9:00 PM | Raphael | Cintron | 2243 | Carney | 1385 | March 22, 2025 | ||
04/26/2025 | 6:00 PM/9:00 PM | John | Westerhof | 4643 | LaLiberte | 834 | April 26, 2025 | ||
04/26/2025 | 6:00 PM/9:00 PM | Samantha | Oliver | 4643.1 | Carney | 1385 | April 26, 2025 | ||
04/26/2025 | 6:00 PM/9:00 PM | Joseph | Lapietro | 4647 | Carney | 1385 | April 26, 2025 | ||
04/26/2025 | 6:00 PM/9:00 PM | David | Duckworth | 4646 | Carney | 1385 | April 26, 2025 | ||
04/26/2025 | 6:00 PM/9:00 PM | Michael | Cullen | 4645 | Carney | 1385 | April 26, 2025 | ||
04/26/2025 | 6:00 PM/9:00 PM | Andrew | Smith | 4649 | Carney | 1385 | April 26, 2025 | ||
04/26/2025 | 6:00 PM/9:00 PM | Frederick | Gould | 4633 | Carney | 1385 | April 26, 2025 | ||
04/26/2025 | 6:00 PM/9:00 PM | William | Bayek | 4641 | LaLiberte | 834 | April 26, 2025 | ||
04/26/2025 | 6:00 PM/9:00 PM | Samuel | Biondolillo | 4653 | Williams | 656 | April 26, 2025 | ||
04/26/2025 | 6:00 PM/9:00 PM | Rebecca | Bemis | 4653.1 | Williams | 656 | April 26, 2025 | ||
04/26/2025 | 6:00 PM/9:00 PM | Blake | Smith | 4639 | Carney | 1385 | April 26, 2025 | ||
04/26/2025 | 6:00 PM/9:00 PM | Laura | Young | 2387 | Carney | 1385 | April 26, 2025 | ||
04/26/2025 | 6:00 PM/9:00 PM | Dawn | Lapietro | 4647.1 | LaLiberte | 834 | April 26, 2025 | ||
03/22/2025 | 6:00 PM/9:00 PM | Thomas | LeBlanc | 4632 | LaLiberte | 834 | March 22, 2025 | ||
03/22/2025 | 6:00 PM/9:00 PM | Nicholas | Page | 4635 | LaLiberte | 834 | March 22, 2025 | ||
03/22/2025 | 6:00 PM/9:00 PM | Paul | Pouliot | 4636 | Carney | 1385 | March 22, 2025 | ||
03/22/2025 | 6:00 PM/9:00 PM | Paul | Fisher | 4443 | LaLiberte | 834 | March 22, 2025 | ||
02/22/2025 | 6pm | Michael | Valente | 4621 | LaLiberte | 834 | February 22, 2025 | ||
02/22/2025 | 6:00 PM/9:00 PM | amanda | Charpentier-Boccia | 4431.1 | LaLiberte | 834 | February 22, 2025 | ||
02/22/2025 | 6:00 PM/9:00 PM | Valquerio | Eiro | 4532 | Carney | 1385 | February 22, 2025 | ||
02/22/2025 | 6:00 PM/9:00 PM | Claire | Chillino | 4616 | Carney | 1385 | February 22, 2025 | ||
02/22/2025 | 6:00 PM/9:00 PM | Jacob | Roundtree | 4615 | Williams | 656 | February 22, 2025 | ||
02/22/2025 | 6:00 PM/9:00 PM | Maximillian | Lockwood | 4610 | Williams | 656 | February 22, 2025 | ||
02/22/2025 | 6:00 PM/9:00 PM | John | Ellingwood | 4626 | Carney | 1385 | February 22, 2025 | ||
02/22/2025 | 6:00 PM/9:00 PM | Alison | Mendonca | 4623.1 | LaLiberte | 834 | February 22, 2025 | ||
02/22/2025 | 6:00 PM/9:00 PM | Richard | Loszewski | 4622 | LaLiberte | 834 | February 22, 2025 | ||
02/22/2025 | 6:00 PM/9:00 PM | Michael | Valente | 4621 | Williams | 656 | February 22, 2025 | ||
02/22/2025 | 6:00 PM/9:00 PM | Leo | LeBlanc | 4624 | Carney | 1385 | February 22, 2025 | ||
02/22/2025 | 6:00 PM/9:00 PM | David | Manning | 4514 | Carney | 1385 | February 22, 2025 | ||
02/22/2025 | 6:00 PM/9:00 PM | Jonathan | Diaz | 4627 | Williams | 656 | February 22, 2025 | ||
02/22/2025 | 6:00 PM/9:00 PM | Kevin | Ouellette | 4620 | LaLiberte | 834 | February 22, 2025 | ||
02/22/2025 | 6:00 PM/9:00 PM | Devan | Moretti | 4581 | Carney | 1385 | February 22, 2025 | ||
01/25/2025 | 6pm | Andrey | Bredstein | 3740 |
Passed |
Carney | 1385 | January 25, 2025 | |
01/25/2025 | 6:00 PM/9:00 PM | Joseph | Rhodes | 4607 | LaLiberte | 834 | January 25, 2025 | ||
01/25/2025 | 6:00 PM/9:00 PM | Eric | Swartz | 4601 | Carney | 1385 | January 25, 2025 | ||
01/25/2025 | 6:00 PM/9:00 PM | Robert | Olson | 4588 | Carney | 1385 | January 25, 2025 | ||
01/25/2025 | 6:00 PM/9:00 PM | Kyle | Pepin | 4507 | Williams | 656 | January 25, 2025 | ||
01/25/2025 | 6:00 PM/9:00 PM | Andrew | Bosco | 4585 | Williams | 656 | January 25, 2025 | ||
01/25/2025 | 6:00 PM/9:00 PM | Benjamin | Simms | 4605 | Carney | 1385 | January 25, 2025 | ||
01/25/2025 | 6:00 PM/9:00 PM | Richard | Deyermond | 4606 | Carney | 1385 | January 25, 2025 | ||
01/25/2025 | 6:00 PM/9:00 PM | Saumyendra | Singh | 4608 | Williams | 656 | January 25, 2025 | ||
01/25/2025 | 6:00 PM/9:00 PM | Tristan | LeSaux | 4609 | Williams | 656 | January 25, 2025 | ||
01/25/2025 | 6:00 PM/9:00 PM | William | Cotton | 4551 | Williams | 656 | January 25, 2025 | ||
01/25/2025 | 6:00 PM/9:00 PM | Aaron | Clouthier | 2193 | LaLiberte | 834 | January 25, 2025 | ||
01/25/2025 | 6:00 PM/9:00 PM | Juan | Cosme | 4613 | Carney | 1385 | January 25, 2025 | ||
01/25/2025 | 6:00 PM/9:00 PM | Michael | Gagnon | 4611 | Williams | 656 | January 25, 2025 | ||
01/25/2025 | 6:00 PM/9:00 PM | Heather | Marston | 4440.1 | LaLiberte | 834 | January 25, 2025 | ||
01/25/2025 | 6:00 PM/9:00 PM | Adam | Moore | 4617.1 | Carney | 1385 | January 25, 2025 | ||
01/25/2025 | 6:00 PM/9:00 PM | Joan | Moore | 4617 | Williams | 656 | January 25, 2025 | ||
01/25/2025 | 6:00 PM/9:00 PM | Sarah | Coconis | 4319.1 | Carney | 1385 | January 25, 2025 | ||
01/25/2025 | 6:00 PM/9:00 PM | Jake | Arigno | 4573 | Williams | 656 | January 25, 2025 | ||
01/25/2025 | 6:00 PM/9:00 PM | Troy | DiGiovanni | 4595 | Carney | 1385 | January 25, 2025 | ||
12/23/2024 | 6:00pm | Alexander | DaCruz | 4591 | LaLiberte | 834 | December 23, 2024 | ||
12/21/2024 | 6:00 PM/9:00 PM | Jonathan | Kamerman | 4468 | Williams | 656 | December 21, 2024 | ||
12/21/2024 | 6:00 PM/9:00 PM | Jonathan | Gill | 4526 | Williams | 656 | December 21, 2024 | ||
12/21/2024 | 6:00 PM/9:00 PM | Guy | Gill | 4525 | Williams | 656 | December 21, 2024 | ||
12/21/2024 | 6:00 PM/9:00 PM | Tarek | Abdelkarim | 4583 | Williams | 656 | December 21, 2024 | ||
12/21/2024 | 6:00 PM/9:00 PM | Kevin | McAllister | 3359 | Williams | 656 | December 21, 2024 | ||
12/21/2024 | 6:00 PM/9:00 PM | Tom | Gardner | 4587 | Williams | 656 | December 21, 2024 | ||
12/21/2024 | 6:00 PM/9:00 PM | Patrick | Abban | 4599 | Williams | 656 | December 21, 2024 | ||
12/21/2024 | 6:00 PM/9:00 PM | Kyle | Foster | 4602 | Williams | 656 | December 21, 2024 | ||
12/21/2024 | 6:00 PM/9:00 PM | Saajan | Patel | 4594 | Williams | 656 | December 21, 2024 | ||
12/21/2024 | 6:00 PM/9:00 PM | John | Light | 4592 | Williams | 656 | December 21, 2024 | ||
12/21/2024 | 6:00 PM/9:00 PM | Rolando | Rivera-Vega | 4501 | Williams | 656 | December 21, 2024 | ||
11/23/2024 | 6pm | Matthew | Simpson | 4580 | LaLiberte | 834 | November 23, 2024 | ||
11/23/2024 | 6pm | Charles | Moseley | 4569 | LaLiberte | 834 | November 23, 2024 | ||
11/23/2024 | 6:00 PM/9:00 PM | Edward | Fredette | 4584 | Williams | 656 | November 23, 2024 | ||
11/23/2024 | 6:00 PM/9:00 PM | Amy | Mosher | 4521 | Williams | 656 | November 23, 2024 |
- 1
- 2
- 3
- …
- 10
- Next Page»