Member No. | Firstname | Lastname | Pistol Qual | Rifle Qual | Archery Qual | Crossbow Qual | AS Handgun Qual | AS Long Gun Qual |
---|---|---|---|---|---|---|---|---|
179 | Gary | Abate | 09/21/2020 | |||||
3270 | Coryn | Abood | ||||||
1593 | Jason | Abood | 11/23/2019 | 09/12/2020 | ||||
1593.1 | Melinda | Abood | 11/23/2019 | |||||
1810.1 | Mary | Abramovitch | 12/10/2019 | |||||
1810 | Robert | Abramovitch | 09/09/2019 | 09/09/2019 | 12/18/2019 | 07/02/2020 | ||
2749 | Anthony | Aceto | 01/25/2020 | |||||
3032 | Arllen | Acevedo | 01/25/2020 | |||||
1753 | George | Adams | ||||||
3320 | Wayne | Adams | 09/21/2020 | |||||
3486 | Robert | Agneta | 03/14/2020 | |||||
3874 | Wayne | Agostinos | ||||||
3874 | Wayne | Agostinos | ||||||
2115 | David | Aguiar | ||||||
2284 | Barbara | Ahern | 03/10/2020 | 08/06/2020 | ||||
2284.1 | John | Ahern | ||||||
3601.1 | Alison | Aiello | ||||||
3601 | Lawrence | Aiello | 10/26/2020 | 10/12/2020 | ||||
3815.1 | Jacqueline | Albizures | ||||||
1084 | Thomas | Algozzine | 08/29/2020 | |||||
2854 | Jon | Allan | 02/15/2020 | |||||
2873 | Keith | Allen | ||||||
3649 | Michael | Amaral | 01/03/2020 | 07/12/2020 | 12/18/2019 | |||
822 | David | Ambrose | ||||||
822.1 | Pamela | Ambrose | ||||||
3797 | Angelo | Amengual | 07/25/2020 | |||||
3797 | Angelo | Amengual | 07/25/2020 | |||||
3797 | Angelo | Amengual | 07/25/2020 | |||||
3416.1 | Kera | Ameral | ||||||
2007 | Andrew | Ames | 10/10/2020 | 11/07/2020 | ||||
1777 | Randal | Ames | 10/12/2020 | |||||
1521 | Robert | Ames | 10/10/2020 | |||||
1782 | Michael | Amthor | ||||||
1782.1 | Tamar | Amthor | ||||||
3114 | Emily | Andersen | 08/01/2020 | |||||
3220 | David | Anderson | ||||||
3499 | Eric | Anderson | ||||||
2832.1 | Hollie | Anderson | ||||||
2750 | Rachel | Anderson | 10/18/2019 | 07/11/2020 | ||||
2750.1 | Richard | Anderson | 02/03/2020 | 11/07/2020 | ||||
2832 | Wade | Anderson | 09/02/2020 | |||||
581 | William | Andrade | ||||||
2940 | Kara | Andrew | ||||||
2940.1 | Robert | Andrew | 09/27/2020 | 09/21/2020 | ||||
2903 | Brad | Andrews | ||||||
2903.1 | Donna | Andrews | ||||||
3791.1 | Rebecca | Andrews | 06/20/2020 | |||||
3791.1 | Rebecca | Andrews | 06/20/2020 | |||||
3791.1 | Rebecca | Andrews | 06/20/2020 | |||||
3189 | Charles | Andriolo | 09/12/2020 | 09/12/2020 | ||||
141 | Thomas | Angelosanto | 08/29/2020 | 08/23/2020 | ||||
2543.1 | Cynthia | Angelucci | ||||||
2543 | Michael | Angelucci | ||||||
3502 | Steven | Anthony | 12/01/2020 | |||||
2732.1 | Lea | Apple | ||||||
2732 | Mark | Apple | 08/29/2020 | 08/23/2020 | ||||
3666 | Philip | Archambault | 02/19/2020 | 07/12/2020 | ||||
2005 | Eric | Arcoite | 11/13/2019 | 12/18/2019 | ||||
2005.1 | Jocelyne | Arcoite | ||||||
2459 | Joe | Areyzaga | ||||||
2544 | Charles | Armstrong | 10/18/2019 | 03/02/2020 | 08/19/2020 | 08/19/2020 | ||
2544.1 | Marjorie | Armstrong | ||||||
3636 | Brian | Arnesman | 09/21/2019 | 09/21/2019 | ||||
2976.1 | Pamela | Arnold | ||||||
4 | Richard | Arnold | ||||||
2976 | Richard | Arnold Jr | ||||||
472.1 | Linda | Aronson | ||||||
472 | Robert | Aronson | ||||||
2733.1 | Angela | Arrigo | ||||||
2733 | Chuck | Arrigo | 01/24/2020 | 03/07/2020 | ||||
2764.1 | Katherine | Arsenault | ||||||
2764 | Steven | Arsenault | ||||||
2337 | Andrew | Artimovich | ||||||
2337.1 | Louise | Artimovich | ||||||
2803.1 | Daniel | Arute | ||||||
2803 | Michelle | Arute | ||||||
2095 | Leon | Asadoorian | ||||||
3807.1 | Charlotte | Askew | 07/25/2020 | |||||
3807.1 | Charlotte | Askew | 07/25/2020 | |||||
3807 | John | Askew | 07/25/2020 | |||||
3807 | John | Askew | 07/25/2020 | |||||
3807 | John | Askew | 07/25/2020 | |||||
3271 | Jeanne | Asselin | 11/15/2019 | |||||
3157 | Dawn | Aunchman | ||||||
1793 | Doug | Avery | 01/12/2020 | 09/28/2020 | ||||
3508 | Mitchell | Avery | 11/18/2019 | |||||
2693 | Mario | Avola | ||||||
1794.1 | Carol | Ayala | ||||||
2833 | William | Ayers | ||||||
3761 | Zachary | Babineau | 06/11/2020 | 09/10/2020 | ||||
3756 | Zachary | Babineau | ||||||
183 | John | Bacheller | 01/12/2020 | 07/23/2020 | ||||
183.1 | Kerry | Bacheller | ||||||
2183.1 | Danielle | Bachhuber | ||||||
2183 | Samuel | Bachhuber | ||||||
3626 | Charles | Backman | 01/07/2020 | |||||
672 | Ralph | Bacon | 02/01/2020 | 08/17/2020 | ||||
3329 | BESTWAY | BADGE | ||||||
3328 | CONTRACTOR | BADGE | ||||||
3330 | CONTRACTOR | BADGE |
- 1
- 2
- 3
- …
- 28
- Next Page»