Chester Rod and Gun Club

For CRGC Members and Friends!

  • Home
  • Disciplines
    • Archery
    • Action Shooting USPSA
    • Steel Challenge
    • Clays Shooting
    • Pin Shooting
    • Pistol League
    • Junior Rifle and Archery League
    • American Legion Junior Program
    • Jr. Olympic Archery Development
  • Ranges
    • Range Closures
    • Range Hours
    • Range Rules
    • Indoor Ranges
      • Pistol Range
      • Archery Range
    • Outdoor Ranges
      • Shooting Ranges
      • Archery Ranges
  • Resources
    • Shop Logo Apparel!
    • Join the Club!
      • Schedule a CRGC Tour
      • New Membership
      • Membership Rates
    • Contact Us
      • Officers & Staff
      • Web & Membership
    • CRGC Calendar
    • News & Information
      • CRGC News Pulse
      • About CRGC
      • Frequently Asked Questions
      • Guest and Activity Fees
      • Members Meetings
    • Public Documents
      • CRGC Public Documents
      • NHWF Documents
  • Log In
  • 0 items

Safety Session Completed

Appt Date | Time Firstname Lastname Member No. Test Status Safety Form RSO eSignature RSO No. Date Attended
01/23/2021 | 12:00/15:00 George Krause 3899 Passed Carney 1385 January 23, 2021
01/23/2021 | 12:00/15:00 Peter Ramos 3903 Passed LaLiberte 834 January 23, 2021
01/23/2021 | 12:00/15:00 Shane Regan 3904 Passed LaLiberte 834 January 23, 2021
01/23/2021 | 12:00/15:00 Zachary Quist 3905 Passed LaLiberte 834 January 23, 2021
01/23/2021 | 12:00/15:00 Michael Lucero 3914 Passed LaLiberte 834 January 23, 2021
01/23/2021 | 12:00/15:00 Carina Dinapoli 3892.1 Passed LaLiberte 834 January 23, 2021
01/23/2021 | 12:00/15:00 Stephen DiNapoli 3892 Passed LaLiberte 834 January 23, 2021
01/23/2021 | 12:00/15:00 Frederick Quimpo 3928 Passed LaLiberte 834 January 23, 2021
01/23/2021 | 12:00/15:00 Edward Sweeney 3861 Passed LaLiberte 834 January 23, 2021
01/23/2021 | 12:00/15:00 Deborah Ciampa 3922.1 Passed LaLiberte 834 January 23, 2021
01/23/2021 | 12:00/15:00 Joseph Ciampa 3922 Passed LaLiberte 834 January 23, 2021
01/23/2021 | 12:00/15:00 Geraldine Sweeney 3861.1 Passed LaLiberte 834 January 23, 2021
01/23/2021 | 12:00/15:00 David Moore 3911 Passed LaLiberte 834 January 23, 2021
01/23/2021 | 12:00/15:00 Raymond Petrin 3919 Passed LaLiberte 834 January 23, 2021
01/23/2021 | 12:00/15:00 Jacob Bennett 3937 Passed LaLiberte 834 January 23, 2021
01/23/2021 | 12:00/15:00 Ernest Rego 3939 Passed LaLiberte 834 January 23, 2021
01/23/2021 | 12:00/15:00 Bernadette McCue 3927.1 Passed LaLiberte 834 January 23, 2021
01/23/2021 | 12:00/15:00 James McCue 3927 Passed LaLiberte 834 January 23, 2021
01/23/2021 | 12:00/15:00 Kevin Collins 3891 Failed LaLiberte 834 January 23, 2021
01/23/2021 | 12:00/15:00 Ryan Collins 3889 Failed LaLiberte 834 January 23, 2021
01/23/2021 | 12:00/15:00 Ryan Walfield 3938 Passed LaLiberte 834 January 23, 2021
12/19/2020 | 18:00/21:00 Alex Colon 3908 Failed LaLiberte 834 December 19, 2020
12/19/2020 | 18:00/21:00 Alex Krauss 3924 Failed LaLiberte 834 December 19, 2020
12/19/2020 | 18:00/21:00 Jesse Simonin 3886 Passed LaLiberte 834 December 19, 2020
12/19/2020 | 18:00/21:00 Wayne Agostino 3874 Failed LaLiberte 834 December 19, 2020
12/19/2020 | 18:00/21:00 Richard DiTrapano 3898 Passed LaLiberte 834 December 19, 2020
12/19/2020 | 18:00/21:00 Edward Gawlowicz 3893 Passed LaLiberte 834 December 19, 2020
12/19/2020 | 18:00/21:00 Nicole Pigeon 1939.1 Passed LaLiberte 834 December 19, 2020
12/19/2020 | 18:00/21:00 Paul Wright 3862 Failed LaLiberte 834 December 19, 2020
12/19/2020 | 18:00/21:00 John Burger 1939 Passed LaLiberte 834 December 19, 2020
12/19/2020 | 18:00/21:00 Freeman Robert 3900 Failed LaLiberte 834 November 21, 2020
12/19/2020 | 18:00/21:00 Zachary Adams 3890 Passed LaLiberte 834 December 19, 2020
12/19/2020 | 18:00/21:00 Shawn O’Neil 3926 Passed LaLiberte 834 December 19, 2020
12/19/2020 | David Salois 3248 Failed LaLiberte 834 December 19, 2020
11/21/2020 | 18:00/21:00 Kevin LeDoux 3925 Passed LaLiberte 834 November 21, 2020
11/21/2020 | 18:00/21:00 Greg Cochran 3868 Passed LaLiberte 834 November 21, 2020
11/21/2020 | 18:00/21:00 Brian Berthelotte 3888 Passed LaLiberte 834 November 21, 2020
11/21/2020 | 18:00/21:00 John Spinello 3872 Passed LaLiberte 834 November 21, 2020
11/21/2020 | 18:00/21:00 Mark Travassos 3884 Failed LaLiberte 834 November 21, 2020
11/21/2020 | 18:00/21:00 Julio Alava 3897 Failed LaLiberte 834 November 21, 2020
11/21/2020 | 18:00/21:00 Luz Rodriguez 3897.1 Passed LaLiberte 834 November 21, 2020
11/21/2020 | 18:00/21:00 Charissa Gudek 3853 Failed LaLiberte 834 November 21, 2020
11/21/2020 | 18:00/21:00 Joshua Wise 3585 Passed LaLiberte 834 November 21, 2020
11/21/2020 | Brooke Wojcik-Berthelotte 3888.1 Passed LaLiberte 834 November 24, 2020
11/21/2020 | Brian Berthelotte 3888 Passed LaLiberte 834 November 24, 2020
11/21/2020 | Alex Collins 3566
No Entries Found
LaLiberte 834 November 21, 2020
11/21/2020 | Rachel Payette 3567 Passed LaLiberte 834 November 21, 2020
11/21/2020 | David Nash 3858 Passed LaLiberte 834 November 21, 2020
11/21/2020 | Alec Grenier 3859 Passed LaLiberte 834 November 21, 2020
11/21/2020 | Jacquelyn Cabral 3847.1 Passed LaLiberte 834 November 21, 2020
11/21/2020 | Trevor Cabral 3847 Passed LaLiberte 834 November 21, 2020
11/21/2020 | Scott Earwood 3854 Passed LaLiberte 834 November 21, 2020
11/21/2020 | Richard Buba 3765 Passed LaLiberte 834 November 21, 2020
10/24/2020 | 18:00/21:00 James Peplinski 3867 Passed LaLiberte 834 October 24, 2020
10/24/2020 | 18:00/21:00 David Parker 3865 Failed LaLiberte 834 October 24, 2020
10/24/2020 | 18:00/21:00 Justin Normandin 3877 Failed LaLiberte 834 October 24, 2020
10/24/2020 | 18:00/21:00 Neal Young 3881 Passed LaLiberte 834 October 24, 2020
10/24/2020 | 18:00/21:00 Scott Milligan 3834 Passed LaLiberte 834 October 24, 2020
10/24/2020 | 18:00/21:00 Donald Knight 3883 Passed LaLiberte 834 October 24, 2020
10/24/2020 | 18:00/21:00 Gerald Lattanzi 3880 Passed LaLiberte 834 October 24, 2020
10/24/2020 | 18:00/21:00 Bradford Warriner 3875 Passed LaLiberte 834 October 24, 2020
10/24/2020 | 18:00/21:00 Blair Gisel 3876 Passed LaLiberte 834 October 24, 2020
10/24/2020 | Paul Mahoney 3857 Passed LaLiberte 834 October 24, 2020
10/24/2020 | Carole Mahoney 3857.1 Passed LaLiberte 834 October 24, 2020
10/24/2020 | William Chasse 3844 Passed LaLiberte 834 October 24, 2020
10/24/2020 | Ronald Morin 3849 Failed LaLiberte 834 October 24, 2020
10/24/2020 | David Demers 3851 Failed LaLiberte 834 October 24, 2020
10/24/2020 | Joseph Maalouf 3850 Passed LaLiberte 834 October 24, 2020
10/24/2020 | Rachel Maalouf 3850.1 Passed LaLiberte 834 October 24, 2020
10/24/2020 | Mark Puzzo 3856 Failed LaLiberte 834 October 24, 2020
10/24/2020 | Thomas Brogan 3852 Failed LaLiberte 834 October 24, 2020
10/24/2020 | Daniel McGonagle 3742 Passed LaLiberte 834
10/24/2020 | Lauren Gisel 3876.1 Failed LaLiberte 834 October 24, 2020
09/26/2020 | 18:00/21:00 Richard Everett 3871 Passed LaLiberte 834 September 26, 2020
09/26/2020 | Jacqueline Albizures 3815.1 Passed LaLiberte 834 September 26, 2020
09/26/2020 | Scott Bickford 3814 Passed LaLiberte 834 September 26, 2020
09/26/2020 | Adam Cotton 3840 Passed LaLiberte 834 September 26, 2020
09/26/2020 | Joanne Cotton 3840.1 Failed LaLiberte 834 September 26, 2020
09/26/2020 | Tim Curran 3845 Passed LaLiberte 834 September 26, 2020
09/26/2020 | Michael Dobe 3838 Passed LaLiberte 834 September 26, 2020
09/26/2020 | Zechariah Frawley 3831 Failed LaLiberte 834 September 26, 2020
09/26/2020 | Amanda Goossens 3820.1 Passed LaLiberte 834 September 26, 2020
09/26/2020 | Brian Goossens 3820 Passed LaLiberte 834 September 26, 2020
09/26/2020 | Shane Hague 3833 Failed LaLiberte 834 September 26, 2020
09/26/2020 | Brian Heffron 3830 Passed LaLiberte 834 September 26, 2020
09/26/2020 | Jeffrey Lambe 3839 Passed LaLiberte 834 September 26, 2020
09/26/2020 | Joseph Langlais 3815 Passed LaLiberte 834 September 26, 2020
09/26/2020 | Keyle Latulippe 3842 Passed LaLiberte 834 September 26, 2020
09/26/2020 | Brendan Nichols 3841 Passed LaLiberte 834 September 26, 2020
09/26/2020 | Dennis Toomey 3826 Passed LaLiberte 834 September 26, 2020
09/26/2020 | Joe Woo 3837 Passed LaLiberte 834 September 26, 2020
09/26/2020 | Jonathan Wotjkun 3817 Passed LaLiberte 834 September 26, 2020
08/22/2020 | Malcolm Bradsher 3795 Passed Laliberte 834
08/22/2020 | Benjamin Clough 3829 Passed Laliberte 834
08/22/2020 | Calie DeMild 3819.1 Passed Laliberte 834
08/22/2020 | Ryan Darr 3832 Passed Laliberte 834
08/22/2020 | Chun Evans 3821.1 Passed Laliberte 834
08/22/2020 | Peter Evans 3821 Passed Laliberte 834
08/22/2020 | Dario Galizia 3812 Passed Laliberte 834
08/22/2020 | Brian Lang 3811 Passed Laliberte 834
  • 1
  • 2
  • 3
  • Next Page»
Export to CSV

© 2018-2020 Chester Rod and Gun Club. All Rights Reserved.

MENU
  • Home
  • Disciplines
    • Archery
    • Action Shooting USPSA
    • Steel Challenge
    • Clays Shooting
    • Pin Shooting
    • Pistol League
    • Junior Rifle and Archery League
    • American Legion Junior Program
    • Jr. Olympic Archery Development
  • Ranges
    • Range Closures
    • Range Hours
    • Range Rules
    • Indoor Ranges
      • Pistol Range
      • Archery Range
    • Outdoor Ranges
      • Shooting Ranges
      • Archery Ranges
  • Resources
    • Shop Logo Apparel!
    • Join the Club!
      • Schedule a CRGC Tour
      • New Membership
      • Membership Rates
    • Contact Us
      • Officers & Staff
      • Web & Membership
    • CRGC Calendar
    • News & Information
      • CRGC News Pulse
      • About CRGC
      • Frequently Asked Questions
      • Guest and Activity Fees
      • Members Meetings
    • Public Documents
      • CRGC Public Documents
      • NHWF Documents
  • Log In
  • 0 items