Renewal Date | Member No. | Lastname | Firstname | Membership Type | Payment Type | Mem Type Change | Name Change | Email Change | Incl Spouse Change | Escorted Only Change | S/P Name Change | S/P Email Change | Review | Reviewed By |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November 15, 2024 | 3713 | Phelps | Benjamin | Single | PayPal | OK! | OK! | OK! | OK! | |||||
November 15, 2024 | 4238 | Lavalle | David | Family | PayPal | CHANGED! | OK! | OK! | CHANGED! | CHANGED! | ||||
November 15, 2024 | 3663 | Clardy | Ron | Active Military | CHANGED! | OK! | OK! | CHANGED! | CHANGED! | OK! | OK! | |||
November 15, 2024 | 3734 | Kulak | Michael | Family | PayPal | OK! | OK! | OK! | CHANGED! | OK! | OK! | |||
November 16, 2024 | 2287 | Tejeda | Franklin | Single | PayPal | CHANGED! | OK! | OK! | CHANGED! | |||||
November 16, 2024 | 3505 | McFarlane | Steven | Single | PayPal | OK! | OK! | OK! | OK! | |||||
November 16, 2024 | 4107 | Austin | Richard | Single | PayPal | OK! | OK! | OK! | OK! | |||||
November 17, 2024 | 3642 | Gutowski | Andrew | Family | PayPal | OK! | OK! | OK! | CHANGED! | OK! | CHANGED! | |||
November 17, 2024 | 2525 | Klesel | Dennis | Single | PayPal | OK! | OK! | OK! | OK! | |||||
November 17, 2024 | 3539 | Hajjar | James | Family | PayPal | OK! | OK! | OK! | CHANGED! | OK! | ||||
November 17, 2024 | 1344 | Carver | Steven | Single | PayPal | OK! | OK! | OK! | OK! | |||||
November 17, 2024 | 3053 | Lopes | Jean | Single | PayPal | OK! | OK! | OK! | OK! | |||||
November 17, 2024 | 3783 | Masse | Jason | Family | PayPal | CHANGED! | OK! | OK! | CHANGED! | CHANGED! | ||||
November 18, 2024 | 3938 | Walfield | Ryan | Family | PayPal | OK! | OK! | OK! | CHANGED! | OK! | OK! | |||
November 18, 2024 | 4348 | Doherty | Robert | Single | PayPal | OK! | OK! | OK! | OK! | |||||
November 18, 2024 | 365 | Barrieau | Frederick | Senior | PayPal | OK! | OK! | OK! | CHANGED! | OK! | ||||
November 18, 2024 | 3976 | DiMambro | Kevin | Family | PayPal | OK! | OK! | OK! | CHANGED! | OK! | ||||
November 18, 2024 | 4459 | Somers | Marie | Family | PayPal | CHANGED! | OK! | OK! | CHANGED! | CHANGED! | CHANGED! | |||
November 18, 2024 | 4332 | Gilman | Pierce | Family | PayPal | OK! | OK! | OK! | CHANGED! | OK! | OK! | |||
November 18, 2024 | 2516 | Daley | Kevin | Single | PayPal | OK! | OK! | OK! | OK! | |||||
November 18, 2024 | 4243 | Moniz | Dereck | Family | PayPal | CHANGED! | OK! | OK! | CHANGED! | CHANGED! | ||||
November 19, 2024 | 2520 | Faucher Jr | Ray | Single | PayPal | OK! | OK! | OK! | OK! | |||||
November 19, 2024 | 2424 | Goudreault Jr | Roland | Single | PayPal | OK! | OK! | OK! | OK! | |||||
November 20, 2024 | 2053 | Guzman | Roberto | Family | PayPal | OK! | OK! | OK! | CHANGED! | OK! | OK! | |||
November 20, 2024 | 4055 | DeSantis | Mario | Family | PayPal | OK! | OK! | OK! | CHANGED! | OK! | ||||
November 20, 2024 | 3653 | True | Christopher | Senior | PayPal | OK! | OK! | OK! | CHANGED! | CHANGED! | CHANGED! | CHANGED! | ||
November 20, 2024 | 2052 | Vandal | Scott | Single | PayPal | OK! | OK! | OK! | OK! | |||||
November 21, 2024 | 1724 | Beltz | Robert | Single | PayPal | OK! | OK! | OK! | OK! | |||||
November 21, 2024 | 739 | Michaud Jr. | Robert | Single | PayPal | OK! | OK! | OK! | OK! | |||||
November 21, 2024 | 3884 | Travassos | Mark | Family | PayPal | OK! | OK! | OK! | CHANGED! | OK! | OK! | |||
November 21, 2024 | 1470 | Sirois | Jason | Single | PayPal | OK! | OK! | OK! | OK! | |||||
November 21, 2024 | 4049 | Charles | Shawn | Single | PayPal | OK! | OK! | OK! | OK! | |||||
November 21, 2024 | 4020 | Calvi | James | Family | PayPal | OK! | OK! | OK! | CHANGED! | CHANGED! | ||||
November 22, 2024 | 3189 | Andriolo | Charles | Senior | PayPal | OK! | OK! | OK! | CHANGED! | OK! | ||||
November 22, 2024 | 2833 | Ayers | William | Single | PayPal | OK! | OK! | OK! | OK! | |||||
November 22, 2024 | 4236 | Gordon | Grant | Family | PayPal | CHANGED! | OK! | OK! | CHANGED! | CHANGED! | ||||
November 22, 2024 | 4139 | Tran | Dat | Family | PayPal | OK! | OK! | OK! | CHANGED! | OK! | OK! | |||
November 22, 2024 | 1864 | Ouellette | Nathan | Single | PayPal | OK! | OK! | OK! | OK! | |||||
November 22, 2024 | 2798 | Stefaniak | Paul | Single | PayPal | OK! | OK! | OK! | OK! | |||||
November 23, 2024 | 4333 | Richmond | Tyler | Single | PayPal | OK! | OK! | OK! | OK! | |||||
November 23, 2024 | 3473 | O’Neil | Tom | Family | PayPal | OK! | OK! | OK! | CHANGED! | OK! | OK! | |||
November 23, 2024 | 2671 | Davis Sr | Randy | Single | PayPal | OK! | OK! | OK! | OK! | |||||
November 24, 2024 | 4000 | Neals | Jeff | Family | PayPal | OK! | OK! | OK! | CHANGED! | OK! | OK! |
- «Previous Page
- 1
- 2
- 3
- 4
- 5
- 6
- …
- 12
- Next Page»