Click the Waiver No. column heading to alternate between an ascending or descending listing by Waiver No.
Waiver Year | Waiver No. | Firstname | Lastname | City | State | Guest of: Member No. | Date Signed | Empty Date Field | Incomplete Waiver | |
---|---|---|---|---|---|---|---|---|---|---|
2022 | 1616 | Gary | Stevens | Franklin | NH | 3700 | June 2, 2022 | |||
2022 | 1635 | Gary | Stevens | Franklin | NH | 3700 | June 7, 2022 | |||
2022 | 1650 | Gary | Stevens | Franklin | NH | 3700 | June 14, 2022 | |||
2022 | 1668 | Gary | Stevens | Franklin | NH | 3700 | June 21, 2022 | |||
2022 | 1685 | Gary | Stevens | Franklin | NH | 3700 | June 29, 2022 | |||
2022 | 1740 | Gary | Stevens | Franklin | NH | 3700 | July 12, 2022 | |||
2022 | 1783 | Gary | Stevens | Franklin | NH | 3700 | July 25, 2022 | |||
2022 | 1839 | Gary | Stevens | Franklin | NH | 3700 | Incomplete | |||
2022 | 1922 | Gary | Stevens | Franklin | NH | 3700 | August 31, 2022 | |||
2022 | 1923 | Gary | Stevens | Franklin | NH | 3700 | September 1, 2022 | |||
2022 | 1929 | Gary | Stevens | Franklin | NH | 3700 | August 16, 2022 | |||
2022 | 2048 | Gary | Stevens | Franklin | NH | 3700 | September 21, 2022 | |||
2022 | 2065 | Gary | Stevens | Franklin | NH | 3700 | September 28, 2022 | |||
2022 | 2085 | Gary | Stevens | Franklin | NH | 3700 | October 3, 2022 | |||
2022 | 2110 | Gary | Stevens | Franklin | 3700 | October 12, 2022 | ||||
2022 | 2157 | Gary | Stevens | Franklin | NH | 3700 | October 18, 2022 | |||
2022 | 2208 | Gary | Stevens | Franklin | NH | 3700 | October 25, 2022 | |||
2022 | 2216 | Gary | Stevens | Franklin | NH | 3700 | November 2, 2022 | |||
2022 | 1786 | Riley | Stevens | ipswitch | MA | 3700 | July 25, 2022 | |||
2022 | 1268 | Gary | Steves | Franklin | NH | 3700 | March 8, 2022 | |||
2022 | 1284 | Gary | Steves | Franklin | NH | ???? | March 1, 2022 | Incomplete | ||
2022 | 1378 | adam | Stickusy | Raymond | NH | 2239 | March 17, 2022 | |||
2022 | 1875 | Jeremy | Stiles | Chelmsford | MA | 2350 | August 21, 2022 | |||
2022 | 1142 | Walker | Stinson | Chester | NH | 2769 | December 28, 2021 | |||
2022 | 2340 | Danielle | Stough | Exeter | NH | 2393 | November 19, 2022 | |||
2022 | 2227 | Neil | Strandell | Chester | NH | 479 | October 25, 2022 | |||
2022 | 2229 | Neil | Strandell | Chester | NH | 479 | October 26, 2022 | |||
2022 | 2223 | Robert | Suanet | Auburn | NH | 3879 | October 29, 2022 | |||
2022 | 1706 | Matthew | Suchecki | Windham | NH | 1163 | July 4, 2022 | |||
2022 | 1251 | Thomas | Sullivan | Nashua | NH | 3679 | February 6, 2022 | |||
2022 | 2256 | Tom | Sullivan | Nashua | NH | 3679 | October 22, 2022 | |||
2022 | 1918 | Ray | Summers | Derry | NH | 3879 | August 29, 2022 | |||
2022 | 1217 | Brandan | Supernault | Derry | NH | 4000 | February 20, 2022 | |||
2022 | 1546 | Nataliia | Sviazinska | College Station | TX | 4015 | May 29, 2022 | |||
2022 | 2250 | Mike | Swanson | Chester | NH | 848 | November 9, 2022 | |||
2022 | 2221 | Frank | Szumiesz Jr. | Goffstown | NH | 558 | October 27, 2022 | |||
2022 | 1866 | Joan & Luke | Tavares | Freemont | NH | 2685 | August 20, 2022 | |||
2022 | 1111 | Ava | Tavaris | Freemont | NH | 7685 | January 29, 2022 | |||
2022 | 1794 | julio | Taveras | Manchester | NH | 3605 | July 28, 2022 | |||
2022 | 1607 | Derek | Taylor | Danville | NH | 2846 | May 16, 2022 | |||
2022 | 1606 | Nicholas | Taylor | Danville | NH | 2846 | May 16, 2022 | |||
2022 | 2361 | Anthony | Tayoun | North reading | MA | 3850 | November 29, 2022 | |||
2022 | 1944 | Ron | Tebbetts | Auburn | ME | 4065 | September 4, 2022 | |||
2022 | 1775 | william | Tellier | Northwood | NH | 3167 | July 23, 2022 | |||
2022 | 1902 | william | Tellier | ???? | ???? | 3167 | August 28, 2022 | Incomplete | ||
2022 | 1623 | L | Thibault | Stratham | NH | 4090 | June 4, 2022 | |||
2022 | 2104 | David | Thibodeau | Hampstead | NH | 1032 | October 17, 2022 | |||
2022 | 1986 | Victor | Thiveault | Weare | NH | ???? | September 10, 2022 | Incomplete | ||
2022 | 1218 | Charlene | Thomas | Derry | NH | 1542 | February 20, 2022 | |||
2022 | 1272 | Charlene | Thomas | Derry | NH | 1842 | March 6, 2022 | |||
2022 | 1312 | Charlene | Thomas | Derry | NH | 1842 | March 12, 2022 | |||
2022 | 1333 | Charlene | Thomas | Derry | NH | 1842 | March 27, 2022 | |||
2022 | 1421 | Charlene | Thomas | Derry | NH | 1842 | April 10, 2022 | |||
2022 | 1387 | Glenn | Thomas | Greenfield | IN | 1857 | March 20, 2022 | |||
2022 | 1496 | Glenn | Thomas | Greenfield | IN | 1857 | April 30, 2022 | |||
2022 | 1661 | kathryn | Thomas | Atkinson | NH | 1857 | June 19, 2022 | |||
2022 | 1247 | Annette | Titorenko | Sandown | NH | 3961 | February 2, 2022 | |||
2022 | 1330 | Annette | Titorenko | Sandown | NH | 3961 | March 30, 2022 | |||
2022 | 2253 | Annette | Titorenko | Sandown | NH | 3961 | November 9, 2022 | |||
2022 | 1290 | Brian | Toomey | Wells | ME | 834 | March 1, 2022 | |||
2022 | 1812 | James | Torry | East Kingston | NH | 2728 | July 31, 2022 | |||
2022 | 2260 | Phanith | Touch | Derry | NH | 4099 | October 30, 2022 | |||
2022 | 1862 | Emily | Trainor | Derry | NH | 3236 | August 14, 2022 | |||
2022 | 1305 | Brian | Trant | Merrimack | NH | 1311???? | March 11, 2022 | Incomplete | ||
2022 | 2061 | Brad | Trapeni | North Reading | MA | 4186 | September 28, 2022 | |||
2022 | 1359 | Audrey | trickett | Auburn | NH | 2847 | April 3, 2022 | |||
2022 | 2163 | Ben | Trickett | Auburn | NH | 2847 | October 13, 2022 | |||
2022 | 1395 | Matthew | Tsebetzis | Foxboro | MA | 3627 | March 20, 2022 | |||
2022 | 1409 | john | Tubbs | gilmanton | NH | 1566 | April 8, 2022 | |||
2022 | 1168 | Paul | Tuccelli | Hampstead | NH | 4003 | January 14, 2022 | |||
2022 | 1779 | Joseph | Tucker | Manchester | NH | 3412 | July 24, 2022 | |||
2022 | 1504 | James | Turner | Derry | NH | 4116 | April 30, 2022 | |||
2022 | 1937 | James | Turner | Derry | NH | 4116 | September 2, 2022 | |||
2022 | 2066 | John | Uga | Everett | MA | 4213 | September 29, 2022 | |||
2022 | 1690 | Nicholas | Uga | Londonderry | NH | 4207 | July 1, 2022 | |||
2022 | 1781 | Nicholas | Uga | Londonderry | NH | 4207 | July 24, 2022 | |||
2022 | 1831 | Nicholas | Uga | Londonderry | NH | 4707 | August 6, 2022 | |||
2022 | 1575 | Nick | Uga | Londonderry | NH | 3731 | May 21, 2022 | |||
2022 | 1752 | Nick | Uga | Londonderry | NH | 4207 | July 15, 2022 | |||
2022 | 1799 | Nick | Uga | Londonderry | NH | 4707 | July 29, 2022 | |||
2022 | 2143 | Mike | Vacquez | Derry | NH | 1311 | October 13, 2022 | |||
2022 | 1241 | Landon | Valli | Epping | NH | 834 (4H) | January 22, 2022 | |||
2022 | 1240 | Quinn | Valli | Epping | NH | 834 (4H) | January 22, 2022 | |||
2022 | 2094 | Earl | Van Bramer | Newmarket | NH | 3564 | October 1, 2022 | |||
2022 | 1853 | Colin | Van Ysseldyk | Hollis | NH | 3759 | August 12, 2022 | |||
2022 | 1796 | Matt | Vandermolan | Toronto | Canada | 4129 | July 29, 2022 | |||
2022 | 1372 | Thomas | Vaughan | Weare | NH | 2129 | March 25, 2022 | |||
2022 | 1791 | Jacob | Veria | Derry | NH | 3191 | July 26, 2022 | |||
2022 | 2362 | Fred | Victoria | Hartsdale | NY | 675 | November 30, 2022 | |||
2022 | 2114 | Fred | Victoria | Hartsdale | NY | 675 | October 14, 2022 | |||
2022 | 1790 | Joe | Vie | Derry | NH | 3191 | July 26, 2022 | |||
2022 | 1982 | Elisabeth | Villaume | Hancock | NH | ???? | September 10, 2022 | Incomplete | ||
2022 | 1773 | Peter S. | vincello | Raymond | NH | 418 | July 22, 2022 | |||
2022 | 1665 | Greg | Vinovich | Nashua | NH | 1793 | June 20, 2022 | |||
2022 | 2108 | David | Visco | Douglas | MA | 3589 | October 16, 2022 | |||
2022 | 1174 | Paul | Vlasich | Epping | NH | 492 | January 16, 2022 | |||
2022 | 1518 | Paul | Vlasich | Epping | NH | 492 | May 1, 2022 | |||
2022 | 1628 | Paul | Vlasich | Epping | NH | 492 | June 5, 2022 | |||
2022 | 2092 | Paul | Vlasich | Epping | NH | 492 | October 3, 2022 | |||
2022 | 2133 | Paul | Vlasich | Epping | NH | 492 | October 8, 2022 |
- «Previous Page
- 1
- …
- 34
- 35
- 36
- 37
- 38
- …
- 52
- Next Page»