| Appt Date | Time | Firstname | Lastname | Member No. | Certifier Name | Certified | |
|---|---|---|---|---|---|---|
| Joseph | Rennie | 3166 | Abramovitch | 03/11/2020 | ||
| Robert | Abramovitch | 1810 | Torrisi | |||
| Don | Torrisi | 1472 | Abramovitch | 02/21/2020 | ||
| Brian | Berthelotte | 3888.1 | Carney | |||
| Brooke | Wojick-Berthelotte | 3888.1 | Carney | |||
| Cheryl | North | 1973 | Laliberte | 08/24/2021 | ||
| Shawn | Diffenderfer | 3775 | DeFlumeri | 01/12/2022 | ||
| Stephen | Carver | 1344 | DeFlumeri | 01/12/2022 | ||
| Brendan | Nichols | 3841 | Germain | 01/26/2022 | ||
| Brooke | Berthelotte | 3888.1 | Carney | 10/15/2020 |
- «Previous Page
- 1
- …
- 4
- 5
- 6