Chester Rod and Gun Club

For CRGC Members and Friends!

  • Home
  • Disciplines
    • Archery
    • Sporting Clays
    • Bowling Pin Shoots
    • Pistol League
    • Junior Rifle and Archery League
    • American Legion Junior Program
  • Ranges
    • Range Closures
    • Range Hours
    • Range Rules
    • Indoor Ranges
      • Indoor Pistol Range
      • Archery Range
    • Outdoor Ranges
      • Outdoor Shooting Ranges Map
      • Shooting Ranges
      • Archery Ranges
  • Resources
    • Join the Club!
      • Schedule a CRGC Tour
      • New Membership
      • Membership Rates
    • Contact Us
      • Officers & Staff
      • Communications, Web & Membership
    • CRGC Calendar
    • News & Information
      • About CRGC
      • Frequently Asked Questions
      • Guest and Activity Fees
      • Members Meetings
    • Public Documents
      • CRGC Public Documents
      • NHWF Documents
  • Log In

11. 26. 19

2020 Pistol Quals | Certifications Completed/Passed

Appt Date Firstname Lastname Member No. Certifier Name Outcome Certified
07/24/2021 Julie Mullaney 4013 charest Pass 07/24/2021
07/24/2021 James Grina 4011 Michali Pass 07/24/2021
07/24/2021 Sherwood Wolcott 4014 charest Pass 07/24/2021
07/24/2021 Rochelle Wolcott 4014.1 coffill Pass 07/24/2021
07/24/2021 Robert Newell 954 retzke Pass 07/24/2021
07/24/2021 Chris Trickett 2847 coffill Pass 07/24/2021
07/24/2021 Barclay Scheick 3319 Michali Pass 07/24/2021
07/24/2021 Janel Scheick 3319.1 retzke Pass 07/24/2021
07/24/2021 Paul Laskowski 2403 retzke Pass 07/24/2021
07/24/2021 Richard Roy 3167 charest Pass 07/24/2021
07/24/2021 Andrew Fournier 3141 charest Pass 07/24/2021
07/24/2021 Justin Connor 3192 charest Pass 07/24/2021
07/24/2021 Hans Shull 1605 Michali Pass 07/24/2021
07/24/2021 Angela Toth 4035 charest Pass 07/24/2021
07/24/2021 Betsy Nolan 3054.1 coffill Pass 07/24/2021
07/24/2021 Glenn Carlson 3054 Michali Pass 07/24/2021
08/21/2021 Henry Leidemer 4037 charest Pass 08/21/2021
08/21/2021 Alfred DiPrima 4048 charest Pass 08/21/2021
08/21/2021 Anthony Puopolo 4040 Loud Pass 08/21/2021
08/21/2021 Michael Young 4024 charest Pass 08/21/2021
08/21/2021 Brice Maloney 4018 Loud Pass 08/21/2021
08/21/2021 Matthew Ouimette 4042 mulchahey Pass 08/14/2021
08/21/2021 Gene Robidboux 4041 charest Pass 08/21/2021
08/21/2021 Gabriel Salinas 4036 Loud Pass 08/21/2021
08/21/2021 David Felsburg 4044 Loud Pass 08/21/2021
08/21/2021 Robert Rivett 3895 mulchahey Pass 08/21/2021
08/21/2021 Dennis Klesel 2525 Loud Pass 08/21/2021
08/21/2021 Joseph Sciarappa 4028 Loud Pass 08/21/2021
08/21/2021 Joseph Musiak 3680 charest Pass 08/21/2021
08/21/2021 Mario DeSanits 4055 charest Pass 08/21/2021
08/21/2021 James Calvi 4020 mulchahey Pass 08/21/2021
08/21/2021 Anthony Noce 4026 mulchahey Pass 08/21/2021
08/21/2021 Steven Lieber 4045 charest Pass 08/21/2021
08/21/2021 Donald Gowans 4053 Loud Pass 08/21/2021
08/21/2021 Robert Sarbieski 3983 mulchahey Pass 08/21/2021
08/21/2021 Shawn Prendable 2411 charest Pass 08/21/2021
08/21/2021 Todd Peterson 4023 mulchahey Pass 08/21/2021
08/21/2021 Thayane Peterson 4023.1 mulchahey Pass 08/21/2021
08/24/2021 Paul Jackson 3968 LaLiberte Pass 08/24/2021
08/24/2021 Paul Mahoney 3857 LaLiberte Pass 08/24/2021
08/24/2021 Andrew King 3066 LaLiberte Pass 08/24/2021
08/24/2021 Bruno Roberge 3917 LaLiberte Pass 08/24/2021
08/24/2021 Andrea lemay 2887.1 LaLiberte Pass 08/24/2021
08/24/2021 Russell Lemay 2887 LaLiberte Pass 08/24/2021
08/24/2021 Tracy Poteat 1177.1 LaLiberte Pass 08/24/2021
08/24/2021 Vance Poteat 1177 LaLiberte Pass 08/24/2021
08/24/2021 Mark Cherbonneau 2191 LaLiberte Pass 08/24/2021
08/24/2021 Michael Rose 3151 LaLiberte Pass 08/24/2021
08/24/2021 Robert Kysilovsky 3295 LaLiberte Pass
08/24/2021 Jesse Simonin 3886 LaLiberte Pass 08/24/2021
  • «Previous Page
  • 1
  • …
  • 14
  • 15
  • 16
  • 17
  • 18
  • …
  • 27
  • Next Page»

Download CSV Spreadsheet File

© 2018-2025 Chester Rod and Gun Club. All Rights Reserved.