Chester Rod and Gun Club

For CRGC Members and Friends!

  • Home
  • Disciplines
    • Archery
    • Sporting Clays
    • Bowling Pin Shoots
    • Pistol League
    • Junior Rifle and Archery League
    • American Legion Junior Program
  • Ranges
    • Range Closures
    • Range Hours
    • Range Rules
    • Indoor Ranges
      • Indoor Pistol Range
      • Archery Range
    • Outdoor Ranges
      • Outdoor Shooting Ranges Map
      • Shooting Ranges
      • Archery Ranges
  • Resources
    • Join the Club!
      • Schedule a CRGC Tour
      • New Membership
      • Membership Rates
    • Contact Us
      • Officers & Staff
      • Communications, Web & Membership
    • CRGC Calendar
    • News & Information
      • About CRGC
      • Frequently Asked Questions
      • Guest and Activity Fees
      • Members Meetings
    • Public Documents
      • CRGC Public Documents
      • NHWF Documents
  • Log In

11. 26. 19

2020 Pistol Quals | Certifications Completed/Passed

Appt Date Firstname Lastname Member No. Certifier Name Outcome Certified
09/12/2020 Michael Kulik 3065 joyce Pass 09/12/2020
09/12/2020 Michael Flynn 2979 joyce Pass 09/12/2020
09/12/2020 John Carroll 1096 welch Pass 09/12/2020
09/19/2020 Curtis Litterer 2622 English Pass 09/19/2020
09/22/2020 Robert DiRosa 2613 prouty Pass 09/22/2020
09/22/2020 Chester Orban 468 retzke Pass 09/22/2020
09/22/2020 Timothy Jordan 1463 prouty Pass 09/22/2020
09/22/2020 Patrick Reagan 816 prouty Pass 09/22/2020
09/22/2020 Nancy Reagen 816.1 prouty Pass 09/22/2020
09/22/2020 Roberto Guzman 2053 retzke Pass 09/22/2020
09/22/2020 Scott Vandal 2052 retzke Pass 09/22/2020
09/22/2020 David Fontaine 1030 prouty Pass 09/22/2020
09/22/2020 Dennis Nieskoski 3226 retzke Pass 09/22/2020
09/22/2020 Greg Dishart 2614 prouty Pass 09/22/2020
09/22/2020 Christian Trudeau 2634 retzke Pass 09/22/2020
09/22/2020 Randal Ames 1777 retzke Pass 09/22/2020
09/22/2020 Thomas Woithe 2048 retzke Pass 09/22/2020
09/22/2020 Wayne Pearson Jr 2894 prouty Pass 09/22/2020
09/22/2020 Eric Faudskar 2394 retzke Pass 09/22/2020
09/22/2020 Robert Aronson 472 retzke Pass 09/22/2020
09/22/2020 Ralph Hammett Jr 2953 prouty Pass 09/22/2020
09/22/2020 Bill West 1842 LaLiberte Pass 09/22/2020
09/26/2020 Lori Benoit 3693.1 brown Pass 09/26/2020
09/26/2020 Michael Hills 3687 madden Pass 09/26/2020
09/26/2020 Charles Shiel 3630 brown Pass 09/26/2020
09/26/2020 Kwansik Yoon 3805 brown Pass 09/26/2020
09/26/2020 Donna O’Leary 1135.1 brown Pass 09/26/2020
09/26/2020 L. O’Leary 1135 brown Pass 09/26/2020
09/26/2020 Keith Willey 2386 madden Pass 09/26/2020
09/26/2020 Tyler Daniels 2472 madden Pass 09/26/2020
09/26/2020 James Brough 1828 brown Pass 09/26/2020
09/26/2020 Erik Thorell 3415 madden Pass 09/26/2020
09/26/2020 Liam Paul 837 madden Pass 09/26/2020
09/26/2020 Mike Rebane 1675 madden Pass 09/26/2020
09/26/2020 KEVIN WILLIAMS 656 madden Pass 09/26/2020
09/26/2020 John Murphy 1036 Young Pass 09/27/2020
09/26/2020 Peter Lee 2561 madden Pass 09/26/2020
09/26/2020 Brendan Nichols 3841 madden Pass 09/26/2020
09/26/2020 Jaqueline Albizures 3815.1 madden Pass 09/26/2020
09/26/2020 Tim Curran 3845 brown Pass 09/26/2020
09/26/2020 Michael Dobe 3838 brown Pass 09/26/2020
09/26/2020 Zechariah Frawley 3831 brown Pass 09/26/2020
09/26/2020 Brian Heffron 3830 madden Pass 09/26/2020
09/26/2020 Jeffrey Lambe 3839 brown Pass 09/26/2020
09/26/2020 Joseph Langlais 3815 brown Pass 09/26/2020
09/26/2020 Joe Woo 3837 madden Pass 09/26/2020
09/27/2020 Christopher Thomas 2211 fisher Pass 09/27/2020
09/27/2020 Kevin Thomas 1857 fisher Pass 09/27/2020
09/27/2020 Lee Dusseault 2704 Young Pass 09/27/2020
09/27/2020 Kris Desrosiers 3478 Young Pass 09/27/2020
  • «Previous Page
  • 1
  • …
  • 6
  • 7
  • 8
  • 9
  • 10
  • …
  • 27
  • Next Page»

Download CSV Spreadsheet File

© 2018-2025 Chester Rod and Gun Club. All Rights Reserved.