Chester Rod and Gun Club

For CRGC Members and Friends!

  • Home
  • Disciplines
    • Archery
    • Sporting Clays
    • Bowling Pin Shoots
    • Pistol League
    • Junior Rifle and Archery League
    • American Legion Junior Program
  • Ranges
    • Range Closures
    • Range Hours
    • Range Rules
    • Indoor Ranges
      • Indoor Pistol Range
      • Archery Range
    • Outdoor Ranges
      • Outdoor Shooting Ranges Map
      • Shooting Ranges
      • Archery Ranges
  • Resources
    • Join the Club!
      • Schedule a CRGC Tour
      • New Membership
      • Membership Rates
    • Contact Us
      • Officers & Staff
      • Communications, Web & Membership
    • CRGC Calendar
    • News & Information
      • About CRGC
      • Frequently Asked Questions
      • Guest and Activity Fees
      • Members Meetings
    • Public Documents
      • CRGC Public Documents
      • NHWF Documents
  • Log In

02. 19. 20

2020 Rifle Quals | Completed/Passed

Appt Date Firstname Lastname Member No. Certifier Name Outcome Certified
06/24/2023 Daniel Hurley 4356 Roth Pass 06/24/2023
06/24/2023 Abigail Bellmore 4309 Roth Pass 06/24/2023
06/24/2023 Anthony Passalaqua 4360 Young Pass 06/24/2023
06/24/2023 John Stevens 3446 Carney Pass 06/24/2023
06/24/2023 Peter Siegesmund 4364 Lewis Pass 06/24/2023
06/24/2023 Caelan Dunwoody 4365 Lewis Pass 06/24/2023
06/24/2023 Patrick Doherty 4349 Lewis Pass 06/24/2023
06/24/2023 Haley O’Neil 4338 Young Pass 06/24/2023
06/24/2023 Richard Milburn 1722 Roth Pass 06/24/2023
07/22/2023 Thomas Grant 4362 Welch Pass 07/22/2023
07/22/2023 Edward Cruz 4367 Michali Pass 07/22/2023
07/22/2023 Adam Myjer 4363 Michali Pass 07/22/2023
07/22/2023 Eugene Bassett 4252 Welch Pass 07/22/2023
07/22/2023 William Kenny 4369 Michali Pass 07/22/2023
07/22/2023 Thomas Imre 4372 Michali Pass 07/22/2023
07/22/2023 Dominic Scola 4164 Welch Pass 07/22/2023
07/22/2023 William Kenny 4369 Young Pass 07/22/2023
07/22/2023 Adam Myjer 4363 Roth Pass 07/22/2023
07/22/2023 Thomas Grant 4362 Young Pass 07/22/2023
07/22/2023 Pariphonsak Nachampassak 4249.1 Roth Pass 07/22/2023
07/22/2023 Heather Nachampassak 4249 Roth Pass 07/22/2023
07/22/2023 Eugene Bassett 4252 Young Pass 07/22/2023
07/22/2023 George Grivas 4089 Young Pass 07/22/2023
07/22/2023 Dominic Scola 4164 Roth Pass 07/22/2023
07/22/2023 Thomas Imre 4372 Young Pass 07/22/2023
07/22/2023 Edward Cruz 4367 Young Pass 07/22/2023
07/22/2023 Joseph Knapik 4370 Welch Pass 07/22/2023
07/25/2023 Sean McGinness 4284 O’Connell Pass 07/25/2023
07/26/2023 Cole Dresser 3250 LaLiberte Pass 07/26/2023
07/26/2023 Richard Buco 3251 LaLiberte Pass 07/26/2023
07/26/2023 Andrew Artimovich 2337 Michali Pass 07/26/2023
07/26/2023 kimseng Mom 4873 LaLiberte Pass 07/26/2023
08/26/2023 Rose Knapik 4370.1 Lewis Pass 08/26/2023
08/26/2023 Robert Robicsek 4366 Lewis Pass 08/26/2023
08/26/2023 Gino Gurley 4383 Roth Pass 08/26/2023
08/26/2023 Curtis Lavertu 4384 Lewis Pass 08/26/2023
08/26/2023 Shawn Bardong 4358 Roth Pass 08/26/2023
08/26/2023 David Hutchinson 4376 Roth Pass 08/26/2023
08/26/2023 Jackson Sinnott 4381 Lewis Pass 08/26/2023
08/26/2023 Roland Becotte-Nobile 4113 Lewis Pass 08/26/2023
08/26/2023 Daniel Carbone 1384 Roth Pass 08/26/2023
08/26/2023 Thomas Schatz 4386 Lewis Pass 08/26/2023
08/26/2023 Albert Landry 4385 Roth Pass 08/26/2023
08/26/2023 Steven Murphy 4400 Roth Pass 08/26/2023
08/26/2023 Robert Robicsek 4366 Lewis Pass 08/26/2023
08/26/2023 Roland Becotte-Nobile 4113 Lewis Pass 08/26/2023
08/26/2023 Steven Murphy 4400 Roth Pass 08/26/2023
08/26/2023 Gino Gurley 4383 Roth Pass 08/26/2023
08/26/2023 Curtis Lavertu 4384 Lewis Pass 08/26/2023
08/26/2023 Thomas Schatz 4386 Lewis Pass 08/26/2023
  • «Previous Page
  • 1
  • …
  • 19
  • 20
  • 21
  • 22
  • 23
  • …
  • 27
  • Next Page»

Download CSV Spreadsheet File

© 2018-2025 Chester Rod and Gun Club. All Rights Reserved.