| Appt Date | Firstname | Lastname | Member No. | Certifier Name | Outcome | Certified | ||
|---|---|---|---|---|---|---|---|---|
| 08/23/2020 | Mark | Heintzelman | 646 | charest | Pass | 08/23/2020 | ||
| 08/23/2020 | Kevin | Daley | 2516 | charest | Pass | 08/23/2020 | ||
| 08/23/2020 | Dan | Harris | 1648 | fisher | Pass | 08/23/2020 | ||
| 08/23/2020 | Mark | Apple | 2732 | charest | Pass | 08/23/2020 | ||
| 08/23/2020 | Brandon | Wing | 3088 | charest | Pass | 08/23/2020 | ||
| 08/23/2020 | Matthew | Shumway | 3168 | charest | Pass | 08/23/2020 | ||
| 08/23/2020 | Darren | Malik | 1792 | fisher | Pass | 08/23/2020 | ||
| 08/23/2020 | James | Shanley | 1770 | charest | Pass | 08/23/2020 | ||
| 08/23/2020 | michael | kulak | 3734 | charest | Pass | 08/23/2020 | ||
| 08/23/2020 | Raymond | Tellier | 1147 | fisher | Pass | 08/23/2020 | ||
| 08/23/2020 | Mark | Cross-Powers | 2628 | charest | Pass | 08/23/2020 | ||
| 08/23/2020 | Chris | Quinlan | 3744 | fisher | Pass | 08/23/2020 | ||
| 08/23/2020 | Victoria | Quinlan | 3744.1 | fisher | Pass | 08/23/2020 | ||
| 08/23/2020 | Kristopher | Rench | 2783 | fisher | Pass | 08/23/2020 | ||
| 08/23/2020 | Alan | Burns | 1975 | fisher | Pass | 08/23/2020 | ||
| 08/23/2020 | Darren | Gilman | 1730 | charest | Pass | 08/23/2020 | ||
| 08/23/2020 | Chris | Michalman | 1835 | fisher | Pass | 08/23/2020 | ||
| 08/23/2020 | Terry | Place | 3730 | fisher | Pass | 08/23/2020 | ||
| 08/23/2020 | Scott | Baker | 1273 | charest | Pass | 08/23/2020 | ||
| 08/23/2020 | Robert | Sabatini | 3801 | fisher | Pass | 08/23/2020 | ||
| 08/26/2020 | Jason | Daoust | 3073 | English | Pass | 08/26/2020 | ||
| 09/01/2020 | Joseph | Gordon | 106 | fisher | Pass | 09/01/2020 | ||
| 09/01/2020 | Cole | Dresser | 3250 | fisher | Pass | |||
| 09/01/2020 | Jesse | Hamlin | 3249 | fisher | Pass | 09/01/2020 | ||
| 09/01/2020 | John | Sable | 3247 | fisher | Pass | 09/01/2020 | ||
| 09/01/2020 | Stephen | Winter | 2608 | fisher | Pass | 09/01/2020 | ||
| 09/01/2020 | Stephen | Winter | 2608 | fisher | Pass | 09/01/2020 | ||
| 09/02/2020 | Philip | Clark | 1321 | English | Pass | 09/02/2020 | ||
| 09/02/2020 | David | Marcoux | 492 | English | Pass | 09/02/2020 | ||
| 09/04/2020 | John | Cooke | 3022 | brown | Pass | 09/04/2020 | ||
| 09/04/2020 | Dana | Crowe | 3598 | brown | Pass | 09/04/2020 | ||
| 09/04/2020 | Vince | Corson | 3263 | charest | Pass | 09/04/2020 | ||
| 09/04/2020 | John | McNally | 1540 | brown | Pass | 09/04/2020 | ||
| 09/04/2020 | Jesse | Maloney | 2106 | charest | Pass | 09/04/2020 | ||
| 09/04/2020 | Jean | Taylor | 3047 | charest | Pass | 09/04/2020 | ||
| 09/04/2020 | Eli | Corson | 3262 | charest | Pass | 09/04/2020 | ||
| 09/04/2020 | Jeremy | Leafe | 1886 | brown | Pass | 09/04/2020 | ||
| 09/04/2020 | David | Simmons | 3006 | brown | Pass | 09/04/2020 | ||
| 09/04/2020 | Martha | Simmons | 3387 | brown | Pass | 09/04/2020 | ||
| 09/04/2020 | Andrei | Campeanu | 1274 | charest | Pass | 09/04/2020 | ||
| 09/04/2020 | Ian | Crowe | 3597 | charest | Pass | 09/04/2020 | ||
| 09/04/2020 | michael | Franco | 3752 | brown | Pass | 09/04/2020 | ||
| 09/04/2020 | Bruce | Parks | 390 | charest | Pass | 09/04/2020 | ||
| 09/04/2020 | Michael | Giunta | 3374 | brown | Pass | 09/04/2020 | ||
| 09/04/2020 | Brian | Frost | 3097 | charest | Pass | 09/04/2020 | ||
| 09/04/2020 | Jonathan | Leslie | 2793 | hunter | Pass | 09/04/2020 | ||
| 09/04/2020 | Edward | Lucia Jr. | 561 | charest | Pass | 09/04/2020 | ||
| 09/04/2020 | Michael | Proulx | 2090 | charest | Pass | 09/04/2020 | ||
| 09/04/2020 | Greg | Herbert | 1462 | charest | Pass | 09/04/2020 | ||
| 09/04/2020 | John | Garrigan | 3291 | charest | Pass | 09/04/2020 |
- «Previous Page
- 1
- …
- 3
- 4
- 5
- 6
- 7
- …
- 28
- Next Page»