Chester Rod and Gun Club

For CRGC Members and Friends!

  • Home
  • Disciplines
    • Archery
    • Sporting Clays
    • Bowling Pin Shoots
    • Pistol League
    • Junior Rifle and Archery League
    • American Legion Junior Program
  • Ranges
    • Range Closures
    • Range Hours
    • Range Rules
    • Indoor Ranges
      • Indoor Pistol Range
      • Archery Range
    • Outdoor Ranges
      • Outdoor Shooting Ranges Map
      • Shooting Ranges
      • Archery Ranges
  • Resources
    • Join the Club!
      • Schedule a CRGC Tour
      • New Membership
      • Membership Rates
    • Contact Us
      • Officers & Staff
      • Communications, Web & Membership
    • CRGC Calendar
    • News & Information
      • About CRGC
      • Frequently Asked Questions
      • Guest and Activity Fees
      • Members Meetings
    • Public Documents
      • CRGC Public Documents
      • NHWF Documents
  • Log In

02. 19. 20

2020 Rifle Quals | Completed/Passed

Appt Date Firstname Lastname Member No. Certifier Name Outcome Certified
10/12/2020 Jean Lopes 3053 litterer Pass 10/12/2020
10/12/2020 Quentin Van Sickle 1402 litterer Pass 10/12/2020
10/12/2020 Brad Quarry 3007 litterer Pass 10/12/2020
10/12/2020 Bernadette Caldwell 3392.1 welch Pass 10/12/2020
10/15/2020 David Hrubiec 3559 joyce Pass 10/15/2020
10/15/2020 Peter Sancoff 900 brown Pass 10/15/2020
10/15/2020 James Fogarty 3492 joyce Pass 10/15/2020
10/15/2020 Jim Grady 1727 brown Pass 10/15/2020
10/15/2020 Philip Sherwood 2510 joyce Pass 10/15/2020
10/15/2020 Wayne Osborne 1909 joyce Pass 10/15/2020
10/15/2020 Todd Markiewicz 2888 brown Pass 10/15/2020
10/15/2020 Timothy Wintle-Newell 3607 brown Pass 10/15/2020
10/15/2020 Jason Champagne 2609 joyce Pass 10/15/2020
10/15/2020 Wayne Pearson Jr 2894 brown Pass 10/15/2020
10/15/2020 Michael Bortone 1497 brown Pass 10/15/2020
10/15/2020 Patrick Butler 3309 joyce Pass 10/15/2020
10/15/2020 Michael Wheeler 3230 brown Pass 10/15/2020
10/15/2020 Michael Geiger 2322 joyce Pass 10/15/2020
10/15/2020 Peter Waranowski 3722 joyce Pass 10/15/2020
10/15/2020 Derek Caster 3624 joyce Pass 10/15/2020
10/15/2020 Raymond Badman 888 brown Pass 10/15/2020
10/15/2020 Kenneth Double 2098 brown Pass 10/15/2020
10/15/2020 Nathan Ouellette 1864 brown Pass 10/15/2020
10/15/2020 John Murray 798 joyce Pass 10/15/2020
10/15/2020 Yuri Kirichok 1517 joyce Pass 10/15/2020
10/27/2020 Louis Greco 2570 charest Pass 10/27/2020
10/27/2020 Phillip Kearney, Jr. 3338 charest Pass 10/27/2020
10/27/2020 Bradley Webber 2487 o’connell Pass 10/27/2020
10/27/2020 James Kendall 3198 charest Pass 10/27/2020
10/27/2020 Richard Berube 3529 charest Pass 10/27/2020
10/27/2020 Samuel Cyr 2610 charest Pass 10/27/2020
10/27/2020 Scott Bickford 3814 charest Pass 10/27/2020
10/27/2020 Scott Markley 3682.1 charest Pass 10/27/2020
10/27/2020 Scott Henriques 940 charest Pass 10/27/2020
10/27/2020 Julian Hankus 412 charest Pass 10/27/2020
10/27/2020 Michael Hall 1512 charest Pass 10/27/2020
10/27/2020 Keith Shepherd 2045 o’connell Pass 10/27/2020
10/27/2020 Frank Hankus 2954 o’connell Pass 10/27/2020
10/27/2020 Carroll Lagerberg 340 charest Pass 10/27/2020
10/27/2020 Erik Johnson 3848 o’connell Pass 10/27/2020
10/27/2020 J. Hurray 1350 o’connell Pass 10/27/2020
10/27/2020 Robert Duane 316 o’connell Pass 10/27/2020
10/27/2020 Russell Roy 1758 charest Pass 10/27/2020
10/27/2020 George Gee 2592 o’connell Pass 10/27/2020
10/27/2020 Raymond Fletcher 2395 o’connell Pass 10/27/2020
10/27/2020 Daniel Morrow 722 charest Pass 10/27/2020
10/27/2020 Jonathan Wojtkun 3817 charest Pass 10/27/2020
10/27/2020 Michael Dobe 3838 charest Pass 10/27/2020
10/27/2020 Joseph Langlais 3815 charest Pass 10/27/2020
10/27/2020 Jacqueline Albizures 3815.1 charest Pass 10/27/2020
  • «Previous Page
  • 1
  • …
  • 7
  • 8
  • 9
  • 10
  • 11
  • …
  • 27
  • Next Page»

Download CSV Spreadsheet File

© 2018-2025 Chester Rod and Gun Club. All Rights Reserved.