Click the Waiver No. column heading to alternate between an ascending or descending listing by Waiver No.
Waiver Year | Waiver No. | Firstname | Lastname | City | State | Guest of: Member No. | Date Signed | Empty Date Field | Incomplete Waiver | |
---|---|---|---|---|---|---|---|---|---|---|
2022 | 2028 | Audrey | Henery | Manchester | NH | 3952 | September 18, 2022 | |||
2022 | 1508 | Colin | Henery | Manchester | NH | 3952 | May 1, 2022 | |||
2022 | 1323 | Annie | Henry | Manchester | NH | ???? (suspicious) | April 1, 2022 | Incomplete | ||
2022 | 1711 | Audry | Henry | Manchester | NH | 3952 | July 4, 2022 | |||
2022 | 2319 | Jeffrey | Henry | Manchester | NH | 3952 | November 25, 2022 | |||
2022 | 1143 | Tabbitha | Hermans | Cranston | RI | 4061 | December 16, 2021 | |||
2022 | 1186 | Tabbitha | Hermans | Cranston | RI | ???? | January 13, 2022 | Incomplete | ||
2022 | 1196 | Tabbitha | Hermans | Cranston | RI | 4061 | February 17, 2022 | |||
2022 | 1242 | Tabbitha | Hermans | Cranston | RI | 4061 | February 10, 2022 | |||
2022 | 1260 | Tabbitha | Hermans | Cranston | RI | 4061 | January 21, 2022 | |||
2022 | 1368 | Tabbitha | Hermans | Cranston | RI | 4061 | March 31, 2022 | |||
2022 | 1377 | Tabbitha | Hermans | Cranston | RI | 4061 | March 16, 2022 | |||
2022 | 1579 | Tabbitha | Hermans | Cranston | RI | 4061 | May 12, 2022 | |||
2022 | 1687 | Tabbitha | Hermans | Cranston | RI | 4061 | June 30, 2022 | |||
2022 | 2017 | Tabbitha | Hermans | Cranston | RI | 4061 | September 14, 2022 | |||
2022 | 2020 | adolfo | Hernandez | Peabody | MA | 2571 | September 18, 2022 | |||
2022 | 1841 | Ed | Hickey | Bedford | NH | 1369 | August 10, 2022 | |||
2022 | 1842 | Jeffrey | Hickey | Bedford | NH | 1369 | August 10, 2022 | |||
2022 | 1927 | Jeffrey | Hickey | Bedford | NH | 1369 | August 18, 2022 | |||
2022 | 1161 | Michael | Higgins | Auburn | NH | 2662 | January 6, 2022 | |||
2022 | 1452 | Pat | Higgins | Epping | NH | 4073 | April 20, 2022 | |||
2022 | 1973 | Ryan | Higgins | Newton | NH | 3163 | September 10, 2022 | |||
2022 | 1116 | Andrew | Higham | Sandown | NH | 2780 | December 30, 2021 | |||
2022 | 2238 | Christian | Hight | Rye | NH | 1917 | October 29, 2022 | |||
2022 | 2121 | Christien | Hight | Rye | NH | 1917 | October 6, 2022 | |||
2022 | 1145 | Brian (No Date) | Hinkley | Deerfield | NH | 3974 | January 1, 2022 | Incomplete | ||
2022 | 1905 | Bill | Hirsch | Auburn | CA | 3744 | August 28, 2022 | |||
2022 | 1731 | James | Hobson | East Kingston | NH | 4027 | July 9, 2022 | |||
2022 | 1385 | Edward | Hoitt | Deerfield | NH | 4096 | March 19, 2022 | |||
2022 | 1742 | Edward | Hoitt | Deerfield | NH | 4096 | July 13, 2022 | |||
2022 | 2175 | Jody | Hoitt (for minor) | Deerfield | NH | 1385 | October 11, 2022 | |||
2022 | 1322 | taylor | Holden | Derry | NH | ???? (suspicious) | April 1, 2022 | Incomplete | ||
2022 | 2230 | David | Holomakoff | Portland | ME | 3570 | October 30, 2022 | |||
2022 | 1181 | Tracey | Hopkins | Keene | NH | 3928 | January 16, 2022 | |||
2022 | 1707 | Sean | Houlihan | Derry | NH | 1163 | July 4, 2022 | |||
2022 | 1939 | Glenn | Howes | Windham | NH | 4116 | September 3, 2022 | |||
2022 | 1940 | Ronald | Howes | Windham | NH | 4116 | September 3, 2022 | |||
2022 | 1605 | Matthew | Huberdeau | Sandown | NH | 3163 | May 15, 2022 | |||
2022 | 1612 | tabbitha | Humans | Cranston | RI | 4061 | May 28, 2022 | |||
2022 | 1447 | chris | Hunt | Goffstown | NH | 4125 | April 20, 2022 | |||
2022 | 1920 | Chris | Hunt | Goffstown | NH | 4125 | September 4, 2022 | |||
2022 | 1129 | Daniel | Hutchinson | Raymond | NH | 2572 | December 26, 2021 | |||
2022 | 1358 | Daniel | Hutchinson | Raymond | NH | 2572 | April 3, 2022 | |||
2022 | 1442 | Daniel | Hutchinson | Raymond | NH | 2572 | April 18, 2022 | |||
2022 | 1900 | Daniel | Hutchinson | Raymond | NH | 2572 | August 27, 2022 | |||
2022 | 2161 | Zack | Hutchinson | Candia | NH | 3167 | October 9, 2022 | |||
2022 | 1390 | Alex | Iannini | Newbury | MA | 3192 | March 20, 2022 | |||
2022 | 1369 | Loumar | Ignacio | Atkinson | NH | 848 | March 30, 2022 | |||
2022 | 1899 | Trevor | Ingalls | East Hampstead | NH | 3900 | August 27, 2022 | |||
2022 | 2225 | Trevor | Ingalls | East Hampstead | NH | 3900 | October 30, 2022 | |||
2022 | 2306 | Trevor | Ingalls | East Hampstead | NH | 3900 | November 28, 2022 | |||
2022 | 1540 | Nicolis | Iosua | Derry | NH | 4171 | May 7, 2022 | |||
2022 | 1869 | Michael | Iwanicki | Rochester | NH | 3785 | August 20, 2022 | |||
2022 | 1859 | Gregory | Jacobs | Londonderry | NH | 3140 | August 14, 2022 | |||
2022 | 2348 | Aderik | Jacques | Derry | NH | 1311 | December 8, 2022 | |||
2022 | 2368 | Aderik | Jacques | Derry | NH | 1311 | December 1, 2022 | |||
2022 | 2287 | Aderik | Jacques | Derry | NH | 1311 | November 17, 2022 | |||
2022 | 2288 | Aderik | Jacques | Derry | NH | 1311 | November 17, 2022 | |||
2022 | 1324 | michael | Jacques | Derry | NH | ???? | April 1, 2022 | Incomplete | ||
2022 | 2365 | Mike | Jacques | Derry | NH | 1311 | December 1, 2022 | |||
2022 | 2379 | Mike | Jacques | Auburn | NH | 1311 | October 27, 2022 | |||
2022 | 2289 | Mike | Jacques | Derry | NH | 1311 | November 17, 2022 | |||
2022 | 1919 | Gary | Janinda | Concord | NH | ???? | August 30, 2022 | |||
2022 | 1564 | Evelyn | Janson | Dover | NH | 3570 | May 21, 2022 | |||
2022 | 1611 | Jessica | Jarzabek | Manchester | NH | ???? | May 16, 2022 | Incomplete | ||
2022 | 2226 | Camden | Jenkins | Derry | NH | 3230 | October 28, 2022 | |||
2022 | 2374 | Ryan | Jensen | Manchester | NH | 4144 | December 4, 2022 | |||
2022 | 1803 | Ryan | Jensen | Manchester | NH | ???? | July 31, 2022 | Incomplete | ||
2022 | 2044 | Ryan | Jensen | Manchester | NH | 4144 | September 25, 2022 | |||
2022 | 2316 | Alan | Johnson | Pembroke | NH | 2477 | November 25, 2022 | |||
2022 | 2263 | Brooke | Johnson | Derry | NH | 4234 | November 8, 2022 | |||
2022 | 1632 | julie | Johnson | Manchester | NH | 2662 | June 7, 2022 | |||
2022 | 1659 | Kailey | Johnson | Londonderry | NH | 2477 | June 19, 2022 | |||
2022 | 2329 | Kailey | Johnson | Londonderry | NH | 2477 | November 26, 2022 | |||
2022 | 2197 | Mac | Johnson | Derry | NH | 4234 | October 22, 2022 | |||
2022 | 1911 | Josh | Johnston | Freemont | NH | 3601 | August 28, 2022 | |||
2022 | 1912 | Keith | Johnston | Hampstead | NH | 3601 | August 28, 2022 | |||
2022 | 1910 | Maria | Johnston | Freemont | NH | 3601 | August 28, 2022 | |||
2022 | 1341 | Andrew | Jones | Rochester | NH | 2619 | March 25, 2022 | |||
2022 | 2213 | Maryanne | Jones | Chester | NH | 2619 | November 3, 2022 | |||
2022 | 1971 | Dani | Jordan | Somersworth | NH | 3140 | September 10, 2022 | |||
2022 | 1339 | Charles | Jorgensen | Concord | NH | 3131 | March 26, 2022 | |||
2022 | 2050 | Jacob | Josef | Chester | NH | 3750 | September 21, 2022 | |||
2022 | 1253 | Bethany | Juneau | Danville | NH | 3862 | January 31, 2022 | |||
2022 | 2212 | Bethany | Juneau | Danville | NH | 3862 | November 3, 2022 | |||
2022 | 1156 | Daniel | Kabelka | ???? | ???? | 529 | January 2, 2022 | Incomplete | ||
2022 | 1625 | Chris | Kage | Epping | NH | 3709 | June 4, 2022 | |||
2022 | 1994 | Kris | Karafelis | Londonderry | NH | ???? | September 10, 2022 | Incomplete | ||
2022 | 2261 | Charles | Keith | Pensacola | FL | 4099 | October 30, 2022 | |||
2022 | 2169 | Ashlynn | Keller | Derry | NH | 1385 | October 11, 2022 | |||
2022 | 1288 | Peter | Kellett | Salem | MA | 1775 | March 4, 2022 | |||
2022 | 1566 | Peter | Kellett | Salem | MA | 1775 | May 17, 2022 | |||
2022 | 1252 | Johnpaul | Kelley | Quincy | MA | 4099 | February 6, 2022 | |||
2022 | 1847 | Noreen | Kellton | Londonderry | NH | 2477 | August 13, 2022 | |||
2022 | 1996 | Nathan | Kendrick | Andover | NH | ???? | September 10, 2022 | Incomplete | ||
2022 | 1809 | Nickolas | Kenny | Derry | NH | 2225 | July 30, 2022 | |||
2022 | 1130 | ???? also NO Date | Khairallah | ???? | ???? | 3466 | December 26, 2021 | Incomplete | ||
2022 | 1131 | ???? also NO DATE | Khairallah | ???? | ???? | 3466 | December 26, 2021 | Incomplete | ||
2022 | 1744 | Devin | Kinsella | Nashua | NH | 3542 | July 13, 2022 | |||
2022 | 1328 | Marie | kissel | Hampstead | NH | 2919 | March 30, 2022 |
- «Previous Page
- 1
- …
- 28
- 29
- 30
- 31
- 32
- …
- 52
- Next Page»