Click the Waiver No. column heading to alternate between an ascending or descending listing by Waiver No.
Waiver Year | Waiver No. | Firstname | Lastname | City | State | Guest of: Member No. | Date Signed | Empty Date Field | Incomplete Waiver | |
---|---|---|---|---|---|---|---|---|---|---|
2022 | 2357 | Brandon | Klein | Nashua | NH | 4153 | December 4, 2022 | |||
2022 | 1888 | Ryan | Klement | Center Barnstead | NH | 3779 | August 25, 2022 | |||
2022 | 1490 | greg | Klinger | Miltorn | NH | 3666 | April 30, 2022 | |||
2022 | 1219 | Kathi | Knapp | Revere | MA | 1542 | February 20, 2022 | |||
2022 | 1273 | Kathi | Knapp | Revere | MA | 1842 | March 6, 2022 | |||
2022 | 1313 | Kathi | Knapp | Revere | MA | 1842 | March 12, 2022 | |||
2022 | 1334 | Kathi | Knapp | Revere | MA | 1842 | March 27, 2022 | |||
2022 | 1420 | Kathi | Knapp | Revere | MA | 1842 | April 10, 2022 | |||
2022 | 1594 | C & A | knickerbocker | Hooksett | NH | 1311 | May 13, 2022 | |||
2022 | 1302 | Christina | Knickerbocker | Hookset | NH | 1311 | March 12, 2022 | |||
2022 | 1524 | Cristina | Knickerbocker | Hookset | NH | 1311 | April 15, 2022 | |||
2022 | 1608 | Brandon | Kwok | Manchester | NH | 3838 | May 16, 2022 | |||
2022 | 1204 | David | LaChance | Methuen | MA | 2572 | February 13, 2022 | |||
2022 | 1276 | David | Lachance | Methuen | MA | 2572 | March 6, 2022 | |||
2022 | 1686 | Melinda | Lachance | Rochester | NH | 492 | June 30, 2022 | |||
2022 | 1106 | Chad | laCroix | Hampstead | NH | 3737 | December 28, 2021 | |||
2022 | 1122 | Chad | laCroix | Hampstead | NH | 3737 | December 23, 2021 | |||
2022 | 1107 | Mia | Lacroix | Epping | NH | 3737 | December 28, 2021 | |||
2022 | 1981 | Andrew | Lambert | Merrimack | NH | ???? | September 10, 2022 | Incomplete | ||
2022 | 2031 | Madison | Lambert | Hampton Falls | NH | 1032 | September 18, 2022 | |||
2022 | 2333 | Emmaline | Lambo | Goffstown | NH | 2533 | November 27, 2022 | |||
2022 | 2178 | Roger | Lamontagne | Manchester | NH | 3674 | October 21, 2022 | |||
2022 | 1422 | Courtney | Lamphere | Hookset | NH | 118 | April 10, 2022 | |||
2022 | 2009 | Mark | Lampinan | Rochester | NH | 4125 | September 12, 2022 | |||
2022 | 1892 | Nathan | Landrey | Danville | NH | 3167 | August 26, 2022 | |||
2022 | 1907 | Nathan | Landrey | Danville | NH | 3167 | August 28, 2022 | |||
2022 | 1231 | Albert | Landry | Raymond | NH | 3692 | July 5, 2021 | |||
2022 | 1755 | nate | Landry | Danville | NH | 3167 | July 15, 2022 | |||
2022 | 1485 | Bob | Langevin | North Andover | MA | 2683 | May 5, 2022 | |||
2022 | 1177 | David | Langlois | Woburn | MA | 3095 | January 18, 2022 | |||
2022 | 1178 | David Jr. | Langlois | Woburn | MA | 3095 | January 18, 2022 | |||
2022 | 1534 | Clinton | LaPointe | Manchester | NH | 3666 | May 8, 2022 | |||
2022 | 1592 | Randy | Larkyn | Goffstown | NH | 1311 | May 13, 2022 | |||
2022 | 1172 | Matthew | LaRue | Washington | DC | 4033 | January 15, 2022 | |||
2022 | 1173 | Rachel | LaRue | Washington | DC | 4033 | January 15, 2022 | |||
2022 | 1236 | Cora | Lavoie | Candia | NH | 4H | February 19, 2022 | |||
2022 | 2142 | Alexa | Le Brun | Goffstown | NH | 3618 | August 29, 2021 | |||
2022 | 1393 | Richard | Leboeuf | ipswitch ma | MA | 492 | March 20, 2022 | |||
2022 | 1617 | Richard | LeBoeuf | Ipswitch | MA | 492 | June 2, 2022 | |||
2022 | 1636 | Richard | Leboeuf | ipswitch ma | MA | 492 | June 8, 2022 | |||
2022 | 1656 | Richard | Leboeuf | ipswitch ma | MA | 492 | June 18, 2022 | |||
2022 | 1683 | Richard | LeBoeuf | Ipswitch | MA | 492 | June 29, 2022 | |||
2022 | 1732 | Richard | Leboeuf | ipswitch ma | MA | 492 | July 10, 2022 | |||
2022 | 1931 | Richard | Leboeuf | ipswitch | MA | 492 | September 7, 2022 | |||
2022 | 1300 | Rick | Leboeuf | ipswitch ma | MA | 492 | March 11, 2022 | |||
2022 | 1553 | Charles | Leffingwell | Stratham | NH | 3392 | June 1, 2022 | |||
2022 | 1633 | Charles | Leffingwell | Stratham | NH | 3392 | June 7, 2022 | |||
2022 | 1667 | Charles | Leffingwell | Stratham | NH | 3392 | June 21, 2022 | |||
2022 | 2276 | Charles | Leffingwell | Stratham | NH | 3392 | November 1, 2022 | |||
2022 | 1889 | David | Leger | Derry | NH | ???? | August 25, 2022 | Incomplete | ||
2022 | 1822 | Craig | LeGeyt | Concord | NH | 4021 | August 5, 2022 | |||
2022 | 1654 | Dakota | Leonhardt | Thermopolis | WY | 4112 | June 16, 2022 | |||
2022 | 2043 | Jacob | Letkiewicz | Foley | AL | 4144 | September 25, 2022 | |||
2022 | 1109 | Nathaniel | Leung | Cambridge | MA | 3744 | December 31, 2021 | |||
2022 | 1261 | Nathaniel | Leung | Cambridge | MA | 3744 | January 22, 2022 | |||
2022 | 1292 | Nathaniel | Leung | Cambridge | MA | 3744 | February 26, 2022 | |||
2022 | 1737 | Nathaniel | Leung | Cambridge | MA | 3744 | July 10, 2022 | |||
2022 | 2103 | Nathaniel | Leung | Cambridge | MA | 3744 | October 16, 2022 | |||
2022 | 1757 | Preston | lewis | Sandown | NH | 952 | July 16, 2022 | |||
2022 | 1828 | Preston | Lewis | Sandown | NH | 952 | August 6, 2022 | |||
2022 | 1926 | Preston | Lewis | Sandown | NH | 952 | August 18, 2022 | |||
2022 | 1501 | Alexander | Liberman | Portsmouth | NH | 3570 | April 30, 2022 | |||
2022 | 1502 | Erik | Lindskog | Dover | NH | 3570 | April 30, 2022 | |||
2022 | 1170 | Erzk | Lindskog | Dover | NH | 3570 | January 15, 2022 | |||
2022 | 1563 | Erzk | Lindskog | Dover | NH | 3570 | May 21, 2022 | |||
2022 | 1437 | Caribeth | Lira | Derry | NH | 2621 | April 16, 2022 | |||
2022 | 2116 | Michael | Little | Litchfield | NH | 1283 | October 5, 2022 | |||
2022 | 1700 | Micheal | Little | Litchfield | NH | ???? | July 2, 2022 | Incomplete | ||
2022 | 1118 | Joe | Locke | barnstead | NH | 3677 | December 30, 2021 | |||
2022 | Joe | Locke | barnstead | NH | 3677 | January 14, 2022 | ||||
2022 | 1754 | Joe | Locke | barnstead | NH | 3677 | July 15, 2022 | |||
2022 | 1132 | Crisselle | Long | Old Orchard Beach | ME | 3324 | December 26, 2021 | |||
2022 | 1152 | Crisselle | Long | Old Orchard Beach | ME | 3324 | January 2, 2022 | |||
2022 | 1815 | Crisselle | Long | Candia | NH | 3324 | August 1, 2022 | |||
2022 | 2313 | Nicole | Love | ???? | ???? | ???? | Incomplete | |||
2022 | 2097 | Richard | Low | Danville | NH | 691 | October 4, 2022 | |||
2022 | 1412 | George | Lubbe | Epping | NH | 3960 | April 8, 2022 | |||
2022 | 1870 | Dylan | Lucaretti | Merrimack | NH | 4168 | August 20, 2022 | Incomplete | ||
2022 | 2354 | Joseph | Luccisano | Salem | NH | 3163 | November 28, 2022 | |||
2022 | 2330 | Michael | Lui | East Hampstead | NH | 1568 | November 26, 2022 | |||
2022 | 1954 | Lyn | Lupien | Rochester | NH | 3567 | September 2, 2022 | |||
2022 | 1545 | Eugene | Lykhovyd | Jersey City | NJ | 4015 | May 29, 2022 | |||
2022 | 1789 | Eugene | Lykhovyd | Jersey City | NJ | 4015 | July 26, 2022 | |||
2022 | 2304 | Tyler | Lyman | Strafford | NH | 3866 | November 27, 2022 | |||
2022 | 2131 | Colin | MacArther | Sandwich | NH | 3293 | October 10, 2022 | |||
2022 | 2018 | matthew | MacDonald | Nashua | NH | 4175 | September 17, 2022 | |||
2022 | 1964 | Ryan | MacDonald | Nashua | NH | 4175 | September 15, 2022 | |||
2022 | 1507 | Edward | MacIntosh | Amesbury | MA | 3647 | May 1, 2022 | |||
2022 | 1514 | David | MacKenzie | Boxford | MA | 3731 | May 1, 2022 | |||
2022 | 1513 | Jenna | MacKenzie | Boxford | MA | 3731 | May 1, 2022 | |||
2022 | 1396 | Michael | MacPhail | Stratford | NH | 3627 | March 20, 2022 | |||
2022 | 1248 | Thomas | Madden | Sandown | NH | 3961 | February 2, 2022 | |||
2022 | 1331 | Thomas | Madden | Sandown | NH | 3961 | March 30, 2022 | |||
2022 | 2254 | Thomas | Madden | Salem | NH | 3961 | November 9, 2022 | |||
2022 | 1763 | Mark | Magliozzi | CROWN POINT | Indiana | 1462 | July 17, 2022 | |||
2022 | 1760 | Mark | Magliozzi | CROWN POINT | IN | 1462 | July 16, 2022 | |||
2022 | 1850 | Holly | Maguire | Haverhill | MA | 3726 | August 12, 2022 | |||
2022 | 2006 | Holly | Maguire | Haverhill | MA | 3726 | September 11, 2022 | |||
2022 | 1848 | ryan | Maguire | Haverhill | MA | 3726 | August 12, 2022 | |||
2022 | 1135 | lindsay | Magurie | Sandown | NH | 4083 | December 27, 2021 |
- «Previous Page
- 1
- …
- 29
- 30
- 31
- 32
- 33
- …
- 52
- Next Page»