Click the Waiver No. column heading to alternate between an ascending or descending listing by Waiver No.
Waiver Year | Waiver No. | Firstname | Lastname | City | State | Guest of: Member No. | Date Signed | Empty Date Field | Incomplete Waiver | |
---|---|---|---|---|---|---|---|---|---|---|
2021 | 685 | Alistair | Lyons | Reading | MA | 1032 | August 24, 2021 | |||
2021 | 690 | Alistair | Lyons | Reading | MA | 1032 | August 26, 2021 | |||
2021 | 686 | david | Lyons | Reading | MA | 1032 | August 24, 2021 | |||
2021 | 689 | David | Lyons | Reading | MA | 1032 | August 26, 2021 | |||
2021 | 1091 | Katevans | Maauveulco | East Hampstead | NH | 4015 | December 8, 2021 | |||
2021 | 137 | Jamie | MacFall | Windham | NH | 3844 | March 7, 2021 | |||
2021 | 698 | Edward | MacIntosh | Amesbury | MA | 3647 | August 29, 2021 | |||
2021 | 643 | thomas | Madden | Sandown | NH | 3961 | August 4, 2021 | |||
2021 | 710 | thomas | Madden | Sandown | NH | 3961 | September 1, 2021 | |||
2021 | 1062 | thomas | Madden | Sandown | NH | 3961 | December 7, 2021 | |||
2021 | 1097 | Thomas | Madden | Sandown | NH | 3961 | December 20, 2021 | |||
2021 | 934 | Tom | Madden | Sandown | NH | 3961 | November 10, 2021 | |||
2021 | 788 | Michael | Madrid | Belmont | MA | 3120 | September 26, 2021 | |||
2021 | 595 | John | Maggio | Nashua | NH | 674 | August 13, 2021 | |||
2021 | 298 | Timothy | Magurie | Berwick | ME | 2619 | April 30, 2021 | |||
2021 | 86 | Timothy | Mahoney | Exeter | NH | 3684 | February 6, 2021 | |||
2021 | 314 | Billie | Maloney | Chester | NH | 2106 | May 9, 2021 | |||
2021 | 257 | Robert | Mantegari | Brentwood | NH | CLAYS | April 17, 2021 | |||
2021 | 553 | Jeffrey | Marcoux | Exeter | NH | 492 | July 30, 2021 | |||
2021 | 219 | Kacob | Marcus | centerville | MA | 3829 | April 11, 2021 | |||
2021 | 269 | Kristina | Marin | Derry | NH | 1344 | April 15, 2021 | |||
2021 | 437 | Samual | Marinzom | Candia | NH | 90 | June 12, 2021 | |||
2021 | 599 | Jose | Marke | Manchester | NH | 4008 | August 14, 2021 | |||
2021 | 633 | Lauro | Marroquin | Lawrence | MA | 3914 | July 31, 2021 | |||
2021 | 731 | luis | Martinez | Methuen | MA | 3215 | September 6, 2021 | |||
2021 | 911 | luis | Martinez | Methuen | MA | 3215 | November 3, 2021 | |||
2021 | 693 | Louis | Martivez | Methuen | MA | 3215 | August 28, 2021 | |||
2021 | 496 | David | Masciarelli | Hooksett | NH | 3977 | June 27, 2021 | |||
2021 | 290 | Vanessa | Mator | Worchester | MA | 3850 | April 24, 2021 | |||
2021 | 360 | Shawn | Maxwell | Derry | NH | 2889 | May 15, 2021 | |||
2021 | 959 | Nancy | Mayland | Auburn | NH | 1369 | November 13, 2021 | |||
2021 | 974 | angela | mays | Manchester | NH | 2760 | October 31, 2021 | |||
2021 | 18 | Ceilidh | McCarthy | Raymond | NH | 2780 | January 3, 2021 | |||
2021 | 832 | Gabriela | McCarthy | Andover | MA | 2368 | October 3, 2021 | |||
2021 | 543 | Gabriela | McCarthy | Andover | MA | 2368 | July 25, 2021 | |||
2021 | 190 | Ethel | McCartin | Londonderry | NH | 3824 | March 28, 2021 | |||
2021 | 949 | Antonette | McClafferty | Derry | NH | 3856 | November 12, 2021 | |||
2021 | 948 | Janel | McClafferty | Derry | NH | 3856 | November 12, 2021 | |||
2021 | 441 | sean | McGadden | Bedford | NH | 3243 | June 18, 2021 | |||
2021 | 120 | Brayden | McGary | Rochester | NH | 3850 | February 27, 2021 | |||
2021 | 121 | Brayden | McGary | Rochester | NH | 3850 | February 27, 2021 | |||
2021 | 194 | Meaghan | McGrath | Raymond | NH | 3731 | March 13, 2021 | |||
2021 | 573 | Meaghan | McGrath | Raymond | NH | 3731 | July 18, 2021 | |||
2021 | 196 | Ken | McHugh | ?? | ?? | 210 | April 2, 2021 | |||
2021 | 471 | Carolyn | McIver | Milford | NH | 3103 | July 2, 2021 | |||
2021 | 583 | John | McKay | Derry | NH | 2404 | July 18, 2021 | |||
2021 | 342 | Ron | McKinnon | Chester | NH | CLAYS | May 8, 2021 | |||
2021 | 555 | Mike & Barbera | McKitrick | Pinehurst | NC | 4025 | July 30, 2021 | |||
2021 | 637 | Mike | McKitrick Sr. | Pinehurst | NC | 4025 | August 1, 2021 | |||
2021 | 463 | Kelly | McLaughlin | Nashua | NH | 3047 | June 21, 2021 | |||
2021 | 711 | shaun | McLaughlin | Candia | NH | 1032 | September 2, 2021 | |||
2021 | 572 | Cameron | McLeod | Londonderry | NH | 3787 | July 15, 2021 | |||
2021 | 189 | Joseph | McMahan | Londonderry | NH | 3824 | March 28, 2021 | |||
2021 | 192 | Joseph | McMahan | Londonderry | NH | 3824 | March 21, 2021 | |||
2021 | 69 | Joseph | McMahan | Londonderry | NH | 3824 | January 19, 2021 | |||
2021 | 188 | Kathleen | McMahan | Londonderry | NH | 3824 | March 28, 2021 | |||
2021 | 737 | Momit | mehta | Hookset | NH | 3360 | September 7, 2021 | |||
2021 | 339 | jarred | Melvin | Lowell | MA | Clays | May 1, 2021 | |||
2021 | 724 | Manuel | Mendonca | Salem | NH | 3382 | September 5, 2021 | |||
2021 | 660 | Michael | Mendonca | Salem | NH | 3382 | August 8, 2021 | |||
2021 | 304 | Jordan | Mercadante | Manchester | NH | 3819 | May 2, 2021 | |||
2021 | 12 | Ryan | Merritt | Virginia Beach | VA | 3829 | January 2, 2021 | |||
2021 | 430 | Mario | messina | Concord | NH | 3734 | June 14, 2021 | |||
2021 | 516 | Mario | messina | Concord | NH | 3734 | July 4, 2021 | |||
2021 | 662 | Mario | messina | Concord | NH | 3734 | August 9, 2021 | |||
2021 | 997 | Lindsey | Meyer | Manchester | NH | 3462 | November 25, 2021 | |||
2021 | 828 | Ryan | Meyer | Manchester | NH | 3462 | October 2, 2021 | |||
2021 | 996 | Ryan | Meyer | Manchester | NH | 3462 | November 25, 2021 | |||
2021 | 1027 | Joseph | Micali | Brentwood | NH | 3985 | November 28, 2021 | |||
2021 | 917 | Kenneth | Michael | Waltham | MA | 1032 | November 6, 2021 | |||
2021 | 425 | Dan | Miller | Manlius | NY | 2526 | June 11, 2021 | |||
2021 | 821 | Matt | Milley | Wolfeboro | NH | 3745 | October 7, 2021 | |||
2021 | 247 | Stephen | Mills | Newburyport | MA | ???? | March 28, 2021 | Incomplete | ||
2021 | 736 | Carmen | Milora | Newton | NH | 3539 | September 7, 2021 | |||
2021 | 416 | David | Miner | Epsom | NH | 572 | June 7, 2021 | |||
2021 | 417 | Ed | Miner | Epsom | NH | 572 | June 7, 2021 | |||
2021 | 890 | Edward | Miner | Epsom | NH | 572 | October 25, 2021 | |||
2021 | 665 | Donald | Moise | Amesbury | MA | 1944 | August 18, 2021 | |||
2021 | 785 | Drew | Moisson | Nashua | NH | 3731 | September 26, 2021 | |||
2021 | 87 | Drew | Moisson | Nashua | NH | 3731 | February 6, 2021 | |||
2021 | 656 | Drew | Moisson | Nashua | NH | 3731 | August 7, 2021 | |||
2021 | 46 | Drew | Moiygon | Nashua | NH | 3731 | January 10, 2021 | |||
2021 | 255 | Noel | Moiza | Clayton | NC | ???? | April 17, 2021 | |||
2021 | 122 | Rob | Monahan | North Hampton | NH | 3850 | February 27, 2021 | |||
2021 | 374 | Anthony | Montes | Seabrook | NH | 3903 | May 18, 2021 | |||
2021 | 755 | Andrew | Moore | Saugus | MA | 3903 | September 20, 2021 | |||
2021 | 570 | Andrew | Moore | Saugus | MA | 3903 | July 23, 2021 | |||
2021 | 456 | Kathleen | Moore | Londonderry | NH | 3629 | June 20, 2021 | |||
2021 | 457 | Suzie | Moore | Londonderry | NH | 3629 | June 20, 2021 | |||
2021 | 230 | mike | Moran | Hampton | NH | 2759 | April 5, 2021 | |||
2021 | 646 | Jeffrey | Morgano | Salem | NH | 579 | August 4, 2021 | |||
2021 | 978 | Brian | Morin | Manchester | NH | 837 | October 29, 2021 | |||
2021 | 899 | Michael | Morissette | Deerfield | NH | 1593 | October 29, 2021 | |||
2021 | 900 | Lucien | Morissotte | Deerfield | NH | 1593 | October 29, 2021 | |||
2021 | 67 | Lucien | Morissotte | Deerfield | NH | 1593 | January 17, 2021 | |||
2021 | 68 | david | Morris | Epping | NH | 3625 | January 18, 2021 | |||
2021 | 154 | Gabriel | Morris | Epping | NH | 3625 | March 14, 2021 | |||
2021 | 78 | Gabriel | Morris | Epping | NH | 3625 | January 30, 2021 | |||
2021 | 101 | Gabriel | Morris | Epping | NH | 3625 | February 15, 2021 | |||
2021 | 79 | Jackson | Morris | Epping | NH | 3625 | January 30, 2021 |
- «Previous Page
- 1
- …
- 42
- 43
- 44
- 45
- 46
- …
- 52
- Next Page»