Click the Waiver No. column heading to alternate between an ascending or descending listing by Waiver No.
Waiver Year | Waiver No. | Firstname | Lastname | City | State | Guest of: Member No. | Date Signed | Empty Date Field | Incomplete Waiver | |
---|---|---|---|---|---|---|---|---|---|---|
2021 | 754 | Nancy | Poteat | Windham | NH | 1177 | September 20, 2021 | |||
2021 | 187 | Stacy | Potvin | Haverhill | MA | 3574 | March 26, 2021 | |||
2021 | 594 | Michael | Poulior | Candia | NH | 3952 | August 13, 2021 | |||
2021 | 884 | Michael | Pouliot | Candia | NH | 3952 | October 24, 2021 | |||
2021 | 694 | Michael | Pouliot | Candia | NH | 3952 | August 28, 2021 | |||
2021 | 969 | Michael | Pouliot | Candia | NH | 3952 | October 31, 2021 | |||
2021 | 863 | Mike | Pouliot | Candia | NH | 3952 | October 16, 2021 | |||
2021 | 474 | Peter | Poulopoulos | Holliston | MA | 1819 | June 12, 2021 | |||
2021 | 795 | john | Prendergast | Portsmouth | NH | 228 | October 13, 2021 | |||
2021 | 1089 | Ed | prout | Merrimack | NH | 3856 | December 17, 2021 | |||
2021 | 944 | Danielle | Provencher | Londonderry | NH | 3931 | November 11, 2021 | |||
2021 | 878 | Michael | Provencher | seabrook | NH | 1773 | October 23, 2021 | |||
2021 | 1011 | Anthony | Psak | Cape Coral | FL | 3647 | November 26, 2021 | |||
2021 | 542 | Andy | Quesenberry | Newark | DE | 4009 | July 24, 2021 | |||
2021 | 110 | Jeremiah | Quimpo | Londonderry | NH | 3928 | February 20, 2021 | |||
2021 | 146 | Michael | Quimpo | Londonderry | NH | 3928 | March 8, 2021 | |||
2021 | 744 | Michael | Quimpo | Londonderry | NH | 3928 | September 5, 2021 | |||
2021 | 1069 | Michael | Quimpo | Londonderry | NH | 3928 | December 5, 2021 | |||
2021 | 20 | Greg | Quin | Nashua | NH | 2757 | January 3, 2021 | |||
2021 | 138 | Katie | Quin | Epping | NH | 834 | March 7, 2021 | |||
2021 | 1077 | Greg | quinn | Derry | NH | 2757 | December 5, 2021 | |||
2021 | 315 | Heather | Rademacher | Manchester | NH | 3819 | May 2, 2021 | |||
2021 | 311 | Egor | Radosavljevic | Portland | ME | 3612 | May 2, 2021 | |||
2021 | 569 | Ronald | Ramos | Manchester | NH | 3903 | July 23, 2021 | |||
2021 | 1082 | Joshua | Randall | Effingham | NH | 3726 | December 4, 2021 | |||
2021 | 589 | Christian | Rayes | Portsmouth | NH | 3612 | July 20, 2021 | |||
2021 | 834 | Holly | Rea | North Andover | MA | 3424 | October 3, 2021 | |||
2021 | 172 | Jason | Reed | Exeter | NH | 3186 | April 2, 2021 | |||
2021 | 384 | Jason | Reed | Exeter | NH | 3186 | May 27, 2021 | |||
2021 | 623 | Jason | Reed | Exeter | NH | 3186 | August 8, 2021 | |||
2021 | 692 | Jason | Reed | Exeter | NH | 3186 | August 28, 2021 | |||
2021 | 1009 | Jason | Reed | Exeter | NH | 3186 | November 20, 2021 | |||
2021 | 870 | Matt | Reed | Derry | NH | 3186 | October 17, 2021 | |||
2021 | 407 | matt | Reed | Derry | NH | 3186 | May 30, 2021 | |||
2021 | 721 | matt | Reed | Derry | NH | 3186 | September 5, 2021 | |||
2021 | 227 | James | Regan | Danville | NH | 3904 | April 4, 2021 | |||
2021 | 566 | Jeremy | Reyes | Tabernash | CO | 1283 | July 22, 2021 | |||
2021 | 1053 | Danial | Rhodes | Raymond | NH | 656 | December 12, 2021 | |||
2021 | 1024 | John | Rhodes | Salem | NH | 2237 | November 27, 2021 | |||
2021 | 1025 | Kim | Rhodes | Salem | NH | 2237 | November 27, 2021 | |||
2021 | 1045 | mike | Rich | ???? | ???? | 3407 | December 11, 2021 | Incomplete | ||
2021 | 234 | derek | Richardson | Conway | NH | 3612 | April 9, 2021 | |||
2021 | 57 | Eric | Ritchey | Londonderry | NH | 3277 | January 21, 2021 | |||
2021 | 14 | Eric | Ritchey | Raymond | NH | 3277 | January 2, 2021 | |||
2021 | 951 | Mark | Rivera | Groveland | MA | 3799 | November 12, 2021 | |||
2021 | 952 | Semeris | Rivera | Groveland | MA | 3799 | November 12, 2021 | |||
2021 | 626 | Conner | Robbins | Chester | NH | 2282 | August 8, 2021 | |||
2021 | 708 | Hannah | Robbins | Chester | NH | 2282 | August 30, 2021 | |||
2021 | 55 | Mackenzie | Robert | Manchester | NH | 3612 | January 17, 2021 | |||
2021 | 208 | Gene | Robidoux | Newburyport | MA | 3647 | April 10, 2021 | |||
2021 | 450 | Gene | Robidoux | Newburyport | MA | 3647 | June 19, 2021 | |||
2021 | 697 | Gene | Robidoux | Newburyport | MA | 3647 | August 30, 2021 | |||
2021 | 577 | Theodore | Rockwell | Hampton | NH | 2983 | July 17, 2021 | |||
2021 | 492 | Richard | Rockwell III | Hampton | NH | 2983 | June 27, 2021 | |||
2021 | 333 | branden | Rodgers | Summerville | MA | 3936 | May 9, 2021 | |||
2021 | 332 | Evan | Rodgers | Derry | NH | 3936 | May 9, 2021 | |||
2021 | 995 | Evan | Rodgers | Derry | NH | 3963 | November 24, 2021 | |||
2021 | 302 | Jason | Rodgers | Derry | NH | 3965 | May 1, 2021 | |||
2021 | 955 | Jason | Rodgers | Nashua | NH | 3963 | November 13, 2021 | |||
2021 | 994 | Jason | Rodgers | Derry | NH | 3963 | November 24, 2021 | |||
2021 | 1092 | Jason | Rodgers | Derry | NH | 3963 | December 18, 2021 | |||
2021 | 329 | Kerry | Rodgers | Derry | NH | 3963 | May 8, 2021 | |||
2021 | 980 | Alexandra | Rodriquez | Salem | NH | 1949.1 | October 31, 2021 | |||
2021 | 739 | Devon | Roe | Londonderry | NH | 3677 | August 31, 2021 | |||
2021 | 1 | Kevin | Roers | Manchester | NH | 3585 | January 1, 2021 | |||
2021 | 279 | John | Romano | Franklin | NH | ???? | April 19, 2021 | Incomplete | ||
2021 | 734 | Timothy M | Rooney | Seabrook | NH | 674 | September 6, 2021 | |||
2021 | 920 | Julian | Roos | South Sutton | NH | 3389 | November 6, 2021 | |||
2021 | 874 | Amanda | Rosado | Manchester | NH | 1923 | October 20, 2021 | |||
2021 | 488 | Jared | Rose | Derry | NH | 516 | June 28, 2021 | |||
2021 | 679 | Kaitlyn | Rossi | Grafton | Ma | 2760 | August 21, 2021 | |||
2021 | 743 | Brendan | Roth | Milton | NH | 3666 | September 4, 2021 | |||
2021 | 142 | pauline | Roy | Manchester | NH | 3859 | March 7, 2021 | |||
2021 | 225 | Valerie | Roy | Portsmouth | NH | 492 | April 3, 2021 | |||
2021 | 514 | Valerie | Roy | Portsmouth | NH | 492 | July 11, 2021 | |||
2021 | 344 | Scott | Rudolph | Northwood | nh | 3762 | May 13, 2021 | |||
2021 | 793 | Richard | Ruiz | Woburn | MA | 2032 | September 26, 2021 | |||
2021 | 879 | Kyle | Russell | South Berwick | ME | 3293 | October 23, 2021 | |||
2021 | 880 | Nathan | Russell | South Berwick | ME | 3293 | October 23, 2021 | |||
2021 | 777 | Kathie | Russo | Franklin | NH | 3819 | September 4, 2021 | |||
2021 | 778 | Marty | Russo | Franklin | NH | 3819 | September 4, 2021 | |||
2021 | 1094 | scot | Sampson | Freemont | NH | 3726 | December 19, 2021 | |||
2021 | 163 | Steve | Sanborn | Freemont | NH | CLAY | March 27, 2021 | |||
2021 | 639 | Carmen | Sandoval | Providence | RI | 3914 | August 2, 2021 | |||
2021 | 423 | Mike | Scanlon | Sandown | NH | 1730 | June 9, 2021 | |||
2021 | 467 | Taysia | Scarano | Los Angeles | CA | 3797 | July 1, 2021 | |||
2021 | 199 | Andrew | Scease | Exeter | NH | CLAYS | April 3, 2021 | |||
2021 | 162 | Mike | Scelzo | Newbury | MA | CLAY | March 27, 2021 | |||
2021 | 1013 | Jay | Schaefer | Halethorpe | MD | 1943 | November 26, 2021 | |||
2021 | 631 | Michael | Schmid | Manchester | NH | 1723 | July 30, 2021 | |||
2021 | 701 | Michael | Schmid | Manchester | NH | 1727 | August 29, 2021 | |||
2021 | 357 | James | Schumacher | Goffstown | NH | 3075 | May 15, 2021 | |||
2021 | 64 | Alex | Schwartz | Concord | NH | 3924 | January 17, 2021 | |||
2021 | 260 | Joseph | sciarappa | ???? | ???? | ???? | April 16, 2021 | Incomplete | ||
2021 | 261 | Nathniel | Sciarappa | ???? | ???? | ???? | April 16, 2021 | Incomplete | ||
2021 | 183 | Brett | Seastedt | Danville | NH | 3839 | March 23, 2021 | |||
2021 | 377 | Robert | Segee | Salem | NH | 1166 | May 28, 2021 | |||
2021 | 875 | Charles | Senter | Plaistow | NH | 399 | October 21, 2021 | |||
2021 | 49 | Gabriella | Shanley | Middleton | MA | 1770 | January 12, 2021 | |||
2021 | 760 | Linda | Shore | Brookline | MA | 963 | September 10, 2021 |
- «Previous Page
- 1
- …
- 44
- 45
- 46
- 47
- 48
- …
- 52
- Next Page»