Click the Waiver No. column heading to alternate between an ascending or descending listing by Waiver No.
Waiver Year | Waiver No. | Firstname | Lastname | City | State | Guest of: Member No. | Date Signed | Empty Date Field | Incomplete Waiver | |
---|---|---|---|---|---|---|---|---|---|---|
2021 | 1032 | David | Silva | Newton | NH | 1032 | November 29, 2021 | |||
2021 | 1033 | Elizabeth | Silva | Newton | NH | 1032 | November 29, 2021 | |||
2021 | 13 | Milo | Silverman | Derry | NH | 3829 | January 2, 2021 | |||
2021 | 283 | Brett | Simpson | Auburn | NH | 2662 | April 26, 2021 | |||
2021 | 125 | Kenneth | Singelais | Manchester | NH | 3421 | February 28, 2021 | |||
2021 | 324 | Russell | Skellie | Londonderry | NH | 3314 | May 8, 2021 | |||
2021 | 61 | Cabot | Smith | Merrimac | MA | 3542 | January 17, 2021 | |||
2021 | 293 | Dave | Smith | Chester | NH | 3928 | April 20, 2021 | |||
2021 | 434 | David | Smith | Chester | NH | 3928 | June 14, 2021 | |||
2021 | 241 | L.P. Smith | Smith | Salisbury | MA | 2413 | April 8, 2021 | |||
2021 | 811 | Paul | Smith | Millis | MA | 3562 | October 9, 2021 | |||
2021 | 810 | Paul | Smith | North Attleboro | MA | 3562 | October 10, 2021 | |||
2021 | 1059 | Paul | Smith | Millis | MA | 3562 | December 11, 2021 | |||
2021 | 932 | Ronald | Smith | Seabrook | NH | 722 | November 8, 2021 | |||
2021 | 933 | Ronald | Smith | Seabrook | NH | 722 | November 8, 2021 | |||
2021 | 638 | Nathan | Snell | derry | NH | 1687 | August 1, 2021 | |||
2021 | 903 | Stephen | Soriano | North reading | MA | 3839 | October 28, 2021 | |||
2021 | 597 | Stephen | Soriano | North Reading | MA | 3915 | August 13, 2021 | |||
2021 | 946 | Stephen | Soriano | North reading | MA | 3839 | November 11, 2021 | |||
2021 | 1041 | Stephen | Soriano | North reading | MA | 3839 | December 10, 2021 | |||
2021 | 1071 | Stephen | Soriano | North reading | MA | 3839 | December 3, 2021 | |||
2021 | 982 | Steve | Soriano | North reading | MA | 3839 | November 18, 2021 | |||
2021 | 280 | Marianne | Sorrentino | ???? | ???? | 3856 | April 24, 2021 | |||
2021 | 420 | Marianne | Sorrentino | 3856 | May 30, 2021 | Incomplete | ||||
2021 | 439 | Marianne | Sorrentino | ???? | ???? | 3856 | June 12, 2021 | Incomplete | ||
2021 | 470 | Marianne | Sorrentino | nh | ???? | 3856 | July 1, 2021 | Incomplete | ||
2021 | 872 | Michael | Soulius | Wakefield | MA | 3700 | October 18, 2021 | |||
2021 | 787 | Dom | Spinale | Hollis | NH | 1775 | September 23, 2021 | |||
2021 | 607 | Michael | St. Jacques | Northfield | NH | 3866 | August 14, 2021 | |||
2021 | 418 | Richard | St. Pierre | Seabrook | NH | 3574 | June 8, 2021 | |||
2021 | 60 | Naomi | Stanley | Manchester | NH | 3784 | January 15, 2021 | |||
2021 | 390 | Dan | Stanton | Derry | NH | 3928 | May 23, 2021 | |||
2021 | 104 | Daniel | Stanton | Derry | NH | 3928 | February 18, 2021 | |||
2021 | 494 | Daniel | Stanton | Derry | NH | 3928 | June 26, 2021 | |||
2021 | 808 | Harley | Stanton | Manchester | NH | 2007 | October 10, 2021 | |||
2021 | 243 | Harley | Stanton | Manchester | NH | ???? | March 28, 2021 | Incomplete | ||
2021 | 358 | Harley | Stanton | Manchester | NH | 1521 | May 15, 2021 | |||
2021 | 338 | Harley | Stanton | Manchester | NH | 2007 | May 8, 2021 | |||
2021 | 427 | Harley | Stanton | Manchester | NH | 2007 | June 12, 2021 | |||
2021 | 1072 | Hastey | Stanton | Manchester | NH | 2434 | December 4, 2021 | |||
2021 | 440 | Edward | starke | Windham | NH | 1903 | June 18, 2021 | |||
2021 | 1079 | Laurie | Steen | Norwood | MA | 110 | December 5, 2021 | |||
2021 | 291 | Zachary | Stengele | Rochester | NH | 3140 | April 26, 2021 | |||
2021 | 102 | Zachary | Stengele | Rochester | NH | 1886 | February 15, 2021 | |||
2021 | 976 | Brad | Stevens | Chester | NH | 3407 | November 1, 2021 | |||
2021 | 576 | Jack | Stone | Freemont | NH | ???? | July 17, 2021 | Incomplete | ||
2021 | 297 | chris | Sullivan | S. Berwich | ME | 2619 | April 30, 2021 | |||
2021 | 1081 | Thomas | Sullivan | Nashua | NH | 3679 | December 5, 2021 | |||
2021 | 929 | Nataliia | Sviazinska | College Station | TX | 4015 | November 7, 2021 | |||
2021 | 349 | Patty | Tadder | Derry | NH | 3407 | May 11, 2021 | |||
2021 | 1086 | Richard | Talbot | Salem | NH | 1658 | December 17, 2021 | |||
2021 | 126 | Sylvia | Talbott | Somerville | MA | 2757 | February 28, 2021 | |||
2021 | 853 | Michael | Tardif | Derry | NH | 3007 | October 17, 2021 | |||
2021 | 745 | Joan | Tavares | Freemont | NH | 2685 | August 21, 2021 | |||
2021 | 746 | Lukus | Tavares | Freemont | NH | 2685 | August 21, 2021 | |||
2021 | 606 | Oscairy | Tavarez | Lawrence | MA | 3914 | August 14, 2021 | |||
2021 | 535 | Oscar | Tavarez | Lawrence | MA | 3914 | July 24, 2021 | |||
2021 | 695 | Oscar | Tavarez | Lawrence | MA | 3914 | August 28, 2021 | |||
2021 | 733 | Oscar | Tavarez | Lawrence | MA | 3914 | September 6, 2021 | |||
2021 | 602 | Carter | Taylor | Merrimack | NH | 4008 | August 14, 2021 | |||
2021 | 764 | Michael | Taylor | Amesbury | MA | 1944 | September 12, 2021 | |||
2021 | 552 | Michael | Taylor | Amesbury | MA | 1944 | July 28, 2021 | |||
2021 | 581 | Michael | Taylor | Amesbury | MA | 1944 | July 17, 2021 | |||
2021 | 598 | Michael | Taylor | Amesbury | MA | 1944 | August 13, 2021 | |||
2021 | 632 | Michael | Taylor | Amesbury | MA | 1944 | July 30, 2021 | |||
2021 | 666 | Michael | Taylor | Amesbury | MA | 1944 | August 18, 2021 | |||
2021 | 237 | Audrey | Terry | Nashua | NH | 3609 | April 9, 2021 | |||
2021 | 200 | Jake | Terry | Sandown | NH | 3822 | April 3, 2021 | |||
2021 | 767 | Greg | tesster | Rochester | NH | 3785 | September 13, 2021 | |||
2021 | 539 | Johna | Therrien | Laconia | NH | 3848 | July 4, 2021 | |||
2021 | 453 | JosepJ | Thibault | Brentwood | NH | 3600 | June 19, 2021 | |||
2021 | 1060 | Philip | Thibodeau | Lynnfield | MA | 3744 | December 12, 2021 | |||
2021 | 931 | Charlene | Thomas | Derry | NH | 1842 | November 7, 2021 | |||
2021 | 964 | Charlene | Thomas | Derry | NH | 1842 | November 14, 2021 | |||
2021 | 1050 | Charlene | Thomas | Derry | NH | 1842 | December 12, 2021 | |||
2021 | 1076 | Charlene | Thomas | Derry | NH | 1842 | December 5, 2021 | |||
2021 | 999 | David | Thompson | Salem | NH | 1949.1 | November 20, 2021 | |||
2021 | 245 | Wayne | Thorell | skowhegan | ME | CLAYS | March 27, 2021 | |||
2021 | 379 | Wayne | Thorell | skowhegan | ME | 3415 | May 23, 2021 | |||
2021 | 452 | Wayne | Thorell | skowhegan | ME | 3415 | June 20, 2021 | |||
2021 | 164 | Gary | Tilden | East Kingston | NH | CLAY | March 27, 2021 | |||
2021 | 843 | Jeremy | Timsouf | Salem | NH | 3443 | October 6, 2021 | |||
2021 | 642 | Annette | Titorenko | Sandown | NH | 3961 | August 4, 2021 | |||
2021 | 709 | Annette | Titorenko | Sandown | NH | 3961 | September 1, 2021 | |||
2021 | 935 | Annette | Titorenko | Sandown | NH | 3961 | November 10, 2021 | |||
2021 | 977 | matt | Tobin | Hampstead | NH | 2769 | November 4, 2021 | |||
2021 | 574 | Mike | Tomvino | Kingston | NH | 1903 | July 16, 2021 | |||
2021 | 809 | George | Trakimavich | Manchester | NH | 2434 | October 10, 2021 | |||
2021 | 112 | David | Trask | Methuen | MA | 1658 | February 21, 2021 | |||
2021 | 22 | Christopher | Trembley | Exeter | NH | 2393 | January 3, 2021 | |||
2021 | 791 | Jessica | Trickett | Auburn | NH | 2847 | September 26, 2021 | |||
2021 | 993 | josiah | Trish | Gorham | ME | 3963 | November 24, 2021 | |||
2021 | 173 | Matthew | Tsebetzis | Foxboro | MA | 3627 | March 20, 2021 | |||
2021 | 118 | John | Tubbs | Gilmanton | NH | 1566 | February 26, 2021 | |||
2021 | 596 | John | Tubbs | Gilmanton | NH | 1566 | August 13, 2021 | |||
2021 | 914 | Jeremy | Tuck | Londonderry | NH | 1265 | November 5, 2021 | |||
2021 | 88 | Patrick | Tucker | Atkinson | NH | 3492 | February 6, 2021 | |||
2021 | 582 | Courtney | Uhl | Derry | NH | 3914 | July 17, 2021 | |||
2021 | 537 | Frank | Vaccaro | Methuen | MA | 4022 | July 24, 2021 | |||
2021 | 270 | Nick | Vaillancourt | Nottingham | NH | 1313 | April 17, 2021 |
- «Previous Page
- 1
- …
- 45
- 46
- 47
- 48
- 49
- …
- 52
- Next Page»