Click the Waiver No. column heading to alternate between an ascending or descending listing by Waiver No.
Waiver Year | Waiver No. | Firstname | Lastname | City | State | Guest of: Member No. | Date Signed | Empty Date Field | Incomplete Waiver | |
---|---|---|---|---|---|---|---|---|---|---|
2023 | 3490 | Peter | Bensimon | Salem | NH | 4338 | September 24, 2023 | |||
2023 | 2674 | Donald | Bergeron | Hookset | NH | 3458 | November 26, 2022 | |||
2023 | 3129 | John | Bergeron | Greenland | NH | 3709 | May 13, 2023 | |||
2023 | 2673 | Nicole | Bergeron | Hookset | NH | 3458 | November 26, 2022 | |||
2023 | 2979 | Spencer | Bergeron | Hookset | NH | 3458 | April 23, 2023 | |||
2023 | 3027 | Jacob | Bernard | Auburn | NH | 2547 | April 30, 2023 | |||
2023 | 3572 | Gabriel | Bernson | Seabrook | MA | 1096 | October 1, 2023 | |||
2023 | 3317 | Gabriel | Bernson | Salisbury | MA | 1096 | August 6, 2023 | |||
2023 | 3318 | Lisa | Bernson | Salisbury | MA | 1096 | August 6, 2023 | |||
2023 | 2488 | David | Berry | Charlestown, NH | NH | 492 | January 8, 2023 | |||
2023 | 3568 | Dwight | Berry | Epping | NH | 492 | September 30, 2023 | |||
2023 | 2672 | Dwight | Berry | Charlestown | NH | 492 | January 29, 2023 | |||
2023 | 2907 | Dwight | Berry | Charlestown | NH | 492 | March 25, 2023 | |||
2023 | 2662 | Jeremy | Berthiaume | Nottingham | NH | 4233 | January 29, 2023 | |||
2023 | 3123 | Jeremy | Berthiaume | Nottingham | NH | 4268 | March 1, 2023 | |||
2023 | 2495 | Luke | Berube | Bow | NH | 3529 | January 13, 2023 | |||
2023 | 2434 | Luke | Berube | Bow | NH | 3329 | December 29, 2022 | |||
2023 | 3248 | Spencer | Betancourt | NY City | NY | 3570 | July 1, 2023 | |||
2023 | 2651 | Dave | Bishop | Webster | NH | 2497 | January 4, 2023 | |||
2023 | 3793 | Dave | Bishop | Webster | NH | 2497 | November 5, 2023 | |||
2023 | 2388 | Doug | Bishop | Webster | NH | 2497 | December 11, 2022 | |||
2023 | 3643 | Zach | Blackford | canterbury | NH | 3384 | October 20, 2023 | |||
2023 | 3555 | Scott | Blankenship | Hampton | NH | 2503 | October 9, 2023 | |||
2023 | 3616 | Donna | Blomstedt | Danville | NH | 3700 | October 28, 2023 | |||
2023 | 2501 | Sam | Blouin | Winthrop | ME | 3236 | January 15, 2023 | |||
2023 | 3414 | Roger | Bogdahn | Londonderry | NH | 4339 | August 31, 2023 | |||
2023 | 3638 | Roger | Bogdahn | Manchester | NH | 4339 | October 25, 2023 | |||
2023 | 3691 | Roger | Bogdahn | Londonderry | NH | 4319???? illegible | October 12, 2023 | Incomplete | ||
2023 | 3265 | Joseph | Bogers | Manchester | NH | 3536 | June 24, 2023 | |||
2023 | 2408 | Charles | Boissonneault | Hudson | NH | 4677 | December 17, 2022 | |||
2023 | 3611 | Gigi | Bonvick | Concord | MA | ???? | October 26, 2023 | Incomplete | ||
2023 | 3258 | Jay | Bordage | Roslindale | MA | 1854 | June 22, 2023 | |||
2023 | 2449 | Aaron | Borgman | Concord | NH | 3866 | January 1, 2023 | |||
2023 | 2856 | Nicholas | Bortone | Hampstead | NH | 1673 | April 8, 2023 | |||
2023 | 3037 | Brian | Bosley | Merrimack | NH | 3837 | April 27, 2023 | |||
2023 | 2793 | George | Botero | Chester | NH | 1218 | March 5, 2023 | |||
2023 | 3748 | Lacob | Bouchard | freemont | NH | 3496 | November 11, 2023 | |||
2023 | 3620 | Chase | Bourdo | Derry | NH | 369 | October 27, 2023 | |||
2023 | 2510 | Colby | Box | Manchester | NH | 3985 | January 16, 2023 | |||
2023 | 2955 | Colby | Box | Manchester | NH | 3985 | April 14, 2023 | |||
2023 | 2612 | L. H. | Boyd | ipswitch | MA | ???? | November 20, 2021 | Incomplete | ||
2023 | 2626 | Joseph | Brackett | Derry | NH | 3007 | May 21, 2022 | |||
2023 | 2540 | Steffanie | Brackett | Derry | NH | 3007 | May 21, 2022 | |||
2023 | 3739 | Joseph | Brackette | Derry | NH | 3007 | November 12, 2023 | |||
2023 | 2687 | Jeff | Brideau | Newmarket | NH | 4158 (No Date) | January 1, 2020 | Incomplete | ||
2023 | 2621 | Kevin | Brodeur | Merrimack | NH | ???? | October 2, 2021 | Incomplete | ||
2023 | 3920 | Alex | Brooks | Barrington | NH | 3745 | December 15, 2023 | |||
2023 | 3100 | Everett | Brown | Epping | NH | ???? | May 23, 2023 | Incomplete | ||
2023 | 3314 | Kristen | Brunell | Pelham | nh | 4052 | No Date | |||
2023 | 2610 | Eric | Buck | Hopkinton | NH | ???? | February 5, 2022 | Incomplete | ||
2023 | 3492 | Zachery | Buckley | Hudson | NH | 3952 | September 23, 2023 | |||
2023 | 3181 | Zackery | Buckley | Hudson | NH | 3952 | June 19, 2023 | |||
2023 | 3344 | Zackery | Buckley | Hudson | NH | 3952 | July 30, 2023 | |||
2023 | 3382 | Ian | Budgett | Manchester | NH | 2434 | August 12, 2023 | |||
2023 | 3637 | Ian | Budgett | Manchester | NH | 2007 | October 22, 2023 | |||
2023 | 3777 | Janna | Burke | Manchester | NH | 4352 | November 4, 2023 | |||
2023 | 3292 | Kristopher | Burke | Springfield | VA | 4352 | July 20, 2023 | |||
2023 | 3346 | Patrick | Burke | Manchester | NH | 4352 | July 29, 2023 | |||
2023 | 3776 | Patrick | Burke | Manchester | NH | 4352 | November 4, 2023 | |||
2023 | 3156 | Paul | Burke | Marlboro | MA | 3960 | June 2, 2023 | |||
2023 | 3542 | John | Burwell | Derry | NH | 4314.1 | October 3, 2023 | |||
2023 | 2537 | Melinda | Burwell | Derry | NH | 1311 | January 26, 2023 | |||
2023 | 3021 | James | Busa | Franklin | NH | 4153 | April 28, 2023 | |||
2023 | 3366 | Matt | Busby | Hooksett | NH | 3258 | August 20, 2023 | |||
2023 | 2638 | Brandon | Bushey | Derry | NH | 3007 (Date ????) | May 21, 2021 | Incomplete | ||
2023 | 3133 | Brandon | Bushey | Derry | NH | 3007 | April 27, 2023 | |||
2023 | 3740 | Brandon | Bushey | Derry | NH | 3007 | November 12, 2023 | |||
2023 | 2947 | Tommy | Bushuly | Prinston | MA | 4236 | March 16, 2023 | |||
2023 | 3556 | A. J. | Bynum | Nashua | NH | 4351 | October 9, 2023 | |||
2023 | 3363 | Justin | Byrne | Pembroke | NH | 1743 | August 21, 2023 | |||
2023 | 2506 | Bob | Cabral | Hampstead | NH | 2440 | January 15, 2023 | |||
2023 | 3486 | R | Cabral | ???? | ???? | 2440 | September 24, 2023 | Incomplete | ||
2023 | 2423 | Robert | Cabral | Hampstead | NH | 2440 | December 26, 2022 | |||
2023 | 2889 | Robert | Cabral | Hampstead | NH | 2440 | April 2, 2023 | |||
2023 | 3092 | Robert | Cabral | Hampstead | NH | 2440 | May 29, 2023 | |||
2023 | 3186 | Robert | Cabral | Hampstead | NH | 2440 | June 18, 2023 | |||
2023 | 3385 | Robert | Cabral | Hampstead | NH | 2440 | August 12, 2023 | |||
2023 | 3779 | Robert | Cabral | ???? | ???? | 2440 | November 5, 2023 | Incomplete | ||
2023 | 3645 | Jeff | Caillouette | Newton | NH | 206 | October 22, 2023 | |||
2023 | 2737 | S. | Callinan | Hampton | NH | 4077 | February 18, 2023 | |||
2023 | 2878 | Alexander | Campbell | Chester | NH | 1385 (no Date) | January 1, 2013 | Incomplete | ||
2023 | 2887 | Matt | Campbell | Derry | NH | 596 | April 1, 2023 | |||
2023 | 2439 | Paul | Canfield | Danville | NH | 4021 | December 30, 2022 | |||
2023 | 3417 | Tim | Canon | Daphne | AL | 4125 | September 1, 2023 | |||
2023 | 3699 | Paul | Cardone | Atkinson | NH | 4095 | October 12, 2023 | |||
2023 | 3066 | Gerard | Carmichael | Manchester | NH | 3068 | May 24, 2023 | |||
2023 | 2473 | Jessica | Carney | Epsom | NH | 1385 | January 7, 2023 | |||
2023 | 3109 | Jacob | Caron | Auburn | NH | 1917 | May 21, 2023 | |||
2023 | 2624 | Laurie | Caron | Manchester | NH | ???? | March 5, 2022 | Incomplete | ||
2023 | 2607 | Michael | Caron | Manchester | NH | ???? | March 5, 2022 | Incomplete | ||
2023 | 3847 | William | Carpenter | Nashua | NH | 3835 | November 16, 2023 | |||
2023 | 2414 | Francis | Carr 3rd | Salem | NH | 3770 | December 22, 2022 | |||
2023 | 3386 | Francis | Carr 3rd | Salem | NH | 3770 | August 11, 2023 | |||
2023 | 2640 | Robert | Carrier | Derry | NH | ???? | November 26, 2023 | Incomplete | ||
2023 | 3580 | Matthew | Carroll | Kingston | New Hampshire | 1096 | October 1, 2023 | |||
2023 | 3457 | Matthew | Carroll | Kingston | New Hampshire | 1096 | September 16, 2023 | |||
2023 | 3319 | Matthew | Carroll | Kingston | New Hampshire | 1096 | August 6, 2023 | |||
2023 | 3670 | Matthew | Carroll | Kingston | New Hampshire | 1096 | October 14, 2023 | |||
2023 | 3551 | Rebekah | Carroll | Londonderry | NH | 1896 | October 8, 2023 | |||
2023 | 3316 | John | Carroll Jr. | Andover | MA | 1096 | August 6, 2023 |
- «Previous Page
- 1
- …
- 8
- 9
- 10
- 11
- 12
- …
- 52
- Next Page»