Chester Rod and Gun Club

For CRGC Members and Friends!

  • Home
  • Disciplines
    • Archery
    • Sporting Clays
    • Bowling Pin Shoots
    • Pistol League
    • Junior Rifle and Archery League
    • American Legion Junior Program
  • Ranges
    • Range Closures
    • Range Hours
    • Range Rules
    • Indoor Ranges
      • Indoor Pistol Range
      • Archery Range
    • Outdoor Ranges
      • Outdoor Shooting Ranges Map
      • Shooting Ranges
      • Archery Ranges
  • Resources
    • Join the Club!
      • Schedule a CRGC Tour
      • New Membership
      • Membership Rates
    • Contact Us
      • Officers & Staff
      • Communications, Web & Membership
    • CRGC Calendar
    • News & Information
      • About CRGC
      • Frequently Asked Questions
      • Guest and Activity Fees
      • Members Meetings
    • Public Documents
      • CRGC Public Documents
      • NHWF Documents
  • Log In

01. 02. 21

Waivers Submitted

Click the Waiver No. column heading to alternate between an ascending or descending listing by Waiver No.
Waiver Year Waiver No. Firstname Lastname City State Guest of: Member No. Date Signed Empty Date Field Incomplete Waiver
2024 4046 Bruce Willard Princeton MA 2447 January 6, 2024
2024 4267 Katherine Williams Raymond NH 656 March 7, 2024
2024 4495 Keith Williams Manchester NH 3419 April 25, 2024
2024 4383 Erik Willson Derry NH 2090 March 20, 2024
2024 4591 Richard Wilson Newfields NH 624 April 25, 2024
2024 4757 Valorie Wilson Auburn NH 1311 June 13, 2024
2024 4086 Jonathan Wood Concord NH 1743 March 25, 2023
2024 4008 Russell Woolbright Epping NH 3464 December 29, 2023
2024 4698 Robert Yaeger Worcester MA 963 (7/18/2024) ???? No Date
2024 4690 Nicholas Young Chester NH 2938 June 16, 2024
2024 4305 Meghan Zamojski Turners Falls MA 4287.1 March 2, 2024
2024 4359 Meghan Zamojski Turners Falls MA 4287.1 April 9, 2024
2024 4661 Meghan Zamojski Turners Falls MA 4287.1 May 25, 2024
2024 4218 Eli Zibello Somerville MA 4404 February 25, 2024
2024 4619 Thomas Zogofoulos Manchester NH 656 June 2, 2024
2024 4021 Zachary Zwicker Epping NH 3211 January 9, 2024
2023 3489 ???? ???? Boston MA 4338 September 24, 2023 Incomplete
2023 3370 ???? ???? ???? ???? ???? No Date Incomplete
2023 3132 Chris???? ???? Pelham NH 110 April 16, 2023 Incomplete
2023 3785 Gino ???? Bridgewater MA 3700 November 3, 2023 Incomplete
2023 3062 Jeremy ???? Chester NH 1344 May 18, 2023 Incomplete
2023 3461 Patrick Abban Manchester NH 4247 September 17, 2023
2023 3544 Percy Abbott Manchester NH 3211 October 3, 2023
2023 3226 Trina Abbott Derry NH 1962 July 5, 2023
2023 3126 Careh Abdelhalim Manchester NH 4304 May 9, 2023
2023 2556 Ronnie Abi-Raad Hampstead NH ???? November 2, 2022 Incomplete
2023 3139 Sterling Abramczyk Rochester NH 3709 May 13, 2023
2023 3080 James Aham Nottingham NH 3443 May 18, 2023
2023 3356 Joseph Aiello Nashua NH 3243 August 5, 2023
2023 2448 Kyle Alden Farmington NH 4055 January 1, 2023
2023 3130 Yelfry Almonte Nashua NH 3629 May 13, 2023
2023 3607 Elvin Alvarez Stoughton MA 952 October 28, 2023
2023 3287 Dana Ames Beverly MA 1521 July 22, 2023
2023 3374 Eric Anderson South Boston MA 4318 August 19, 2023
2023 2555 Jacob Anderson Candia NH 1743 October 13, 2022
2023 3735 Patrick Angelias Concord NH 3294 November 16, 2023
2023 2667 Dietrich Anna-Sophia Derry NH 3963 January 4, 2023
2023 2685 Mark Antonucci Haverhill MA 4218 December 11, 2022
2023 2691 Mark Antonucci Haverhill MA 4218 November 20, 2022
2023 2688 Sandra Antonucci Haverhill MA 4218 December 11, 2022
2023 2692 Sandra Antonucci Haverhill MA 4218 November 20, 2022
2023 3350 Vernon Apgar Rochester NH 3633 August 6, 2023
2023 3376 Alyssa Arigno Sandown NH 4319 August 13, 2023
2023 3299 Jake Arigno Sandown NH 4319 August 13, 2023
2023 3019 Ben Arrigo Manchester NH 2733 April 28, 2023
2023 3911 Ben Arrigo Manchester NH 2733 December 5, 2023
2023 3928 Ben Arrigo Manchester NH 2733 December 16, 2023
2023 3067 Richard Arrigo Epping NH 2033 May 25, 2023
2023 3912 Samual Arrigo Manchester NH 2733 December 5, 2023
2023 3927 Samual Arrigo Manchester NH 2733 December 16, 2023
2023 2606 Karen Audette ???? (Date ????) March 5, 2022 Incomplete
2023 2452 Ryan Autilio Derry NH 2243 January 1, 2023
2023 2772 Ryan Autilio Derry NH 3243 February 27, 2023
2023 3507 Paul Ayer Raymond NH 1893 September 19, 2023
2023 3738 Paul Ayer Raymond NH 1893 November 13, 2023
2023 2635 Fatima B???? ???? ???? ???? July 31, 2021 Incomplete
2023 3176 Jordan Baez Atkinson NH 3799 June 19, 2023
2023 3166 juan Baez Atkinson NH 3799 June 19, 2023
2023 3367 juan Baez Atkinson NH 3799 August 20, 2023
2023 3368 Juiden Baez Atkinson NH 3799 August 20, 2023
2023 2485 Damien Bailey Claremont NH 1385 January 7, 2023
2023 3612 Nicholas Bainville Bedford NH 4395 October 24, 2023
2023 2936 Chelsea Baker Portsmouth NH 4211 April 15, 2023
2023 3426 Chris Baker Salem NH 3623 September 4, 2023
2023 3330 Amin Bakhtiyor Wakefield MA 3608 July 30, 2023
2023 3331 Komin Bakhtiyor Wakefield MA 3608 July 30, 2023
2023 3055 brian Barnhart Newmarket NH 3959 May 12, 2023
2023 3431 Inanna Barrows Manchester NH 1923 September 2, 2023
2023 3583 Leslie Baum Bedford NH 1311 September 28, 2023
2023 3469 Leslie Baum Bedford NH 1311 September 14, 2023
2023 3499 Leslie Baum Bedford NH 1311 September 21, 2023
2023 2985 Leslie Baum Bedford NH 1311 May 4, 2023
2023 3054 Leslie Baum Bedford NH 1311 May 11, 2023
2023 3640 Leslie Baum Bedford NH 1311 October 19, 2023
2023 3767 Leslie Baum Bedford NH 1311 November 9, 2023
2023 3868 Leslie Baum Bedford NH 1311 November 30, 2023
2023 3934 Leslie Baum Bedford NH 1311 December 18, 2023
2023 3950 Leslie Baum Bedford NH 1311 December 7, 2023
2023 3841 Samual Bayuk South Dennis MA 3422 November 18, 2023
2023 3840 Tom Bayuk Deerfield NH 3422 November 18, 2023
2023 2771 Tom Bayukett Deerfield NH 3422 February 5, 2023
2023 2770 Samuel Bayum South Dennis MA 3422 February 5, 2023
2023 2779 Nicholas Bealo Deerfield NH 4232 March 5, 2023
2023 3425 Clay Beathe Lagrangeville NY 3597 September 2, 2023
2023 3424 Debra Beattie Lagrangeville NY 3597 September 2, 2023
2023 3602 Flemings Beaubrun Haverhill MA 4129 October 28, 2023
2023 3601 Kristen Beaubrun Haverhill MA 4129 October 28, 2023
2023 3439 Hall Beauchamp Epsom NH 777 August 26, 2023
2023 2945 Raymond Beauregard Concord NH ???? April 16, 2023 Incomplete
2023 3076 Raymond Beauregard Concord NH 4168 May 28, 2023
2023 3862 Raymond Beauregard Concord NH 4168 November 26, 2023
2023 2645 David Beavitch Windham NH ???? November 26, 2022 Incomplete
2023 2389 Milton Beck Austin TX 3959 December 10, 2022
2023 2390 Shanna Beck Austin TX 3959 December 10, 2022
2023 2391 Shaun Beck Austin TX 3959 December 10, 2022
2023 2502 Shaun Beck Kingston Nh 3959 January 14, 2023
2023 2596 Shaun Beck Kingston Nh 3959 August 7, 2021
2023 2561 Dale Beckham Epping NH ???? April 15, 2022 Incomplete
2023 3338 Eric Bellemore Chester NH 4309 July 27, 2023
2023 2799 Ronald Benoit Danbury NH 2544 March 9, 2023
  • «Previous Page
  • 1
  • …
  • 7
  • 8
  • 9
  • 10
  • 11
  • …
  • 52
  • Next Page»

© 2018-2025 Chester Rod and Gun Club. All Rights Reserved.