Click the Waiver No. column heading to alternate between an ascending or descending listing by Waiver No.
Waiver Year | Waiver No. | Firstname | Lastname | City | State | Guest of: Member No. | Date Signed | Empty Date Field | Incomplete Waiver | |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 4732 | Joseph | Pineau | Derry | NH | 1764 | June 16, 2024 | |||
2024 | 4469 | Riley | Pitkin | Danville | NH | Clays ???? | April 13, 2024 | |||
2024 | 4118 | Phil | Plante | Candia | NH | Clays ???? | May 20, 2023 | Incomplete | ||
2024 | 4533 | Ian | Plourde | Winchendon | MA | 4416 | May 12, 2024 | |||
2024 | 4053 | David | Poirier | Arlington | MA | 3091 | January 3, 2024 | |||
2024 | 4157 | William | Poleatewich | Brentwood | NH | 4440 | January 27, 2024 | |||
2024 | 4629 | William | Poleatewich | Brentwood | NH | 4440 | June 2, 2024 | |||
2024 | 4117 | Jace | Pomerleau | Strafford | NH | 1743 | April 22, 2023 | |||
2024 | 4597 | Michael | Pouliot | Candia | NH | 3852 | April 28, 2024 | |||
2024 | 4699 | Todd | Prario | Hanson | MA | 4196 | June 18, 2024 | |||
2024 | 3998 | Wayne | Preston | Somersworth | NH | 2661 | December 27, 2023 | |||
2024 | 4237 | Wayne | Preston | Somersworth | NH | 2661 | March 1, 2024 | |||
2024 | 4718 | Joseph | Pridotkas | Holden | MA | 4347 | June 14, 2024 | |||
2024 | 4287 | Jason | Puisys | Windham | NH | 4207 | March 2, 2024 | |||
2024 | 4340 | Susanna | Pyathovchaya | Chestnut Hill | MA | 4010 | March 23, 2024 | |||
2024 | 4214 | Chris | Quinn | Salem | NH | 1793 | February 24, 2024 | |||
2024 | 4511 | Abdou | Raad | Methuen | MA | 1743 | May 11, 2024 | |||
2024 | 4279 | Bernie | Rainford | West Newbury | MA | 3748 | March 10, 2024 | |||
2024 | 4030 | Cody | Reckenhauser | Hooksett | NH | 4360 | January 13, 2024 | |||
2024 | 3986 | Cody | Reckenhauser | Hooksett | NH | 4360 | December 19, 2023 | |||
2024 | 4013 | Cody | Reckenhauser | Hooksett | NH | 4350 | December 31, 2023 | |||
2024 | 4148 | Cody | Reckenhauser | Hooksett | NH | 4360 | January 27, 2024 | |||
2024 | 4163 | Cody | Reckenhauser | Hooksett | NH | 4360 | February 11, 2024 | |||
2024 | 4182 | Cody | Reckenhauser | Hooksett | NH | 4360 ?? | February 3, 2024 | |||
2024 | 4220 | Cody | Reckenhauser | Hooksett | NH | 4360 | February 24, 2024 | |||
2024 | 4239 | Cody | Reckenhauser | Hooksett | NH | 4367 | February 13, 2024 | |||
2024 | 4250 | Cody | Reckenhauser | Hooksett | NH | 4360 | March 9, 2024 | |||
2024 | 4379 | Cody | Reckenhauser | Hooksett | NH | 4367 | No Date | |||
2024 | 4453 | Cody | Reckenhauser | Hooksett | NH | 4360 | April 20, 2024 | |||
2024 | 4605 | Cody | Reckenhauser | Hooksett | NH | 4360 | April 26, 2024 | |||
2024 | 4508 | Cody | Reckenhauser | Hooksett | NH | 436 | May 18, 2024 | |||
2024 | 4537 | Cody | Reckenhauser | Hooksett | NH | 4367 | May 10, 2024 | |||
2024 | 4644 | Cody | Reckenhauser | Hooksett | NH | 4369 | June 1, 2024 | |||
2024 | 4713 | Cody | Reckenhauser | Hooksett | NH | 4367 | June 10, 2024 | |||
2024 | 4719 | Cody | Reckenhauser | Hooksett | NH | 4360 ?? | June 18, 2024 | |||
2024 | 4761 | Cody | Reckenhauser | Hooksett | NH | 4360 | June 8, 2024 | |||
2024 | 4049 | Karen | Reed | Rapid City | SD | 3958 | January 2, 2024 | |||
2024 | 4119 | James | Regan | Danville | NH | 3904 | July 8, 2023 | |||
2024 | 4358 | Luke | Ressler | Cambridge | MA | 4381 | March 29, 2024 | |||
2024 | 4200 | Johnathan | Rhodes | Salem | NH | 2237 | February 4, 2024 | |||
2024 | 4036 | Jonathan | Rhodes | Salem | NH | 2237 | January 14, 2024 | |||
2024 | 4037 | Kim | Rhodes | Salem | NH | 2237 | January 14, 2024 | |||
2024 | 4201 | Kimberly | Rhodes | Salem | NH | 2237 | February 4, 2024 | |||
2024 | 4461 | Step | Richard | Manchester | NH | Clays ???? | April 13, 2024 | |||
2024 | 4504 | Ben | Richmond | Pittsfield | NH | 675 | May 16, 2024 | |||
2024 | 4762 | Ben | Richmond | Pittsfield | NH | 675 | June 8, 2024 | |||
2024 | 3987 | John | Richmond | Manchester | NH | 4333 | December 29, 2023 | |||
2024 | 4028 | Richard | Rockwell | Hampton | NH | 2983 | January 1, 2024 | |||
2024 | 4132 | Richard | Rockwell | Hampton | NH | 2483 | February 2, 2024 | |||
2024 | 4141 | Richard | Rockwell | Hampton | NH | 2983 | February 11, 2024 | |||
2024 | 4247 | Richard | Rockwell | Hampton | NH | 2983 | February 17, 2024 | |||
2024 | 4307 | Richard | Rockwell | Hampton | NH | 2983 | March 3, 2024 | |||
2024 | 4027 | Theodore | Rockwell | Hampton | NH | 2983 | January 1, 2024 | |||
2024 | 4507 | Theodore | Rockwell | Hampton | NH | 4479 (Richard Rockwell)??? | May 18, 2024 | |||
2024 | 4430 | William | Rogers | Exeter | NH | 3480 | April 16, 2024 | |||
2024 | 4658 | Hector | Roman | Lawrence | MA | 3914 | May 26, 2024 | |||
2024 | 4660 | Hector | Roman | Lawrence | MA | 3914 | May 26, 2024 | |||
2024 | 3990 | Jay | Rowden | Chester | NH | 2709 | December 31, 2023 | |||
2024 | 4648 | Gail | Roy | Londonderry | NH | 373 | May 30, 2024 | |||
2024 | 4120 | Ross | Ruble | Bridgewater | MA | 2103 | September 9, 2023 | |||
2024 | 4070 | Marna | Rusher | Marlborough | MA | 656 | January 18, 2024 | |||
2024 | 4244 | Kyle | Russell | South Berwick | ME | 3293 | February 28, 2024 | |||
2024 | 4245 | Nathan | Russell | South Berwick | ME | 3293 | February 28, 2024 | |||
2024 | 4743 | Nathan | Russell | South Berwick | ME | 3243 | June 14, 2024 | |||
2024 | 4194 | Michael | Rutigliano | Upton | MA | 4232 | February 4, 2024 | |||
2024 | 3976 | Brittany | Sampson | Freemont | NH | 4298 | December 26, 2023 | |||
2024 | 4134 | Wendy | Sandford | Goffstown | NH | 1311 | February 15, 2024 | |||
2024 | 4173 | Wendy | Sandford | Goffstown | NH | 1311 | February 8, 2024 | |||
2024 | 4223 | Wendy | Sandford | Goffstown | NH | 1311 | February 22, 2024 | |||
2024 | 4271 | Wendy | Sandford | Goffstown | NH | 1311 | March 7, 2024 | |||
2024 | 4318 | Wendy | Sandford | Goffstown | NH | 1311 | March 14, 2024 | |||
2024 | 4367 | Wendy | Sandford | Goffstown | NH | 1311 | March 28, 2024 | |||
2024 | 4390 | Wendy | Sandford | Goffstown | NH | 1311 | March 21, 2024 | |||
2024 | 4441 | Wendy | Sandford | Goffstown | NH | 1311 | April 18, 2024 | |||
2024 | 4485 | Wendy | Sandford | Goffstown | NH | 1311 | April 11, 2024 | |||
2024 | 4551 | Wendy | Sandford | Goffstown | NH | 1311 | May 9, 2024 | |||
2024 | 4580 | Wendy | Sandford | Goffstown | NH | 1311 | May 2, 2024 | |||
2024 | 4696 | Anthony | Sandoval | East Hampstead | NH | 4236 | June 17, 2024 | |||
2024 | 4673 | Gabriel | Sandoval | Methuen | MA | 3772 | June 2, 2024 | |||
2024 | 4454 | John | Sangiorgio | Ridge | NY | 2619 | April 19, 2024 | |||
2024 | 4068 | Annie | Santos | Georgetown | MA | 3709 | January 20, 2024 | |||
2024 | 4069 | Keith | Santos | Georgetown | MA | 3709 | January 20, 2024 | |||
2024 | 4317 | Keith | Sarasin | Manchester | NH | 3124 | March 16, 2024 | |||
2024 | 4041 | Salley | Savy | E. Kingston | NH | 90 | January 14, 2024 | |||
2024 | 4395 | Salley | Savy | E. Kingston | NH | 90 | March 25, 2024 | |||
2024 | 4288 | Sabrina | Sbardella | Stoughton | MA | 3243 | March 2, 2024 | |||
2024 | 4399 | Sabrina | Sbardella | Stoughton | MA | 3243 | March 16, 2024 | |||
2024 | 4570 | Anthony | Scanlon | Sale | England | 3314 | May 5, 2024 | |||
2024 | 4278 | Rob | Schartz | Nashua | NH | 3574 | March 6, 2024 | |||
2024 | 4091 | Patrick | Scholten | Hudson | NH | 3789 | December 23, 2023 | |||
2024 | 4232 | Patrick | Scholten | Hudson | NH | 1743 | February 17, 2024 | |||
2024 | 4467 | Corey | Schueler | Northwood | NH | Clays ???? | April 13, 2024 | |||
2024 | 4680 | Joshua | Seebeck | Manchester | NH | 4332 | June 21, 2024 | |||
2024 | 4146 | Dan | Shadd | North reading | MA | 4000 | February 3, 2024 | |||
2024 | 4005 | Domonic | Shanley | Londonderry | NH | 4099 | December 30, 2023 | |||
2024 | 4122 | Rick | Sharp | Sandown | NH | Clays ???? | February 11, 2023 | Incomplete | ||
2024 | 4384 | Diane | Shattuck | Fitchburg | MA | 4099 | March 24, 2024 | |||
2024 | 4387 | Jessica | Shattuck | Fitchburg | MA | 4099 | March 24, 2024 | |||
2024 | 4147 | grant | Sherwood | Sandown | NH | 1774 | January 25, 2024 | |||
2024 | 4015 | Chad | Shevein | Raymond | NH | 2483 | December 31, 2023 |
- «Previous Page
- 1
- …
- 5
- 6
- 7
- 8
- 9
- …
- 52
- Next Page»