Chester Rod and Gun Club

For CRGC Members and Friends!

  • Home
  • Disciplines
    • Archery
    • Sporting Clays
    • Bowling Pin Shoots
    • Pistol League
    • Junior Rifle and Archery League
    • American Legion Junior Program
  • Ranges
    • Range Closures
    • Range Hours
    • Range Rules
    • Indoor Ranges
      • Indoor Pistol Range
      • Archery Range
    • Outdoor Ranges
      • Outdoor Shooting Ranges Map
      • Shooting Ranges
      • Archery Ranges
  • Resources
    • Join the Club!
      • Schedule a CRGC Tour
      • New Membership
      • Membership Rates
    • Contact Us
      • Officers & Staff
      • Communications, Web & Membership
    • CRGC Calendar
    • News & Information
      • About CRGC
      • Frequently Asked Questions
      • Guest and Activity Fees
      • Members Meetings
    • Public Documents
      • CRGC Public Documents
      • NHWF Documents
  • Log In

01. 02. 21

Waivers Submitted

Click the Waiver No. column heading to alternate between an ascending or descending listing by Waiver No.
Waiver Year Waiver No. Firstname Lastname City State Guest of: Member No. Date Signed Empty Date Field Incomplete Waiver
2024 4381 Dalton Shields Londonderry NH 4437 March 24, 2024
2024 3962 Rob Shields Atkinson NH 4073 December 26, 2023
2024 4125 Rob Shields Atkinson NH Clays ???? December 30, 2023 Incomplete
2024 4484 Gavin Shilladay Brentwood NH 3958 April 9, 2024
2024 4386 Andrew Sifferlen Sudbury MA 4461 March 24, 2024
2024 4260 Cole Simmons Haverhill MA 2603 March 6, 2024
2024 4530 Austin Smith ????? NY ???? ???? May 11, 2024 Incomplete
2024 4770 Chistopher Smith Durham NH 4447 June 2, 2024
2024 4258 Christopher Smith Durham NH 4447 March 9, 2024
2024 3961 Joshua Smith ???? Contacts illegible ???? 3562 December 26, 2023 Incomplete
2024 4641 Matt Smith Wakefield MA ???? (Date??? 5/24/24) No Date Incomplete
2024 4355 David Sommala Fitchburg MA 4383 (Gino Gurley) ???? March 30, 2024
2024 4592 Jeffrey Sousa Sandown NH 3390 April 27, 2024
2024 4335 Lucas Souza Manchester NH 4319 April 6, 2024
2024 4416 Vincent Spencer Londonderry NH 2733 April 21, 2024
2024 4596 Tomasz Sroczynski Warslawsha Poland (country) 2621 April 27, 2024
2024 4571 Daniel St. Jean Dunstable MA 1917 May 6, 2024
2024 4291 Harley Stanton Manchester NH 2434 March 3, 2024
2024 4478 Andrew Stefaneli Hampstead NH Clays April 13, 2024
2024 4170 Nicholas Stern Portsmouth NH 3536 February 10, 2024
2024 4325 Garry Stevens Franklin NH 3700 March 14, 2024
2024 4405 Gary Stevens Franklin NH 3700 April 25, 2024
2024 4521 Gary Stevens Franklin NH 3700 May 14, 2024
2024 4668 Gary Stevens Franklin NH 3700 May 23, 2024
2024 4730 Gary Stevens Franklin NH 3700 June 11, 2024
2024 4468 Bradley Stewart Candia NH Clays ???? April 13, 2024
2024 4123 Jamer Stewart Hampton NH 1743 April 29, 2023
2024 4124 James Stewart Hampton NH 1743 No Date
2024 4765 Brian Stiles Prescott AZ 3928 June 8, 2024
2024 4665 Nick Stringfellow Sparkman AR 4089 May 24, 2024
2024 4131 Ashley Sullivan Goffstown NH 1311 February 15, 2024
2024 4375 Bardy Sullivan Melrose MA 3555 March 31, 2024
2024 4374 Glen Sullivan Melrose MA 3555 March 31, 2024
2024 4226 Mckinley Sullivan Goffstown NH 1311 February 22, 2024
2024 4268 Mckinley Sullivan Goffstown NH 1311 March 7, 2024
2024 4322 Mckinley Sullivan Goffstown NH 1311 March 14, 2024
2024 4393 Mckinley Sullivan Goffstown NH 1311 March 21, 2024
2024 4434 Mckinley Sullivan Goffstown NH 1311 April 18, 2024
2024 4488 Mckinley Sullivan Goffstown NH 1311 April 11, 2024
2024 4558 Mckinley Sullivan Goffstown NH 1311 May 9, 2024
2024 4293 Nathan Sullivan Londonderry NH 4389 March 3, 2024
2024 4625 Thomas Sullivan Jr. Nashua NH 3679 June 2, 2024
2024 4215 Zachery Swicker Epping NH 3211 February 27, 2024
2024 4032 Paul Swope Derry NH 768 January 12, 2024
2024 4360 Paul Swope Derry NH 768 March 28, 2024
2024 4524 Paul Swope Derry NH 768 May 15, 2024
2024 4286 Efrain Talavera Hampstead NH 4447 March 3, 2024
2024 4370 Stephen Tatarczuk Nottingham NH 4262 March 30, 2024
2024 4371 Stephen Tatarczuk Melrose MA 4262 March 30, 2024
2024 4760 Jonathan Taube Salem NH 2235 June 8, 2024
2024 4483 Michael Testa Danville NH Clays April 13, 2024
2024 4465 Shelia Tharp Manchester NH 926.1 April 13, 2024
2024 4466 Shelia Tharp Chester NH 926.1 April 13, 2024
2024 4066 Theodore Themo Derry NH 4262 January 21, 2024
2024 4152 Theodore Themo Derry NH 4262 January 27, 2024
2024 4723 Josh Thibeault Atkinson NH 4261 June 9, 2024
2024 4724 Zach Thibeault Atkinson NH 4261 June 9, 2024
2024 4480 Ken Thomas Dunbarton NH Clays April 13, 2024
2024 4276 Anne Thompson Pembroke ON, Canada (????) 3140 March 9, 2024
2024 4585 Wayne Thorell Skowhegan ME 3415 April 28, 2024
2024 4206 Paul Thorpe Derry NH 768 February 20, 2024
2024 4302 Dylan Thurlow Kensington NH 656 March 3, 2024
2024 4710 Taunya Till Danville NH 1032 June 17, 2024
2024 4167 Patrick Toomey Wenham MA 4347 February 11, 2024
2024 4048 John Trainor Medford MA 3095 January 3, 2024
2024 4168 Remy Trotabas Chester NH 2662 February 10, 2024
2024 3995 Abby Tubbs Gilmanton NH 1566 December 27, 2023
2024 3994 John Tubbs Gilmanton NH 1500 December 27, 2023
2024 4330 John Tubbs Gilmanton NH 1566 March 15, 2024
2024 4609 Thomas Tucci Windham NH 3167 April 28, 2024
2024 4256 Eleftherios Tziranis Bayside NY 4089 March 7, 2024
2024 4113 Nick Vaillancourt Nottingham NH 1384 June 22, 2023
2024 4382 Tim Valenti Derry NH 2090 March 20, 2024
2024 4747 Michael Valli Manchester NH 834 June 13, 2024
2024 4769 Leo Van Duran Weare NH 4116 June 8, 2024
2024 4634 Rob Van sickle Cleveland OH 1402 June 3, 2024
2024 4181 Danial Vitalie Hampstead NH 3094 February 12, 2024
2024 4204 Paul Vlasich Epping NH 492 February 4, 2024
2024 4728 Paul Vlasich Epping NH 492 June 11, 2024
2024 4503 Richard Volpe Toronto Canada 3863 May 20, 2024
2024 4111 Neil Vorster Billerica MA 2278 July 22, 2023
2024 4266 Jonathan Wagg North Hampton NH 656 March 7, 2024
2024 4412 Brody Wall Sandown NH 1273 April 21, 2024
2024 4088 Ethan Ward Plaistow NH 4386 February 7, 2023
2024 4084 William Watson Auburn NH Clays ?? March 18, 2023 Incomplete
2024 4344 Tyler Weachter ???? Danville NH 3799 April 7, 2024
2024 4161 larry Weatherbee Hampstead NH 4307 February 11, 2024
2024 4522 Richard Weber Salem NH 290 May 15, 2024
2024 4532 Richard Weber Salem NH 118 May 13, 2024
2024 4750 Richard Weber Salem NH 290 June 12, 2024
2024 4357 Richard A. Weber Salem NH 290 March 27, 2024
2024 4282 Richard A. Weber Jr. Salem NH 290 March 14, 2024
2024 4429 Richard A. Weber Jr. Salem NH 290 April 17, 2024
2024 4261 Max Wegner Danvers MA 2603 March 6, 2024
2024 4203 Jing Wei Zhao East Hampstead NH 4015 February 5, 2024
2024 4085 Ryan Weiss Manchester NH 1743 April 8, 2023
2024 4202 Ji Wen East Hampstead NH 4015 February 5, 2024
2024 4515 Nancy White Windham NH 3789 May 4, 2024
2024 4525 Katelyn Whittier East Kingston NH 423 May 15, 2024
2024 4158 Kristie Whittum Merrimack NH 4136 January 28, 2024
  • «Previous Page
  • 1
  • …
  • 6
  • 7
  • 8
  • 9
  • 10
  • …
  • 52
  • Next Page»

© 2018-2025 Chester Rod and Gun Club. All Rights Reserved.