Appt Date | Firstname | Lastname | Member No. | Certifier Name | Outcome | Certified | ||
---|---|---|---|---|---|---|---|---|
05/25/2024 | Jeff | Horton | 4469 | Welch | Pass | 05/25/2024 | ||
05/25/2024 | Nicholas | Gage | 4490 | Michali | Pass | 05/25/2024 | ||
05/25/2024 | Eban | Hutchinson | 4505 | Michali | Pass | 05/25/2024 | ||
05/25/2024 | Ronnie | Abi-Raad | 4103 | Michali | Pass | 05/25/2024 | ||
05/25/2024 | Kyle | Lemieux | 4502 | O’Connell | Pass | 05/25/2024 | ||
05/25/2024 | John | Staugaard | 368 | Welch | Pass | 05/25/2024 | ||
06/22/2024 | Daniel | Doherty | 4506 | Welch | Pass | 06/22/2024 | ||
06/22/2024 | Christopher | Agostini | 4394 | Welch | Pass | 06/22/2024 | ||
06/22/2024 | George | McLaughlin | 4509 | Michali | Pass | 06/22/2024 | ||
06/22/2024 | Connor | DiPasquale | 4515 | Michali | Pass | 06/22/2024 | ||
06/22/2024 | Kenneth | Whitelaw | 4516 | Noce | Pass | 06/22/2024 | ||
06/22/2024 | Stephen | Guarino | 4492 | Michali | Pass | 06/22/2024 | ||
06/22/2024 | Michael | Mailloux | 4355 | Noce | Pass | 06/22/2024 | ||
06/22/2024 | Paul | Rioux | 4513 | Welch | Pass | 06/22/2024 | ||
06/22/2024 | Katie | Jennings | 4527 | Michali | Pass | 06/22/2024 | ||
07/20/2024 | Dalton | Shields | 4520 | Noce | Pass | 07/20/2024 | ||
07/20/2024 | Eric | Maynard | 4077 | Michali | Pass | 07/20/2024 | ||
07/20/2024 | Diane | Clare | 4517 | Welch | Pass | 07/20/2024 | ||
07/20/2024 | Wayne | Gove | 4503 | Michali | Pass | 07/20/2024 | ||
07/20/2024 | Michael | Conlon | 4511 | Welch | Pass | 07/20/2024 | ||
07/20/2024 | Christopher | Goode | 4230 | Welch | Pass | 07/20/2024 | ||
07/20/2024 | Matt | Lipinski | 4533 | Welch | Pass | 07/20/2024 | ||
07/20/2024 | Brittany | Germain | 3618 | Michali | Pass | 07/20/2024 | ||
07/20/2024 | Nancy | Lipinski | 4533.1 | Welch | Pass | 07/20/2024 | ||
08/24/2024 | Joseph | Mercurio | 4541 | Welch | Pass | 08/24/2024 | ||
08/24/2024 | Raimundo | Rodrigues da Silva Neto | 4540 | Noce | Pass | 08/24/2024 | ||
08/24/2024 | Timothy | Powers | 2088 | Welch | Pass | 08/24/2024 | ||
08/24/2024 | Sarah | Trombly | 3786 | Welch | Pass | 08/24/2024 | ||
08/24/2024 | Justin | Pizon | 4512 | Retzke | Pass | 08/24/2024 | ||
08/24/2024 | Michael | Gorski | 4535 | Welch | Pass | 08/24/2024 | ||
08/24/2024 | Jamy | Deutch | 4523 | Retzke | Pass | 08/24/2024 | ||
08/24/2024 | Patrick | Correia | 4544 | Welch | Pass | 08/24/2024 | ||
08/24/2024 | Ryan | Gooding | 4528 | Noce | Pass | 08/24/2024 | ||
08/24/2024 | Michael | Valli | 4546 | Retzke | Pass | 08/24/2024 | ||
08/24/2024 | Micah | Deshaies | 2552 | Welch | Pass | 08/24/2024 | ||
08/24/2024 | Nancy | Lees | 4547 | Welch | Pass | 08/24/2024 | ||
09/21/2024 | Andrew | Krist | 4542 | Welch | Pass | 09/21/2024 | ||
09/21/2024 | David | Batchelor | 4553 | Michali | Pass | 09/21/2024 | ||
09/21/2024 | Peter | Catlin | 1737 | Michali | Pass | 09/21/2024 | ||
09/21/2024 | James | Ellis | 4556 | Noce | Pass | 09/21/2024 | ||
09/21/2024 | Timothy | Lord | 4560 | Noce | Pass | 09/21/2024 | ||
09/21/2024 | James | Stewart | 4564 | Michali | Pass | 09/21/2024 | ||
10/26/2024 | Jason | Lewis | 2298 | Retzke | Pass | 10/26/2024 | ||
10/26/2024 | Nicholas | Gorski | 4534 | Welch | Pass | 10/26/2024 | ||
10/26/2024 | Sean | Lynch | 4536 | Welch | Pass | 10/26/2024 | ||
10/26/2024 | Mark | Berling | 4539 | Welch | Pass | 10/26/2024 | ||
10/26/2024 | Paul | Vonsacken | 4565 | Michali | Pass | 10/26/2024 | ||
10/26/2024 | Robert | Hill | 4530 | Michali | Pass | 10/26/2024 | ||
10/26/2024 | John | McCabe | 4554 | Noce | Pass | 10/26/2024 | ||
10/26/2024 | James | Laurencio | 4575 | Retzke | Pass | 10/26/2024 |
- «Previous Page
- 1
- …
- 22
- 23
- 24
- 25
- 26
- 27
- Next Page»