Chester Rod and Gun Club

For CRGC Members and Friends!

  • Home
  • Disciplines
    • Archery
    • Sporting Clays
    • Bowling Pin Shoots
    • Pistol League
    • Junior Rifle and Archery League
    • American Legion Junior Program
  • Ranges
    • Range Closures
    • Range Hours
    • Range Rules
    • Indoor Ranges
      • Indoor Pistol Range
      • Archery Range
    • Outdoor Ranges
      • Outdoor Shooting Ranges Map
      • Shooting Ranges
      • Archery Ranges
  • Resources
    • Join the Club!
      • Schedule a CRGC Tour
      • New Membership
      • Membership Rates
    • Contact Us
      • Officers & Staff
      • Communications, Web & Membership
    • CRGC Calendar
    • News & Information
      • About CRGC
      • Frequently Asked Questions
      • Guest and Activity Fees
      • Members Meetings
    • Public Documents
      • CRGC Public Documents
      • NHWF Documents
  • Log In

11. 26. 19

2020 Pistol Quals | Certifications Completed/Passed

Appt Date Firstname Lastname Member No. Certifier Name Outcome Certified
02/22/2025 Richard Loszewski 4622 Welch Pass 02/22/2025
02/22/2025 David Manning 4514 Welch Pass 02/22/2025
02/22/2025 Francis Ferrara,Jr 4538 Noce Pass 02/22/2025
02/22/2025 Kevin Ouellette 4620 Noce Pass 02/22/2025
02/22/2025 Devan Moretti 4581 Welch Pass 02/22/2025
03/22/2025 Andrew Quinzani 4589 Michali Pass 03/22/2025
03/22/2025 Ronald Contraros 1294 Welch Pass 03/22/2025
03/22/2025 Aaron Clouthier 2193 Noce Pass 03/22/2025
03/22/2025 Maximillian Lockwood 4610 Michali Pass 03/22/2025
03/22/2025 Dennis Gelsomini 4593 Michali Pass 01/25/2025
03/22/2025 Mitch Losak 4518 Michali Pass 03/22/2025
03/22/2025 Jonathan Diaz 4627 Noce Pass 03/22/2025
03/22/2025 Mark Muller 4559 Michali Pass 03/22/2025
03/22/2025 Thomas LeBlanc 4632 Noce Pass 03/22/2025
03/22/2025 Michael Downing 4630 Noce Pass 03/22/2025
03/22/2025 Paul Pouliot 4636 Michali Pass 03/22/2025
03/22/2025 Nicholas Page 4635 Michali Pass 03/22/2025
03/22/2025 Paul Fisher 4443 Noce Pass 03/22/2025
03/22/2025 Anthony Nault 4441 Welch Pass 03/22/2025
03/22/2025 Brad Reinalda 4629 Michali Pass 03/22/2025
04/26/2025 Nathan Nadeau 4618 Michali Pass 04/26/2025
04/26/2025 John Sansone 4634 Noce Pass 04/26/2025
04/26/2025 Allison Sansone 4634.1 Noce Pass 04/26/2025
04/26/2025 David Paquette 2083 Welch Pass 04/26/2025
04/26/2025 Richard LeBoeuf 4631 Michali Pass 04/26/2025
04/26/2025 Frederick Gould 4633 Noce Pass 04/26/2025
04/26/2025 Aaron Vachon 4642 Michali Pass 04/26/2025
04/26/2025 John Westerhof 4643 Welch Pass 04/26/2025
04/26/2025 Bob Cregg 1525 Michali Pass 04/26/2025
04/26/2025 Gerald Menard Jr. 112 Welch Pass 04/26/2025
04/26/2025 Joseph Lapietro 4647 Michali Pass 04/26/2025
04/26/2025 Andrew Smith 4649 Welch Pass 04/26/2025
04/26/2025 William Bayek 4641 Noce Pass 04/26/2025
05/31/2025 James Taylor 4654 Michali Pass 05/31/2025
05/31/2025 Samuel Biondolillo 4653 Welch Pass 05/31/2025
05/31/2025 Sandra Seebeck 4652 Welch Pass 05/31/2025
05/31/2025 Daniel Smith 4640 Welch Pass 05/31/2025
05/31/2025 Kim lanigan-Smith 4640 Welch Pass 05/31/2025
05/31/2025 Rebecca Bemis 4653.1 Welch Pass 05/31/2025
05/31/2025 Joseph Polcari 4650 Welch Pass 05/31/2025
05/31/2025 Timothy Willis 4656 Welch Pass 06/21/2025
05/31/2025 David Duckworth 4646 Michali Pass 05/31/2025
05/31/2025 Joshua Seebeck 4652.1 Welch Pass 05/31/2025
05/31/2025 Michael Cullen 4645 Welch Pass 05/31/2025
05/31/2025 Jenifer Federico 4657.1 Michali Pass 05/31/2025
05/31/2025 James Campbell 4665 Welch Pass 05/31/2025
05/31/2025 Paul Cardone 4660 Welch Pass 05/31/2025
05/31/2025 Chris Leone 4657 Michali Pass 05/31/2025
05/31/2025 Claire Chillino 4616 Michali Pass 05/31/2025
06/21/2025 Blake Smith 4639 Noce Pass 04/26/2025
  • «Previous Page
  • 1
  • …
  • 24
  • 25
  • 26
  • 27
  • Next Page»

Download CSV Spreadsheet File

© 2018-2025 Chester Rod and Gun Club. All Rights Reserved.