Chester Rod and Gun Club

For CRGC Members and Friends!

  • Home
  • Disciplines
    • Archery
    • Sporting Clays
    • Bowling Pin Shoots
    • Pistol League
    • Junior Rifle and Archery League
    • American Legion Junior Program
  • Ranges
    • Range Closures
    • Range Hours
    • Range Rules
    • Indoor Ranges
      • Indoor Pistol Range
      • Archery Range
    • Outdoor Ranges
      • Outdoor Shooting Ranges Map
      • Shooting Ranges
      • Archery Ranges
  • Resources
    • Join the Club!
      • Schedule a CRGC Tour
      • New Membership
      • Membership Rates
    • Contact Us
      • Officers & Staff
      • Communications, Web & Membership
    • CRGC Calendar
    • News & Information
      • About CRGC
      • Frequently Asked Questions
      • Guest and Activity Fees
      • Members Meetings
    • Public Documents
      • CRGC Public Documents
      • NHWF Documents
  • Log In

11. 26. 19

2020 Pistol Quals | Certifications Completed/Passed

Appt Date Firstname Lastname Member No. Certifier Name Outcome Certified
10/26/2024 David Spera 3548 Welch Pass 10/26/2024
11/23/2024 Jeffrey Martin 4578 Noce Pass 11/23/2024
11/23/2024 Matthew Simpson 4580 Noce Pass 11/23/2024
11/23/2024 Nate Corbeil 4571 Michali Pass 11/23/2024
11/23/2024 Amy Mosher 4521 Michali Pass 11/23/2024
11/23/2024 Stephen Chaharmahalian 4590 Welch Pass 11/23/2024
11/23/2024 Edward Lynch 4545 Welch Pass 11/23/2024
11/23/2024 Edward Fredette 4584 Michali Pass 11/23/2024
11/23/2024 Arthur Mawson 4582 Michali Pass 11/23/2024
11/23/2024 James Seavey 4579 Welch Pass 11/23/2024
12/21/2024 Kevin McAllister 3359 Retzke Pass 12/21/2024
12/21/2024 Sean Quick 4577 Retzke Pass 12/21/2024
12/21/2024 Heather Rosati 4562 Michali Pass 01/25/2025
12/21/2024 Robert Olson 4588 Retzke Pass 12/21/2024
12/21/2024 Patrick Abban 4599 Retzke Pass 12/21/2024
12/21/2024 Kyle Foster 4602 Welch Pass 12/21/2024
12/21/2024 Tarek Abdelkarim 4583 Retzke Pass 12/21/2024
12/21/2024 Saajan Patel 4594 Retzke Pass 12/21/2024
12/21/2024 Samuel Ayala 4597 Retzke Pass 12/21/2024
12/21/2024 John Light 4592 Retzke Pass 12/21/2024
12/21/2024 Dana Trahan 3228 Welch Pass 12/21/2024
01/25/2025 Tom Gardner 4587 Welch Pass 01/25/2025
01/25/2025 Rich LeFave 2427 Noce Pass 01/25/2025
01/25/2025 Kyle Pepin 4507 Noce Pass 01/25/2025
01/25/2025 Andrey Bredstein 3740 Noce Pass 01/25/2025
01/25/2025 William Cotton 4551 Welch Pass 01/25/2025
01/25/2025 Guy Gill 4525 Welch Pass 01/25/2025
01/25/2025 Andrew Bosco 4585 Welch Pass 01/25/2025
01/25/2025 Jonathan Gill 4526 Welch Pass 01/25/2025
01/25/2025 Joshua Wise 3585 Noce Pass 01/25/2025
01/25/2025 Randy Davis Sr 2671 Noce Pass 01/25/2025
01/25/2025 Neil Cronin 4063 Michali Pass 01/25/2025
01/25/2025 Benjamin Simms 4605 Welch Pass 01/25/2025
01/25/2025 Saumyendra Singh 4608 Michali Pass 01/25/2025
01/25/2025 Rolando Rivera-Vega 4501 Welch Pass 01/25/2025
01/25/2025 Sarah Coconis 4319.1 Michali Pass 01/25/2025
01/25/2025 Troy DiGiovanni 4595 Michali Pass 01/25/2025
01/25/2025 Adam Moore 4617.1 Welch Pass 01/25/2025
02/22/2025 Michael Franco 3752 Noce Pass 02/22/2025
02/22/2025 Justin Byrne 4424 Noce Pass 02/22/2025
02/22/2025 Mario Avola 2693 Welch Pass 02/22/2025
02/22/2025 Joseph Rhodes 4607 Welch Pass 02/22/2025
02/22/2025 Tristan LeSaux 4609 Welch Pass 02/22/2025
02/22/2025 Eric Swartz 4601 Noce Pass 02/22/2025
02/22/2025 Juan Cosme 4613 Noce Pass 02/22/2025
02/22/2025 Michael Gagnon 4611 Noce Pass 02/22/2025
02/22/2025 Robert Dennis Jr 3048 Noce Pass 02/22/2025
02/22/2025 Valquerio Eiro 4532 Noce Pass 02/22/2025
02/22/2025 John Ellingwood 4626 Noce Pass 02/22/2025
02/22/2025 Michael Valente 4621 Noce Pass 02/22/2025
  • «Previous Page
  • 1
  • …
  • 23
  • 24
  • 25
  • 26
  • 27
  • Next Page»

Download CSV Spreadsheet File

© 2018-2025 Chester Rod and Gun Club. All Rights Reserved.