Appt Date | Time | Firstname | Lastname | Member No. | RSO Lastname | RSO Badge No. | Verify All | Outcome | RSO LastnameSticker Issued | Certification Date | User Record |
---|---|---|---|---|---|---|---|---|---|---|
02/17/2024 | 12:30 PM/1:00 PM | Adam | Bohlen | 3310 | |||||||
03/16/2024 | 12:00 PM/12:30 PM | Andrew | Giaquinta | 3487 | |||||||
03/16/2024 | 12:00 PM/12:30 PM | Shlomo | Bredstein | 4456 | |||||||
03/23/2024 | | Jennifer | Bateman | 4452 | Carney | Check here to Verify ALL Verifications have been passed. | Pass | Yes | 03/23/2024 | ||
04/21/2024 | 1:00 PM/1:30 PM | Chris | Kania | 4494 | |||||||
04/21/2024 | 12:00 PM/12:30 PM | Michael | Proulx | 2090 | |||||||
04/21/2024 | 12:00 PM/12:30 PM | Kyle | Thrasher | 3686 | |||||||
04/21/2024 | 12:30 PM/1:00 PM | Jeffrey | Horton | 4469 | |||||||
04/21/2024 | 12:30 PM/1:00 PM | Norton | Timothy | 4481 | |||||||
05/25/2024 | 1:30 PM/2:00 PM | Alexander | Campbell | 4345 | |||||||
05/25/2024 | 1:30 PM/2:00 PM | Jeffrey | Hooper | 4491 | |||||||
05/25/2024 | 12:30 PM/1:00 PM | James | McMahon | 4455 | |||||||
07/20/2024 | 12:00 PM/12:30 PM | Adam | Howe | 4504 | |||||||
08/24/2024 | 1:30 PM/2:00 PM | Scott | Nelson | 2851 | |||||||
08/24/2024 | 12:30 PM/1:00 PM | Patrick | Correia | 4544 | |||||||
08/24/2024 | 12:30 PM/1:00 PM | Brianna | Coviello | 4534.1 | |||||||
08/24/2024 | 12:30 PM/1:00 PM | Nicholas | Gorski | 4534 | |||||||
08/24/2024 | 12:30 PM/1:00 PM | Brianna | Coviello | 4534.1 | |||||||
08/25/2024 | 1:00 PM/1:30 PM | Raimundo | Rodrigues da Silva Neto | 4540 | |||||||
08/25/2024 | 1:30 PM/2:00 PM | Scott | Nelson | 2851 | |||||||
08/25/2024 | 1:30 PM/2:00 PM | Nicholas | Gorski | 4534 | |||||||
08/25/2024 | 12:00 PM/12:30 PM | Jamy | Deutch | 4523 | |||||||
08/25/2024 | 12:00 PM/12:30 PM | Justin | Pizon | 4512 | |||||||
08/25/2024 | 12:00 PM/12:30 PM | Timothy | Powers | 2088 | |||||||
08/25/2024 | 12:00 PM/12:30 PM | Patrick | Correia | 4544 | |||||||
08/25/2024 | 12:00 PM/12:30 PM | Joseph | Mercurio | 4541 | |||||||
08/25/2024 | 12:30 PM/1:00 PM | Ryan | Gooding | 4528 | |||||||
08/25/2024 | 12:30 PM/1:00 PM | Nicholas | Gorski | 4534 | |||||||
08/25/2024 | 12:30 PM/1:00 PM | Michael | Gorski | 4535 | |||||||
08/25/2024 | 12:30 PM/1:00 PM | Brianna | Coviello | 4534.1 | |||||||
08/25/2024 | 12:30 PM/1:00 PM | Sarah | Trombly | 3786 | |||||||
09/21/2024 | 1:30 PM/2:00 PM | Wayne | Gove | 4503 | |||||||
09/21/2024 | 12:00 | shawn | dang | 4555 | Check here to Verify ALL Verifications have been passed. | Pass | Yes | 09/21/2024 | |||
09/21/2024 | 12:00 PM/12:30 PM | Michael | Valli | 4546 | |||||||
09/21/2024 | 12:00 PM/12:30 PM | Robert | Hill | 4530 | |||||||
09/21/2024 | 12:00 PM/12:30 PM | Michael | O’Connell | 4548 | |||||||
09/21/2024 | 12:00 PM/12:30 PM | John | McCabe | 4554 | |||||||
10/26/2024 | 1:30 PM/2:00 PM | John | Barneson | 4552 | |||||||
10/26/2024 | 1:30 PM/2:00 PM | Mark | Berling | 4539 | |||||||
10/26/2024 | 1:30 PM/2:00 PM | Cindy | Berling | 4539.1 | |||||||
10/26/2024 | 12:00 PM/12:30 PM | Emily | Laguna | 4576 | |||||||
10/26/2024 | 12:30 PM/1:00 PM | Brianna | Coviello | 4534.1 | |||||||
10/26/2024 | 12:30 PM/1:00 PM | Jake | Arigno | 4573 | |||||||
10/26/2024 | 12:30 PM/1:00 PM | Jeffrey | Martin | 4578 | |||||||
10/26/2024 | 1200 | Tyler | Gauther | 4570 | Check here to Verify ALL Verifications have been passed. | Pass | Yes | 10/26/2024 | |||
10/26/2024 | 1200 | Theresa | Krist | 4542.1 | Check here to Verify ALL Verifications have been passed. | Pass | Yes | 10/26/2024 | |||
11/08/2024 | 3:00 | Jeff | Criss | 1591 | Check here to Verify ALL Verifications have been passed. | Pass | Yes | 11/08/2024 | |||
11/09/2024 | 8:00 pm | Cindy | Berling | 4539.1 | Check here to Verify ALL Verifications have been passed. | Pass | Yes | 11/09/2024 | |||
11/23/2024 | 1:00 PM/1:30 PM | Cindy | Berling | 4539.1 | |||||||
11/23/2024 | 1:00 PM/1:30 PM | Andrew | Quinzani | 4589 |
- «Previous Page
- 1
- …
- 5
- 6
- 7
- 8
- 9
- Next Page»