Appt Date | Time | Firstname | Lastname | Member No. | RSO Lastname | RSO Badge No. | Verify All | Outcome | RSO LastnameSticker Issued | Certification Date | User Record |
---|---|---|---|---|---|---|---|---|---|---|
11/23/2024 | 1:00 PM/1:30 PM | Edward | Fredette | 4584 | |||||||
11/23/2024 | 1:00 PM/1:30 PM | Arthur | Mawson | 4582 | |||||||
11/23/2024 | 1:00 PM/1:30 PM | Mark | Muler | 4559 | |||||||
11/23/2024 | 1:00 PM/1:30 PM | Edward | Lynch | 4545 | |||||||
11/23/2024 | 1:30 PM/2:00 PM | Jacob | Kelly | 4557 | |||||||
11/23/2024 | 12:00 PM/12:30 PM | Sean | Quick | 4577 | |||||||
11/23/2024 | 12:00 PM/12:30 PM | Addison | Brookskerkensen | 4543 | |||||||
11/23/2024 | 12:00 PM/12:30 PM | Kevin | McAllister | 3359 | |||||||
12/21/2024 | 1:00 PM/1:30 PM | Stephen | Holmes | 4562.1 | |||||||
12/21/2024 | 1:00 PM/1:30 PM | Michael | Casemier | 4596.1 | |||||||
12/21/2024 | 1:00 PM/1:30 PM | Amanda | Casemier | 4596 | |||||||
12/21/2024 | 1:00 PM/1:30 PM | Raymond | Tellier | 1147 | |||||||
12/21/2024 | 1:00 PM/1:30 PM | Dana | Trahan | 3228 | |||||||
12/21/2024 | 1:30 PM/2:00 PM | Rich | LeFave | 2427 | |||||||
12/21/2024 | 12:00 PM/12:30 PM | Tarek | Abdelkarim | 4583 | |||||||
12/21/2024 | 12:30 PM/1:00 PM | Allison | Viger | 333.1 | |||||||
12/21/2024 | 12:30 PM/1:00 PM | Alexander | Monty | 4598 | |||||||
12/23/2024 | 2:00pm | Michael | Pan | 4572 | |||||||
12/23/2024 | 2:00pm | Alexander | DaCruz | 4591 | Check here to Verify ALL Verifications have been passed. | Pass | Yes | 12/23/2024 | |||
01/25/2025 | 1:00 PM/1:30 PM | Pete | Edwards | 3424 | |||||||
01/25/2025 | 12 pm | Joan | Moore | 4617 | Check here to Verify ALL Verifications have been passed. | Pass | Yes | 01/25/2025 | |||
01/25/2025 | 12:00 PM/12:30 PM | Michael | Brown | 2904 | |||||||
01/25/2025 | 12:30 PM/1:00 PM | Heather | Rosati | 4562 | |||||||
02/22/2025 | 1:00 PM/1:30 PM | Mason | Rue | 4531 | |||||||
02/22/2025 | 1:00 PM/1:30 PM | Sarah | Coconis | 4319.1 | |||||||
02/22/2025 | 1:30 PM/2:00 PM | Michael | Brown | 2904 | |||||||
02/22/2025 | 12:00 PM/12:30 PM | Saumyendra | Singh | 4608 | |||||||
02/22/2025 | 12:00 PM/12:30 PM | Michael | Franco | 3752 | |||||||
02/22/2025 | 12:30 PM/1:00 PM | Richard | Deyermond | 4606 | |||||||
02/22/2025 | 12:30 PM/1:00 PM | Mark | Muller | 4559 | |||||||
03/22/2025 | 1:00 PM/1:30 PM | Leo | LeBlanc | 4624 | |||||||
03/22/2025 | 1:30 PM/2:00 PM | Gerald | Menard Jr. | 112 | |||||||
03/22/2025 | 12:00 PM/12:30 PM | Rolando | Rivera-Vega | 4501 | |||||||
03/22/2025 | 12:30 PM/1:00 PM | John | Bacheller | 183 | |||||||
03/22/2025 | 12:30 PM/1:00 PM | Joan | Moore | 4617 | |||||||
03/22/2025 | 12:30 PM/1:00 PM | Pete | Edwards | 3424 | |||||||
03/22/2025 | 12:30 PM/1:00 PM | Richard | Loszewski | 4622 | |||||||
03/22/2025 | 12:30 PM/1:00 PM | Michael | Valente | 4621 | |||||||
03/22/2025 | 12:30 PM/1:00 PM | Mason | Rue | 4531 | |||||||
04/26/2025 | 1:00 PM/1:30 PM | John | Parda | 1070 | |||||||
04/26/2025 | 1:00 PM/1:30 PM | John | Barneson | 4552 | |||||||
04/26/2025 | 1:00 PM/1:30 PM | Joseph | Lapietro | 4647 | |||||||
04/26/2025 | 1:30 PM/2:00 PM | Ashley | Rossi | 4644.1 | |||||||
04/26/2025 | 1:30 PM/2:00 PM | Michael | Ingenito | 3120 | |||||||
04/26/2025 | 1:30 PM/2:00 PM | Michael | Cullen | 4645 | |||||||
04/26/2025 | 12:00 PM/12:30 PM | Lee | Isdell | 4637 | |||||||
04/26/2025 | 12:00 PM/12:30 PM | Debby | Anderson-Isdell | 4637.1 | |||||||
04/26/2025 | 12:00 PM/12:30 PM | Michael | Brown | 2904 | |||||||
04/26/2025 | 12:30 PM/1:00 PM | Benjamin | Farrar | 4644 | |||||||
05/31/2025 | 1:00 PM/1:30 PM | William | Bayek | 4641 |
- «Previous Page
- 1
- …
- 6
- 7
- 8
- 9
- Next Page»