Appt Date | Time | Firstname | Lastname | Member No. | RSO Lastname | RSO Badge No. | Verify All | Outcome | RSO LastnameSticker Issued | Certification Date | User Record |
---|---|---|---|---|---|---|---|---|---|---|
05/31/2025 | 1:00 PM/1:30 PM | David | Nickulas | 2564 | |||||||
05/31/2025 | 1:00 PM/1:30 PM | Ronald | McLaughlin | 1962 | |||||||
05/31/2025 | 1:30 PM/2:00 PM | Lee | Isdell | 4637 | |||||||
05/31/2025 | 1:30 PM/2:00 PM | Debby | Anderson-Isdell | 4637.1 | |||||||
05/31/2025 | 12:00 PM/12:30 PM | William | Bayek | 4641 | |||||||
05/31/2025 | 12:00 PM/12:30 PM | Connor | Godin | 4663 | |||||||
05/31/2025 | 12:30 PM/1:00 PM | Dawn | Lapietro | 4647.1 | |||||||
06/21/2025 | 12:00 PM/12:30 PM | Jonathan | Kamerman | 4468 | |||||||
06/21/2025 | 12:00 PM/12:30 PM | Michelle | Cardone | 4660.1 | |||||||
06/21/2025 | 12:00 PM/12:30 PM | Paul | Cardone | 4660 | |||||||
06/21/2025 | 12:00 PM/12:30 PM | Shaun | Morgan | 4670 | |||||||
06/21/2025 | 12:00 PM/12:30 PM | Clark | Wood | 4625 | |||||||
06/21/2025 | 12:30 PM/1:00 PM | Kimberly | Sousa | 3754 | |||||||
06/21/2025 | 12:30 PM/1:00 PM | Emma | Sousa | 3754.1 | |||||||
06/21/2025 | 12:30 PM/1:00 PM | Mason | Rue | 4531 | |||||||
06/21/2025 | 12:30 PM/1:00 PM | Timothy | Willis | 4656 | |||||||
07/26/2025 | 12:00 PM/12:30 PM | Jonathan | Kamerman | 4468 | |||||||
07/26/2025 | 12:00 PM/12:30 PM | Clark | Wood | 4625 | |||||||
07/26/2025 | 12:00 PM/12:30 PM | Michael | Stein | 4658 | |||||||
07/26/2025 | 12:00 PM/12:30 PM | Faith | Cintron | 2243.1 | |||||||
07/26/2025 | 12:00 PM/12:30 PM | Shane | Martineau | 4651 | |||||||
07/26/2025 | 12:00 PM/12:30 PM | Shane | Martineau | 4651 | |||||||
07/26/2025 | 12:00 PM/12:30 PM | Noah | Pelchat | 4672 | |||||||
07/26/2025 | 12:30 PM/1:00 PM | Richard | Gregory | 4662 | |||||||
07/26/2025 | 12:30 PM/1:00 PM | Stephen | Tyner | 4674 | |||||||
07/26/2025 | 12:30 PM/1:00 PM | James | Lawrence | 4675 | |||||||
08/23/2025 | 1:00 PM/1:30 PM | Mark | Apple | 2732 | |||||||
08/23/2025 | 1:30 PM/2:00 PM | Scott | Godin | 4661 | |||||||
08/23/2025 | 1:30 PM/2:00 PM | Connor | Godin | 4663 | |||||||
08/23/2025 | 12:00 PM/12:30 PM | Shane | Martineau | 4651 | |||||||
09/20/2025 | 1:30 PM/2:00 PM | Scott | Godin | 4661 | |||||||
09/20/2025 | 1:30 PM/2:00 PM | Connor | Godin | 4663 | |||||||
| | Thomas | Weatherby | 4133 |
- «Previous Page
- 1
- …
- 7
- 8
- 9